KPSP HOLSTEGE FOR CA 11.01.22-11.08.22 REVISION .pdf
Filed 2022-10-26 · open the file · FCC · JSON
read by template: nexstar_order line spots 132 vs total 167; line dollars 7820.00 vs total 15790
| Field | Value |
|---|---|
| Document type | order |
| Station | KPSP |
| Advertiser | Holstege for CA AD-47 |
| Agency | Buying Time LLC |
| Contract # | 27905893 |
| Estimate # | 12710 |
| Order # | 622298 |
| Version | revised 10/26/22 |
| Start date | 2022-11-01 |
| End date | 2022-11-08 |
| Gross total | $15,790 |
| Net total | $13,421.5 |
| Spots | 167 |
| Spot lengths | :30 |
| Confidence | high |
Lines (99)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2022-11-01 | M-F 5a-6a CM 5:00-6:00 AM -T----- | :30 | 1 | $20 | $20 |
| 2 | 2022-11-02 | M-F 5a-6a CM 5:00-6:00 AM --W---- | :30 | 1 | $20 | $20 |
| 3 | 2022-11-03 | M-F 5a-6a CM 5:00-6:00 AM ---T--- | :30 | 1 | $20 | $20 |
| 4 | 2022-11-04 | M-F 5a-6a CM 5:00-6:00 AM ----F-- | :30 | 1 | $20 | $20 |
| 5 | 2022-11-07 | M-F 5a-6a CM 5:00-6:00 AM M------ | :30 | 1 | $20 | $20 |
| 6 | 2022-11-08 | M-F 5a-6a CM 5:00-6:00 AM -T----- | :30 | 1 | $20 | $20 |
| 7 | 2022-11-01 | M-F 5a-6a CM 5:00-6:00 AM -T----- | :30 | 1 | $20 | $20 |
| 8 | 2022-11-02 | M-F 5a-6a CM 5:00-6:00 AM --W---- | :30 | 1 | $20 | $20 |
| 9 | 2022-11-03 | M-F 5a-6a CM 5:00-6:00 AM ---T--- | :30 | 1 | $20 | $20 |
| 10 | 2022-11-04 | M-F 5a-6a CM 5:00-6:00 AM ----F-- | :30 | 1 | $20 | $20 |
| 11 | 2022-11-07 | M-F 5a-6a CM 5:00-6:00 AM M------ | :30 | 1 | $20 | $20 |
| 12 | 2022-11-08 | M-F 5a-6a CM 5:00-6:00 AM -T----- | :30 | 1 | $20 | $20 |
| 13 | 2022-11-01 | M-F 6a-7a CM 6:00-7:00 AM -T----- | :30 | 1 | $50 | $50 |
| 14 | 2022-11-02 | M-F 6a-7a CM 6:00-7:00 AM --W---- | :30 | 1 | $50 | $50 |
| 15 | 2022-11-03 | M-F 6a-7a CM 6:00-7:00 AM ---T--- | :30 | 1 | $50 | $50 |
| 16 | 2022-11-04 | M-F 6a-7a CM 6:00-7:00 AM ----F-- | :30 | 1 | $50 | $50 |
| 17 | 2022-11-07 | M-F 6a-7a CM 6:00-7:00 AM M------ | :30 | 1 | $50 | $50 |
| 18 | 2022-11-08 | M-F 6a-7a CM 6:00-7:00 AM -T----- | :30 | 1 | $50 | $50 |
| 19 | 2022-11-01 | M-F 6a-7a CM 6:00-7:00 AM -T----- | :30 | 1 | $50 | $50 |
| 20 | 2022-11-02 | M-F 6a-7a CM 6:00-7:00 AM --W---- | :30 | 1 | $50 | $50 |
| 21 | 2022-11-03 | M-F 6a-7a CM 6:00-7:00 AM ---T--- | :30 | 1 | $50 | $50 |
| 22 | 2022-11-04 | M-F 6a-7a CM 6:00-7:00 AM ----F-- | :30 | 1 | $50 | $50 |
| 23 | 2022-11-07 | M-F 6a-7a CM 6:00-7:00 AM M------ | :30 | 1 | $50 | $50 |
| 24 | 2022-11-08 | M-F 6a-7a CM 6:00-7:00 AM -T----- | :30 | 1 | $50 | $50 |
| 25 | 2022-11-01 | M-F 7a-9a CM 7:00-9:00 AM -T----- | :30 | 2 | $60 | $120 |
| 26 | 2022-11-02 | M-F 7a-9a CM 7:00-9:00 AM --W---- | :30 | 2 | $60 | $120 |
| 27 | 2022-11-03 | M-F 7a-9a CM 7:00-9:00 AM ---T--- | :30 | 2 | $60 | $120 |
| 28 | 2022-11-04 | M-F 7a-9a CM 7:00-9:00 AM ----F-- | :30 | 2 | $60 | $120 |
| 29 | 2022-11-07 | M-F 7a-9a CM 7:00-9:00 AM M------ | :30 | 2 | $60 | $120 |
| 30 | 2022-11-08 | M-F 7a-9a CM 7:00-9:00 AM -T----- | :30 | 2 | $60 | $120 |
| 31 | 2022-11-01 | M-F 7a-9a CM 7:00-9:00 AM -T----- | :30 | 2 | $60 | $120 |
| 32 | 2022-11-02 | M-F 7a-9a CM 7:00-9:00 AM --W---- | :30 | 2 | $60 | $120 |
| 33 | 2022-11-03 | M-F 7a-9a CM 7:00-9:00 AM ---T--- | :30 | 2 | $60 | $120 |
| 34 | 2022-11-04 | M-F 7a-9a CM 7:00-9:00 AM ----F-- | :30 | 2 | $60 | $120 |
| 35 | 2022-11-07 | M-F 7a-9a CM 7:00-9:00 AM M------ | :30 | 2 | $60 | $120 |
| 36 | 2022-11-08 | M-F 7a-9a CM 7:00-9:00 AM -T----- | :30 | 2 | $60 | $120 |
| 37 | 2022-11-01 | M-F 9a-10a CM 9:00-10:00 AM -T----- | :30 | 1 | $20 | $20 |
| 38 | 2022-11-02 | M-F 9a-10a CM 9:00-10:00 AM --W---- | :30 | 1 | $20 | $20 |
| 39 | 2022-11-03 | M-F 9a-10a CM 9:00-10:00 AM ---T--- | :30 | 1 | $20 | $20 |
| 40 | 2022-11-04 | M-F 9a-10a CM 9:00-10:00 AM ----F-- | :30 | 1 | $20 | $20 |
| 41 | 2022-11-07 | M-F 9a-10a CM 9:00-10:00 AM M------ | :30 | 1 | $20 | $20 |
| 42 | 2022-11-08 | M-F 9a-10a CM 9:00-10:00 AM -T----- | :30 | 1 | $20 | $20 |
| 43 | 2022-11-01 | M-F 9a-10a CM 9:00-10:00 AM -T----- | :30 | 1 | $20 | $20 |
| 44 | 2022-11-02 | M-F 9a-10a CM 9:00-10:00 AM --W---- | :30 | 1 | $20 | $20 |
| 45 | 2022-11-03 | M-F 9a-10a CM 9:00-10:00 AM ---T--- | :30 | 1 | $20 | $20 |
| 46 | 2022-11-04 | M-F 9a-10a CM 9:00-10:00 AM ----F-- | :30 | 1 | $20 | $20 |
| 47 | 2022-11-07 | M-F 9a-10a CM 9:00-10:00 AM M------ | :30 | 1 | $20 | $20 |
| 48 | 2022-11-08 | M-F 9a-10a CM 9:00-10:00 AM -T----- | :30 | 1 | $20 | $20 |
| 49 | 2022-11-01 | M-F 11a-12p CM 11:00 AM-12:00 PM-T----- | :30 | 2 | $50 | $100 |
| 50 | 2022-11-02 | M-F 11a-12p CM 11:00 AM-12:00 PM--W---- | :30 | 2 | $50 | $100 |
| 51 | 2022-11-03 | M-F 11a-12p CM 11:00 AM-12:00 PM---T--- | :30 | 2 | $50 | $100 |
| 52 | 2022-11-04 | M-F 11a-12p CM 11:00 AM-12:00 PM----F-- | :30 | 2 | $50 | $100 |
| 53 | 2022-11-07 | M-F 11a-12p CM 11:00 AM-12:00 PMM------ | :30 | 2 | $50 | $100 |
| 54 | 2022-11-08 | M-F 11a-12p CM 11:00 AM-12:00 PM-T----- | :30 | 2 | $50 | $100 |
| 55 | 2022-11-01 to 2022-11-04 | M-F 1230p-1p CM 12:30-1:00 PM -TWTF-- | :30 | 4 | $60 | $240 |
| 56 | 2022-11-07 | M-F 1230p-1p CM 12:30-1:00 PM M------ | :30 | 1 | $60 | $60 |
| 57 | 2022-11-01 | M-F 3P-4P CM 3:00-4:00 PM -T----- | :30 | 1 | $50 | $50 |
| 58 | 2022-11-02 | M-F 3P-4P CM 3:00-4:00 PM --W---- | :30 | 1 | $50 | $50 |
| 59 | 2022-11-03 | M-F 3P-4P CM 3:00-4:00 PM ---T--- | :30 | 1 | $50 | $50 |
| 60 | 2022-11-04 | M-F 3P-4P CM 3:00-4:00 PM ----F-- | :30 | 1 | $50 | $50 |
| 61 | 2022-11-07 | M-F 3P-4P CM 3:00-4:00 PM M------ | :30 | 1 | $50 | $50 |
| 62 | 2022-11-01 | EN M-F 5p-530p CM 5:00-5:30 PM -T----- | :30 | 1 | $100 | $100 |
| 63 | 2022-11-02 | EN M-F 5p-530p CM 5:00-5:30 PM --W---- | :30 | 1 | $100 | $100 |
| 64 | 2022-11-03 | EN M-F 5p-530p CM 5:00-5:30 PM ---T--- | :30 | 1 | $100 | $100 |
| 65 | 2022-11-04 | EN M-F 5p-530p CM 5:00-5:30 PM ----F-- | :30 | 1 | $100 | $100 |
| 66 | 2022-11-07 | EN M-F 5p-530p CM 5:00-5:30 PM M------ | :30 | 1 | $100 | $100 |
| 67 | 2022-11-01 | EN M-F 6p-630p CM 6:00-6:30 PM -T----- | :30 | 1 | $100 | $100 |
| 68 | 2022-11-02 | EN M-F 6p-630p CM 6:00-6:30 PM --W---- | :30 | 1 | $100 | $100 |
| 69 | 2022-11-03 | EN M-F 6p-630p CM 6:00-6:30 PM ---T--- | :30 | 1 | $100 | $100 |
| 70 | 2022-11-04 | EN M-F 6p-630p CM 6:00-6:30 PM ----F-- | :30 | 1 | $100 | $100 |
| 71 | 2022-11-07 | EN M-F 6p-630p CM 6:00-6:30 PM M------ | :30 | 1 | $100 | $100 |
| 72 | 2022-11-01 | EN M-F 630p-7p CM 6:30-7:00 PM -T----- | :30 | 1 | $70 | $70 |
| 73 | 2022-11-02 | EN M-F 630p-7p CM 6:30-7:00 PM --W---- | :30 | 1 | $70 | $70 |
| 74 | 2022-11-03 | EN M-F 630p-7p CM 6:30-7:00 PM ---T--- | :30 | 1 | $70 | $70 |
| 75 | 2022-11-04 | EN M-F 630p-7p CM 6:30-7:00 PM ----F-- | :30 | 1 | $70 | $70 |
| 76 | 2022-11-07 | EN M-F 630p-7p CM 6:30-7:00 PM M------ | :30 | 1 | $70 | $70 |
| 77 | 2022-11-01 | M-F 7p-8p CM 7:00 â 8:00 PM -T----- | :30 | 2 | $50 | $100 |
| 78 | 2022-11-02 | M-F 7p-8p CM 7:00 â 8:00 PM --W---- | :30 | 2 | $50 | $100 |
| 79 | 2022-11-03 | M-F 7p-8p CM 7:00 â 8:00 PM ---T--- | :30 | 2 | $50 | $100 |
| 80 | 2022-11-04 | M-F 7p-8p CM 7:00 â 8:00 PM ----F-- | :30 | 2 | $50 | $100 |
| 81 | 2022-11-07 | M-F 7p-8p CM 7:00 â 8:00 PM M------ | :30 | 2 | $50 | $100 |
| 82 | 2022-11-07 | MO Prime Hour 2 CM 9:00-10:00 PM M------ | :30 | 1 | $350 | $350 |
| 83 | 2022-11-01 | M-F 11p-1135p CM 11:00-11:35 PM -T----- | :30 | 1 | $80 | $80 |
| 84 | 2022-11-02 | M-F 11p-1135p CM 11:00-11:35 PM --W---- | :30 | 1 | $80 | $80 |
| 85 | 2022-11-03 | M-F 11p-1135p CM 11:00-11:35 PM ---T--- | :30 | 1 | $80 | $80 |
| 86 | 2022-11-04 | M-F 11p-1135p CM 11:00-11:35 PM ----F-- | :30 | 1 | $80 | $80 |
| 87 | 2022-11-07 | M-F 11p-1135p CM 11:00-11:35 PM M------ | :30 | 1 | $80 | $80 |
| 88 | 2022-11-01 | M-F 1135p-1237a CM 11:35 PM-12:37 AM-T----- | :30 | 1 | $30 | $30 |
| 89 | 2022-11-02 | M-F 1135p-1237a CM 11:35 PM-12:37 AM--W---- | :30 | 1 | $30 | $30 |
| 90 | 2022-11-03 | M-F 1135p-1237a CM 11:35 PM-12:37 AM---T--- | :30 | 1 | $30 | $30 |
| 91 | 2022-11-04 | M-F 1135p-1237a CM 11:35 PM-12:37 AM----F-- | :30 | 1 | $30 | $30 |
| 92 | 2022-11-07 | M-F 1135p-1237a CM 11:35 PM-12:37 AMM------ | :30 | 1 | $30 | $30 |
| 93 | 2022-11-01 | M-F 1237a-137a CM 12:37-1:37 AM -T----- | :30 | 2 | $10 | $20 |
| 94 | 2022-11-02 | M-F 1237a-137a CM 12:37-1:37 AM --W---- | :30 | 2 | $10 | $20 |
| 95 | 2022-11-03 | M-F 1237a-137a CM 12:37-1:37 AM ---T--- | :30 | 2 | $10 | $20 |
| 96 | 2022-11-04 | M-F 1237a-137a CM 12:37-1:37 AM ----F-- | :30 | 2 | $10 | $20 |
| 97 | 2022-11-07 | M-F 1237a-137a CM 12:37-1:37 AM M------ | :30 | 2 | $10 | $20 |
| 98 | 2022-11-01 | TU Prime Hour 1 CM 7:58PM-9:00 PM -T----- | :30 | 2 | $300 | $600 |
| 99 | 2022-11-01 | TU Prime Hour 2 CM 9:00-10:00 PM -T----- | :30 | 2 | $350 | $700 |
Doubt the template? Re-read with the model (a few cents).