Political Public Files
All filers
Home › KPSP-CD-TV › 2022/State

KPSP CHRISTY HOLSTEGE 10.04.22-10.10.22 .pdf

Filed 2022-09-22 · open the file · FCC · JSON

read by template: nexstar_order line spots 109 vs total 119; line dollars 6840.00 vs total 8820

FieldValue
Document typeorder
StationKPSP
AdvertiserHolstege for CA AD-47
AgencyBuying Time LLC
Contract #27905889
Estimate #12706
Order #621901
Versionrevised 09/22/22
Start date2022-10-04
End date2022-10-10
Gross total$8,820
Net total$7,497
Spots119
Spot lengths:30
Confidencehigh

Lines (99)

#DatesTime / programLenSpotsRateTotal
12022-10-04 M-F 5a-6a CM 5:00-6:00 AM -T-----:301$20$20
22022-10-05 M-F 5a-6a CM 5:00-6:00 AM --W----:301$20$20
32022-10-06 M-F 5a-6a CM 5:00-6:00 AM ---T---:301$20$20
42022-10-07 M-F 5a-6a CM 5:00-6:00 AM ----F--:301$20$20
52022-10-10 M-F 5a-6a CM 5:00-6:00 AM M------:301$20$20
62022-10-04 M-F 5a-6a CM 5:00-6:00 AM -T-----:301$20$20
72022-10-05 M-F 5a-6a CM 5:00-6:00 AM --W----:301$20$20
82022-10-06 M-F 5a-6a CM 5:00-6:00 AM ---T---:301$20$20
92022-10-07 M-F 5a-6a CM 5:00-6:00 AM ----F--:301$20$20
102022-10-10 M-F 5a-6a CM 5:00-6:00 AM M------:301$20$20
112022-10-04 M-F 6a-7a CM 6:00-7:00 AM -T-----:301$50$50
122022-10-05 M-F 6a-7a CM 6:00-7:00 AM --W----:301$50$50
132022-10-06 M-F 6a-7a CM 6:00-7:00 AM ---T---:301$50$50
142022-10-07 M-F 6a-7a CM 6:00-7:00 AM ----F--:301$50$50
152022-10-10 M-F 6a-7a CM 6:00-7:00 AM M------:301$50$50
162022-10-04 M-F 6a-7a CM 6:00-7:00 AM -T-----:301$50$50
172022-10-05 M-F 6a-7a CM 6:00-7:00 AM --W----:301$50$50
182022-10-06 M-F 6a-7a CM 6:00-7:00 AM ---T---:301$50$50
192022-10-07 M-F 6a-7a CM 6:00-7:00 AM ----F--:301$50$50
202022-10-10 M-F 6a-7a CM 6:00-7:00 AM M------:301$50$50
212022-10-04 M-F 7a-9a CM 7:00-9:00 AM -T-----:301$60$60
222022-10-05 M-F 7a-9a CM 7:00-9:00 AM --W----:301$60$60
232022-10-06 M-F 7a-9a CM 7:00-9:00 AM ---T---:301$60$60
242022-10-07 M-F 7a-9a CM 7:00-9:00 AM ----F--:301$60$60
252022-10-10 M-F 7a-9a CM 7:00-9:00 AM M------:301$60$60
262022-10-04 M-F 7a-9a CM 7:00-9:00 AM -T-----:302$60$120
272022-10-05 M-F 7a-9a CM 7:00-9:00 AM --W----:302$60$120
282022-10-06 M-F 7a-9a CM 7:00-9:00 AM ---T---:302$60$120
292022-10-07 M-F 7a-9a CM 7:00-9:00 AM ----F--:302$60$120
302022-10-10 M-F 7a-9a CM 7:00-9:00 AM M------:302$60$120
312022-10-04 M-F 9a-10a CM 9:00-10:00 AM -T-----:301$20$20
322022-10-05 M-F 9a-10a CM 9:00-10:00 AM --W----:301$20$20
332022-10-06 M-F 9a-10a CM 9:00-10:00 AM ---T---:301$20$20
342022-10-07 M-F 9a-10a CM 9:00-10:00 AM ----F--:301$20$20
352022-10-10 M-F 9a-10a CM 9:00-10:00 AM M------:301$20$20
362022-10-04 M-F 9a-10a CM 9:00-10:00 AM -T-----:301$20$20
372022-10-05 M-F 9a-10a CM 9:00-10:00 AM --W----:301$20$20
382022-10-06 M-F 9a-10a CM 9:00-10:00 AM ---T---:301$20$20
392022-10-07 M-F 9a-10a CM 9:00-10:00 AM ----F--:301$20$20
402022-10-10 M-F 9a-10a CM 9:00-10:00 AM M------:301$20$20
412022-10-04 M-F 11a-12p CM 11:00 AM-12:00 PM-T-----:301$50$50
422022-10-05 M-F 11a-12p CM 11:00 AM-12:00 PM--W----:301$50$50
432022-10-06 M-F 11a-12p CM 11:00 AM-12:00 PM---T---:301$50$50
442022-10-07 M-F 11a-12p CM 11:00 AM-12:00 PM----F--:302$50$100
452022-10-10 M-F 11a-12p CM 11:00 AM-12:00 PMM------:301$50$50
462022-10-05 M-F 1230p-1p CM 12:30-1:00 PM --W----:301$60$60
472022-10-07 M-F 1230p-1p CM 12:30-1:00 PM ----F--:301$60$60
482022-10-04 M-F 3P-4P CM 3:00-4:00 PM -T-----:301$50$50
492022-10-05 M-F 3P-4P CM 3:00-4:00 PM --W----:301$50$50
502022-10-06 M-F 3P-4P CM 3:00-4:00 PM ---T---:301$50$50
512022-10-07 M-F 3P-4P CM 3:00-4:00 PM ----F--:301$50$50
522022-10-10 M-F 3P-4P CM 3:00-4:00 PM M------:301$50$50
532022-10-04 EN M-F 5p-530p CM 5:00-5:30 PM -T-----:301$100$100
542022-10-05 EN M-F 5p-530p CM 5:00-5:30 PM --W----:301$100$100
552022-10-06 EN M-F 5p-530p CM 5:00-5:30 PM ---T---:301$100$100
562022-10-07 EN M-F 5p-530p CM 5:00-5:30 PM ----F--:301$100$100
572022-10-10 EN M-F 5p-530p CM 5:00-5:30 PM M------:301$100$100
582022-10-04 EN M-F 6p-630p CM 6:00-6:30 PM -T-----:301$100$100
592022-10-05 EN M-F 6p-630p CM 6:00-6:30 PM --W----:301$100$100
602022-10-06 EN M-F 6p-630p CM 6:00-6:30 PM ---T---:301$100$100
612022-10-07 EN M-F 6p-630p CM 6:00-6:30 PM ----F--:301$100$100
622022-10-10 EN M-F 6p-630p CM 6:00-6:30 PM M------:301$100$100
632022-10-04 EN M-F 630p-7p CM 6:30-7:00 PM -T-----:301$70$70
642022-10-05 EN M-F 630p-7p CM 6:30-7:00 PM --W----:301$70$70
652022-10-06 EN M-F 630p-7p CM 6:30-7:00 PM ---T---:301$70$70
662022-10-07 EN M-F 630p-7p CM 6:30-7:00 PM ----F--:301$70$70
672022-10-10 EN M-F 630p-7p CM 6:30-7:00 PM M------:301$70$70
682022-10-04 M-F 7p-8p CM 7:00 – 8:00 PM -T-----:301$50$50
692022-10-05 M-F 7p-8p CM 7:00 – 8:00 PM --W----:301$50$50
702022-10-06 M-F 7p-8p CM 7:00 – 8:00 PM ---T---:301$50$50
712022-10-07 M-F 7p-8p CM 7:00 – 8:00 PM ----F--:301$50$50
722022-10-10 M-F 7p-8p CM 7:00 – 8:00 PM M------:301$50$50
732022-10-10 MO Prime Hour 2 CM 9:00-10:00 PM M------:301$350$350
742022-10-04 M-F 11p-1135p CM 11:00-11:35 PM -T-----:301$80$80
752022-10-05 M-F 11p-1135p CM 11:00-11:35 PM --W----:301$80$80
762022-10-06 M-F 11p-1135p CM 11:00-11:35 PM ---T---:301$80$80
772022-10-07 M-F 11p-1135p CM 11:00-11:35 PM ----F--:301$80$80
782022-10-10 M-F 11p-1135p CM 11:00-11:35 PM M------:301$80$80
792022-10-04 M-F 1135p-1237a CM 11:35 PM-12:37 AM-T-----:301$30$30
802022-10-05 M-F 1135p-1237a CM 11:35 PM-12:37 AM--W----:301$30$30
812022-10-06 M-F 1135p-1237a CM 11:35 PM-12:37 AM---T---:302$30$60
822022-10-07 M-F 1135p-1237a CM 11:35 PM-12:37 AM----F--:301$30$30
832022-10-10 M-F 1135p-1237a CM 11:35 PM-12:37 AMM------:301$30$30
842022-10-04 M-F 1237a-137a CM 12:37-1:37 AM -T-----:301$10$10
852022-10-05 M-F 1237a-137a CM 12:37-1:37 AM --W----:301$10$10
862022-10-06 M-F 1237a-137a CM 12:37-1:37 AM ---T---:301$10$10
872022-10-07 M-F 1237a-137a CM 12:37-1:37 AM ----F--:301$10$10
882022-10-10 M-F 1237a-137a CM 12:37-1:37 AM M------:301$10$10
892022-10-04 TU Prime Hour 1 CM 7:58PM-9:00 PM -T-----:301$300$300
902022-10-04 TU Prime Hour 2 CM 9:00-10:00 PM -T-----:301$350$350
912022-10-04 TU Prime Hour 3 CM 10:00-11:00 PM -T-----:301$350$350
922022-10-08 SA 5a-7a CM 5:00-7:00 AM -----S-:302$20$40
932022-10-08 SA 5a-7a CM 5:00-7:00 AM -----S-:302$20$40
942022-10-08 College Football AM GMCM College Football AM-----S-:301$150$150
952022-10-08 PA (SA) CM 7:00 – 8:00 PM -----S-:301$30$30
962022-10-08 SA Prime Hour 1 CM 7:58pm-9:00 PM -----S-:301$100$100
972022-10-08 SA Prime Hour 2 CM 9:00-10:00 PM -----S-:301$100$100
982022-10-08 SA Prime Hour 3 CM 10:00-11:00 PM -----S-:302$150$300
992022-10-08 ALL INVENTORY CM Sign on/Sign Off -----S-:301$30$30

Doubt the template? Re-read with the model (a few cents).