KPSP CHRISTY HOLSTEGE 10.04.22-10.10.22 .pdf
Filed 2022-09-22 · open the file · FCC · JSON
read by template: nexstar_order line spots 109 vs total 119; line dollars 6840.00 vs total 8820
| Field | Value |
|---|---|
| Document type | order |
| Station | KPSP |
| Advertiser | Holstege for CA AD-47 |
| Agency | Buying Time LLC |
| Contract # | 27905889 |
| Estimate # | 12706 |
| Order # | 621901 |
| Version | revised 09/22/22 |
| Start date | 2022-10-04 |
| End date | 2022-10-10 |
| Gross total | $8,820 |
| Net total | $7,497 |
| Spots | 119 |
| Spot lengths | :30 |
| Confidence | high |
Lines (99)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2022-10-04 | M-F 5a-6a CM 5:00-6:00 AM -T----- | :30 | 1 | $20 | $20 |
| 2 | 2022-10-05 | M-F 5a-6a CM 5:00-6:00 AM --W---- | :30 | 1 | $20 | $20 |
| 3 | 2022-10-06 | M-F 5a-6a CM 5:00-6:00 AM ---T--- | :30 | 1 | $20 | $20 |
| 4 | 2022-10-07 | M-F 5a-6a CM 5:00-6:00 AM ----F-- | :30 | 1 | $20 | $20 |
| 5 | 2022-10-10 | M-F 5a-6a CM 5:00-6:00 AM M------ | :30 | 1 | $20 | $20 |
| 6 | 2022-10-04 | M-F 5a-6a CM 5:00-6:00 AM -T----- | :30 | 1 | $20 | $20 |
| 7 | 2022-10-05 | M-F 5a-6a CM 5:00-6:00 AM --W---- | :30 | 1 | $20 | $20 |
| 8 | 2022-10-06 | M-F 5a-6a CM 5:00-6:00 AM ---T--- | :30 | 1 | $20 | $20 |
| 9 | 2022-10-07 | M-F 5a-6a CM 5:00-6:00 AM ----F-- | :30 | 1 | $20 | $20 |
| 10 | 2022-10-10 | M-F 5a-6a CM 5:00-6:00 AM M------ | :30 | 1 | $20 | $20 |
| 11 | 2022-10-04 | M-F 6a-7a CM 6:00-7:00 AM -T----- | :30 | 1 | $50 | $50 |
| 12 | 2022-10-05 | M-F 6a-7a CM 6:00-7:00 AM --W---- | :30 | 1 | $50 | $50 |
| 13 | 2022-10-06 | M-F 6a-7a CM 6:00-7:00 AM ---T--- | :30 | 1 | $50 | $50 |
| 14 | 2022-10-07 | M-F 6a-7a CM 6:00-7:00 AM ----F-- | :30 | 1 | $50 | $50 |
| 15 | 2022-10-10 | M-F 6a-7a CM 6:00-7:00 AM M------ | :30 | 1 | $50 | $50 |
| 16 | 2022-10-04 | M-F 6a-7a CM 6:00-7:00 AM -T----- | :30 | 1 | $50 | $50 |
| 17 | 2022-10-05 | M-F 6a-7a CM 6:00-7:00 AM --W---- | :30 | 1 | $50 | $50 |
| 18 | 2022-10-06 | M-F 6a-7a CM 6:00-7:00 AM ---T--- | :30 | 1 | $50 | $50 |
| 19 | 2022-10-07 | M-F 6a-7a CM 6:00-7:00 AM ----F-- | :30 | 1 | $50 | $50 |
| 20 | 2022-10-10 | M-F 6a-7a CM 6:00-7:00 AM M------ | :30 | 1 | $50 | $50 |
| 21 | 2022-10-04 | M-F 7a-9a CM 7:00-9:00 AM -T----- | :30 | 1 | $60 | $60 |
| 22 | 2022-10-05 | M-F 7a-9a CM 7:00-9:00 AM --W---- | :30 | 1 | $60 | $60 |
| 23 | 2022-10-06 | M-F 7a-9a CM 7:00-9:00 AM ---T--- | :30 | 1 | $60 | $60 |
| 24 | 2022-10-07 | M-F 7a-9a CM 7:00-9:00 AM ----F-- | :30 | 1 | $60 | $60 |
| 25 | 2022-10-10 | M-F 7a-9a CM 7:00-9:00 AM M------ | :30 | 1 | $60 | $60 |
| 26 | 2022-10-04 | M-F 7a-9a CM 7:00-9:00 AM -T----- | :30 | 2 | $60 | $120 |
| 27 | 2022-10-05 | M-F 7a-9a CM 7:00-9:00 AM --W---- | :30 | 2 | $60 | $120 |
| 28 | 2022-10-06 | M-F 7a-9a CM 7:00-9:00 AM ---T--- | :30 | 2 | $60 | $120 |
| 29 | 2022-10-07 | M-F 7a-9a CM 7:00-9:00 AM ----F-- | :30 | 2 | $60 | $120 |
| 30 | 2022-10-10 | M-F 7a-9a CM 7:00-9:00 AM M------ | :30 | 2 | $60 | $120 |
| 31 | 2022-10-04 | M-F 9a-10a CM 9:00-10:00 AM -T----- | :30 | 1 | $20 | $20 |
| 32 | 2022-10-05 | M-F 9a-10a CM 9:00-10:00 AM --W---- | :30 | 1 | $20 | $20 |
| 33 | 2022-10-06 | M-F 9a-10a CM 9:00-10:00 AM ---T--- | :30 | 1 | $20 | $20 |
| 34 | 2022-10-07 | M-F 9a-10a CM 9:00-10:00 AM ----F-- | :30 | 1 | $20 | $20 |
| 35 | 2022-10-10 | M-F 9a-10a CM 9:00-10:00 AM M------ | :30 | 1 | $20 | $20 |
| 36 | 2022-10-04 | M-F 9a-10a CM 9:00-10:00 AM -T----- | :30 | 1 | $20 | $20 |
| 37 | 2022-10-05 | M-F 9a-10a CM 9:00-10:00 AM --W---- | :30 | 1 | $20 | $20 |
| 38 | 2022-10-06 | M-F 9a-10a CM 9:00-10:00 AM ---T--- | :30 | 1 | $20 | $20 |
| 39 | 2022-10-07 | M-F 9a-10a CM 9:00-10:00 AM ----F-- | :30 | 1 | $20 | $20 |
| 40 | 2022-10-10 | M-F 9a-10a CM 9:00-10:00 AM M------ | :30 | 1 | $20 | $20 |
| 41 | 2022-10-04 | M-F 11a-12p CM 11:00 AM-12:00 PM-T----- | :30 | 1 | $50 | $50 |
| 42 | 2022-10-05 | M-F 11a-12p CM 11:00 AM-12:00 PM--W---- | :30 | 1 | $50 | $50 |
| 43 | 2022-10-06 | M-F 11a-12p CM 11:00 AM-12:00 PM---T--- | :30 | 1 | $50 | $50 |
| 44 | 2022-10-07 | M-F 11a-12p CM 11:00 AM-12:00 PM----F-- | :30 | 2 | $50 | $100 |
| 45 | 2022-10-10 | M-F 11a-12p CM 11:00 AM-12:00 PMM------ | :30 | 1 | $50 | $50 |
| 46 | 2022-10-05 | M-F 1230p-1p CM 12:30-1:00 PM --W---- | :30 | 1 | $60 | $60 |
| 47 | 2022-10-07 | M-F 1230p-1p CM 12:30-1:00 PM ----F-- | :30 | 1 | $60 | $60 |
| 48 | 2022-10-04 | M-F 3P-4P CM 3:00-4:00 PM -T----- | :30 | 1 | $50 | $50 |
| 49 | 2022-10-05 | M-F 3P-4P CM 3:00-4:00 PM --W---- | :30 | 1 | $50 | $50 |
| 50 | 2022-10-06 | M-F 3P-4P CM 3:00-4:00 PM ---T--- | :30 | 1 | $50 | $50 |
| 51 | 2022-10-07 | M-F 3P-4P CM 3:00-4:00 PM ----F-- | :30 | 1 | $50 | $50 |
| 52 | 2022-10-10 | M-F 3P-4P CM 3:00-4:00 PM M------ | :30 | 1 | $50 | $50 |
| 53 | 2022-10-04 | EN M-F 5p-530p CM 5:00-5:30 PM -T----- | :30 | 1 | $100 | $100 |
| 54 | 2022-10-05 | EN M-F 5p-530p CM 5:00-5:30 PM --W---- | :30 | 1 | $100 | $100 |
| 55 | 2022-10-06 | EN M-F 5p-530p CM 5:00-5:30 PM ---T--- | :30 | 1 | $100 | $100 |
| 56 | 2022-10-07 | EN M-F 5p-530p CM 5:00-5:30 PM ----F-- | :30 | 1 | $100 | $100 |
| 57 | 2022-10-10 | EN M-F 5p-530p CM 5:00-5:30 PM M------ | :30 | 1 | $100 | $100 |
| 58 | 2022-10-04 | EN M-F 6p-630p CM 6:00-6:30 PM -T----- | :30 | 1 | $100 | $100 |
| 59 | 2022-10-05 | EN M-F 6p-630p CM 6:00-6:30 PM --W---- | :30 | 1 | $100 | $100 |
| 60 | 2022-10-06 | EN M-F 6p-630p CM 6:00-6:30 PM ---T--- | :30 | 1 | $100 | $100 |
| 61 | 2022-10-07 | EN M-F 6p-630p CM 6:00-6:30 PM ----F-- | :30 | 1 | $100 | $100 |
| 62 | 2022-10-10 | EN M-F 6p-630p CM 6:00-6:30 PM M------ | :30 | 1 | $100 | $100 |
| 63 | 2022-10-04 | EN M-F 630p-7p CM 6:30-7:00 PM -T----- | :30 | 1 | $70 | $70 |
| 64 | 2022-10-05 | EN M-F 630p-7p CM 6:30-7:00 PM --W---- | :30 | 1 | $70 | $70 |
| 65 | 2022-10-06 | EN M-F 630p-7p CM 6:30-7:00 PM ---T--- | :30 | 1 | $70 | $70 |
| 66 | 2022-10-07 | EN M-F 630p-7p CM 6:30-7:00 PM ----F-- | :30 | 1 | $70 | $70 |
| 67 | 2022-10-10 | EN M-F 630p-7p CM 6:30-7:00 PM M------ | :30 | 1 | $70 | $70 |
| 68 | 2022-10-04 | M-F 7p-8p CM 7:00 â 8:00 PM -T----- | :30 | 1 | $50 | $50 |
| 69 | 2022-10-05 | M-F 7p-8p CM 7:00 â 8:00 PM --W---- | :30 | 1 | $50 | $50 |
| 70 | 2022-10-06 | M-F 7p-8p CM 7:00 â 8:00 PM ---T--- | :30 | 1 | $50 | $50 |
| 71 | 2022-10-07 | M-F 7p-8p CM 7:00 â 8:00 PM ----F-- | :30 | 1 | $50 | $50 |
| 72 | 2022-10-10 | M-F 7p-8p CM 7:00 â 8:00 PM M------ | :30 | 1 | $50 | $50 |
| 73 | 2022-10-10 | MO Prime Hour 2 CM 9:00-10:00 PM M------ | :30 | 1 | $350 | $350 |
| 74 | 2022-10-04 | M-F 11p-1135p CM 11:00-11:35 PM -T----- | :30 | 1 | $80 | $80 |
| 75 | 2022-10-05 | M-F 11p-1135p CM 11:00-11:35 PM --W---- | :30 | 1 | $80 | $80 |
| 76 | 2022-10-06 | M-F 11p-1135p CM 11:00-11:35 PM ---T--- | :30 | 1 | $80 | $80 |
| 77 | 2022-10-07 | M-F 11p-1135p CM 11:00-11:35 PM ----F-- | :30 | 1 | $80 | $80 |
| 78 | 2022-10-10 | M-F 11p-1135p CM 11:00-11:35 PM M------ | :30 | 1 | $80 | $80 |
| 79 | 2022-10-04 | M-F 1135p-1237a CM 11:35 PM-12:37 AM-T----- | :30 | 1 | $30 | $30 |
| 80 | 2022-10-05 | M-F 1135p-1237a CM 11:35 PM-12:37 AM--W---- | :30 | 1 | $30 | $30 |
| 81 | 2022-10-06 | M-F 1135p-1237a CM 11:35 PM-12:37 AM---T--- | :30 | 2 | $30 | $60 |
| 82 | 2022-10-07 | M-F 1135p-1237a CM 11:35 PM-12:37 AM----F-- | :30 | 1 | $30 | $30 |
| 83 | 2022-10-10 | M-F 1135p-1237a CM 11:35 PM-12:37 AMM------ | :30 | 1 | $30 | $30 |
| 84 | 2022-10-04 | M-F 1237a-137a CM 12:37-1:37 AM -T----- | :30 | 1 | $10 | $10 |
| 85 | 2022-10-05 | M-F 1237a-137a CM 12:37-1:37 AM --W---- | :30 | 1 | $10 | $10 |
| 86 | 2022-10-06 | M-F 1237a-137a CM 12:37-1:37 AM ---T--- | :30 | 1 | $10 | $10 |
| 87 | 2022-10-07 | M-F 1237a-137a CM 12:37-1:37 AM ----F-- | :30 | 1 | $10 | $10 |
| 88 | 2022-10-10 | M-F 1237a-137a CM 12:37-1:37 AM M------ | :30 | 1 | $10 | $10 |
| 89 | 2022-10-04 | TU Prime Hour 1 CM 7:58PM-9:00 PM -T----- | :30 | 1 | $300 | $300 |
| 90 | 2022-10-04 | TU Prime Hour 2 CM 9:00-10:00 PM -T----- | :30 | 1 | $350 | $350 |
| 91 | 2022-10-04 | TU Prime Hour 3 CM 10:00-11:00 PM -T----- | :30 | 1 | $350 | $350 |
| 92 | 2022-10-08 | SA 5a-7a CM 5:00-7:00 AM -----S- | :30 | 2 | $20 | $40 |
| 93 | 2022-10-08 | SA 5a-7a CM 5:00-7:00 AM -----S- | :30 | 2 | $20 | $40 |
| 94 | 2022-10-08 | College Football AM GMCM College Football AM-----S- | :30 | 1 | $150 | $150 |
| 95 | 2022-10-08 | PA (SA) CM 7:00 â 8:00 PM -----S- | :30 | 1 | $30 | $30 |
| 96 | 2022-10-08 | SA Prime Hour 1 CM 7:58pm-9:00 PM -----S- | :30 | 1 | $100 | $100 |
| 97 | 2022-10-08 | SA Prime Hour 2 CM 9:00-10:00 PM -----S- | :30 | 1 | $100 | $100 |
| 98 | 2022-10-08 | SA Prime Hour 3 CM 10:00-11:00 PM -----S- | :30 | 2 | $150 | $300 |
| 99 | 2022-10-08 | ALL INVENTORY CM Sign on/Sign Off -----S- | :30 | 1 | $30 | $30 |
Doubt the template? Re-read with the model (a few cents).