DCCC KASW 1026741 .pdf
Filed 2022-06-03 · open the file · FCC · JSON
read by template: nexstar_order spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | KASW |
| Advertiser | Democratic Congressional Campaign Committee |
| Agency | Amplify Media |
| Contract # | WOC13623435 |
| Estimate # | 4249 |
| Order # | 1026741 |
| Version | revised 06/03/22 |
| Start date | 2022-10-11 |
| End date | 2022-10-17 |
| Gross total | $3,200 |
| Net total | $2,720 |
| Spots | 8 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2022-10-11 to 2022-10-14 | M-F 6-630pm CM 6:00 PM-6:30 PM -TWTF-- | :30 | 4 | $400 | $1,600 |
| 2 | 2022-10-17 | M-F 630-7pm CM 6:30 PM-7:00 PM M------ | :30 | 1 | $400 | $400 |
| 3 | 2022-10-11 to 2022-10-14 | M-F 630-7pm CM 6:30 PM-7:00 PM -TWTF-- | :30 | 3 | $400 | $1,200 |
Doubt the template? Re-read with the model (a few cents).