DRERICK_FL4thdstct_692403--1 .pdf
Filed 2020-05-12 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WJAX-TV |
| Advertiser | POL/DR. ERICK AGUILAR/REP/CONGRESS-A |
| Agency | Dr. Erick Aguilar |
| Contract # | 692403 |
| Estimate # | District |
| Version | revised 05/12/20 |
| Start date | 2020-06-29 |
| End date | 2020-08-23 |
| Gross total | $3,775 |
| Net total | $3,208.75 |
| Spots | 78 |
| Spot lengths | :30 |
| Confidence | high |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2020-06-29 to 2020-08-23 | CBS This Morning 7a-9a | :30 | 34 | $1,700 | |
| 2 | 2020-06-29 to 2020-08-23 | The Doctor's 9a-10a | :30 | 34 | $1,020 | |
| 4 | 2020-06-29 to 2020-07-05 | M-F 3p-4p 3p-4p | :30 | 3 | $180 | |
| 6 | 2020-07-05 to 2020-08-16 | Face the Nation 1030a-1130a | :30 | 7 | $875 |
Doubt the template? Re-read with the model (a few cents).