Danny_Dillard_confirmation-1340501651 .pdf
Filed 2019-07-16 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 4 lines; net 504.00 is not gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WTUP-FM |
| Advertiser | Danny Dillard for Union County Last Update: 07/12/2019 10:38 AM by 1024047 |
| Estimate # | AE: |
| Order # | 1340501651 |
| Version | revision 0 |
| Start date | 2019-08-01 |
| End date | 2019-08-06 |
| Gross total | $504 |
| Net total | $504 |
| Spots | 48 |
| Spot lengths | :30 |
| Confidence | medium |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2019-08-01 to 2019-08-04 | 05:00-23:59 | :30 | 16 | $5 | $80 |
| 2 | 2019-08-05 to 2019-08-06 | 05:00-23:59 | :30 | 8 | $5 | $40 |
| 3 | 2019-08-01 to 2019-08-04 | 05:00-23:59 | :30 | 16 | $16 | $256 |
| 4 | 2019-08-05 to 2019-08-06 | 05:00-23:59 | :30 | 8 | $16 | $128 |
Doubt the template? Re-read with the model (a few cents).