Political Public Files
All filers
Home › WPMT-TV › 2024/State

MCCORMICK2940329 .pdf

Filed 2024-09-26 · open the file · FCC · JSON

read by template: nexstar_order line spots 23 vs total 24; line dollars 31075.00 vs total 31435

FieldValue
Document typeorder
StationWPMT
AdvertiserPOL/ Dave McCormick / R / US Senate / PA
AgencyAmerican Media & Advocacy Group / POL
Contract #WOC14738950
Estimate #16590
Order #2940329
Versionrevised 09/25/24
Start date2024-10-01
End date2024-10-07
Gross total$31,435
Net total$26,719.75
Spots24
Spot lengths:30
Confidencehigh

Lines (9)

#DatesTime / programLenSpotsRateTotal
22024-10-01 to 2024-10-07 Local News @ 6a M-F CM 6:00 AM-6:30 AM 11111--:305$140$700
252024-10-01 to 2024-10-07 Local News @ 4a M-F CM 4:00 AM-4:30 AM 1------:301$15$15
262024-10-01 to 2024-10-07 Local News @ 4a M-F CM 4:30 AM-5:00 AM 11111--:305$15$75
272024-10-01 to 2024-10-05 Local News @ 8a Sa CM 8:00 AM-8:30 AM -----1-:301$45$45
282024-10-01 to 2024-10-07 Local News @ 5a M-F CM 5:30 AM-6:00 AM 11111--:305$90$450
292024-10-01 to 2024-10-07 Local News @ 9a M-F CM 9:00 AM-9:30 AM 11--1--:303$180$540
302024-10-01 to 2024-10-04 NCAA FB PR Game ThFCM Big10 9:00 PM-12:30 XM----1--:301$2,250$2,250
312024-10-01 to 2024-10-05 NCAA FB DT Penn StateCM 12:00 PM-3:30 PM-----1-:301$22,500$22,500
322024-10-01 to 2024-10-06 NFL Su Early Game CM 1:00 PM-4:30 PM ------1:301$4,500$4,500

Doubt the template? Re-read with the model (a few cents).