Political Public Files
All filers
Home › RCN TELECOM SERVICES (LEHIGH) LLC › 2017/State/January 2017

11851990_Order_Contract_1 .pdf

Filed 2017-01-27 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station000421
AgencyIgnite Strategies
Contract #670720
Estimate #Invoicing Option:
Order #11851990
External #Discount:
Versionchanged 06/24/16
Start date2016-06-27
End date2016-07-12
Gross total$31,927
Net total$4,789.05
Spots432
Confidencehigh

Lines (56)

#DatesTime / programLenSpotsRateTotal
12016-06-27 to 2016-07-01 :14$28$392
22016-06-27 to 2016-07-01 :5$54$270
32016-06-27 to 2016-07-01 :8$82$656
42016-06-27 to 2016-07-01 :14$109$1,526
52016-07-02 to 2016-07-03 :4$65$260
62016-07-04 to 2016-07-08 :14$28$392
72016-07-04 to 2016-07-08 :10$54$540
82016-07-04 to 2016-07-08 :10$82$820
92016-07-04 to 2016-07-08 :14$109$1,526
102016-07-09 to 2016-07-10 :6$65$390
112016-07-11 to 2016-07-12 :2$28$56
122016-07-11 :2$54$108
132016-07-11 :1$82$82
142016-07-11 :2$109$218
152016-06-27 to 2016-07-01 :14$25$350
162016-06-27 to 2016-07-01 :5$76$380
172016-06-27 to 2016-07-01 :8$117$936
182016-06-27 to 2016-07-03 :14$155$2,170
192016-07-02 to 2016-07-03 :4$93$372
202016-07-04 to 2016-07-08 :14$25$350
212016-07-04 to 2016-07-08 :10$76$760
222016-07-04 to 2016-07-08 :10$117$1,170
232016-07-04 to 2016-07-10 :14$155$2,170
242016-07-09 to 2016-07-10 :6$93$558
252016-07-11 to 2016-07-12 :4$25$100
262016-07-11 :4$76$304
272016-07-11 :1$117$117
282016-07-11 :2$155$310
292016-06-27 to 2016-07-01 :14$18$252
302016-06-27 to 2016-07-01 :5$36$180
312016-06-27 to 2016-07-01 :8$55$440
322016-06-27 to 2016-07-01 :14$73$1,022
332016-07-02 to 2016-07-03 :4$44$176
342016-07-04 to 2016-07-08 :14$18$252
352016-07-04 to 2016-07-08 :10$36$360
362016-07-04 to 2016-07-08 :10$55$550
372016-07-04 to 2016-07-08 :14$73$1,022
382016-07-09 to 2016-07-10 :6$44$264
392016-07-11 to 2016-07-12 :2$18$36
402016-07-11 :2$36$72
412016-07-11 :1$55$55
422016-07-11 :2$73$146
432016-06-27 to 2016-07-01 :14$72$1,008
442016-06-27 to 2016-07-01 :5$62$310
452016-06-27 to 2016-07-01 :8$95$760
462016-06-27 to 2016-07-03 :14$126$1,764
472016-07-02 to 2016-07-03 :4$75$300
482016-07-04 to 2016-07-08 :14$72$1,008
492016-07-04 to 2016-07-08 :10$62$620
502016-07-04 to 2016-07-08 :10$95$950
512016-07-04 to 2016-07-10 :14$126$1,764
522016-07-09 to 2016-07-10 :6$75$450
532016-07-11 to 2016-07-12 :4$72$288
542016-07-11 :4$62$248
552016-07-11 :1$95$95
562016-07-11 :2$126$252

Doubt the template? Re-read with the model (a few cents).