Abott for Governor, Greg KXOF-TV 827652 MG2.pdf .pdf
Filed 2026-02-24 · open the file · FCC · JSON
read by template: nexstar_order line spots 2 vs total 70; line dollars 30.00 vs total 1150
| Field | Value |
|---|---|
| Document type | order |
| Station | KXOF |
| Advertiser | Abbott for Governor, Greg |
| Agency | Crossroads Media LLC |
| Contract # | 20114263 |
| Estimate # | 26303TV |
| Order # | 827652 |
| Version | revised 02/24/26 |
| Start date | 2026-02-22 |
| End date | 2026-03-28 |
| Gross total | $1,150 |
| Net total | $977.5 |
| Spots | 70 |
| Spot lengths | :30 |
| Confidence | high |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 18 | 2026-02-22 to 2026-03-01 | Daytime Su Hour 3 CM 11:00 AM-12:00 PM------S | :30 | 0 | $15 | $0 |
| 42 | 2026-03-01 | Daytime Su Hour 3 CM 11:00 AM-12:00 PM------S | :30 | 0 | $15 | $0 |
| 47 | 2026-03-01 | Late Fringe Su Hour 1 CM 9:00 PM-10:00 PM------S | :30 | 1 | $15 | $15 |
| 48 | 2026-03-01 | Daytime Su Hour 2 CM 10:00 AM-11:00 AM------S | :30 | 1 | $15 | $15 |
Doubt the template? Re-read with the model (a few cents).