Kalus WJAR 5359544 R5 9.21.2022 .pdf
Filed 2022-09-23 · open the file · FCC · JSON
read by template: sinclair_contract line spots 298 vs total 294; line dollars 205260.00 vs total 201860
| Field | Value |
|---|---|
| Document type | contract |
| Station | WJAR |
| Advertiser | Kalus for Governor RI-R (146333) |
| Agency | Medium Buying LLC (17115) |
| Contract # | 5359544 |
| Estimate # | 1952 |
| External # | 10447400 |
| Version | modified 09/20/22 |
| Start date | 2022-09-14 |
| End date | 2022-09-27 |
| Gross total | $201,860 |
| Net total | $171,581 |
| Spots | 294 |
| Spot lengths | :30 |
| Confidence | medium |
Lines (130)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1.0 | 2022-09-14 to 2022-09-16 | 5:00:01A- News-NBC 10 | :30 | 3 | $300 | $900 |
| 2.0 | 2022-09-19 to 2022-09-20 | 5:00:01A- News-NBC 10 | :30 | 1 | $300 | $300 |
| 3.0 | 2022-09-21 to 2022-09-23 | 5:00:01A- News-NBC 10 | :30 | 3 | $300 | $900 |
| 4.0 | 2022-09-26 to 2022-09-27 | 5:00:01A- News-NBC 10 | :30 | 2 | $300 | $600 |
| 5.0 | 2022-09-14 to 2022-09-16 | 5:30A- News-NBC 10 News | :30 | 3 | $500 | $1,500 |
| 6.0 | 2022-09-19 to 2022-09-20 | 5:30A- News-NBC 10 News | :30 | 1 | $500 | $500 |
| 7.0 | 2022-09-21 to 2022-09-23 | 5:30A- News-NBC 10 News | :30 | 3 | $500 | $1,500 |
| 9.0 | 2022-09-14 to 2022-09-16 | 6A- News-NBC 10 News | :30 | 6 | $800 | $4,800 |
| 10.0 | 2022-09-19 to 2022-09-20 | 6A- News-NBC 10 News | :30 | 2 | $800 | $1,600 |
| 11.0 | 2022-09-21 to 2022-09-23 | 6A- News-NBC 10 News | :30 | 6 | $800 | $4,800 |
| 12.0 | 2022-09-26 to 2022-09-27 | 6A- News-NBC 10 News | :30 | 4 | $800 | $3,200 |
| 13.0 | 2022-09-14 to 2022-09-16 | 6:58A- NBC-The Today | :30 | 6 | $650 | $3,900 |
| 14.0 | 2022-09-19 to 2022-09-20 | 6:58A- NBC-The Today | :30 | 2 | $650 | $1,300 |
| 15.0 | 2022-09-21 to 2022-09-23 | 6:58A- NBC-The Today | :30 | 6 | $650 | $3,900 |
| 17.0 | 2022-09-14 to 2022-09-16 | 9A- NBC-The Today Show | :30 | 4 | $500 | $2,000 |
| 18.0 | 2022-09-19 to 2022-09-20 | 9A- NBC-The Today Show | :30 | 2 | $500 | $1,000 |
| 19.0 | 2022-09-21 to 2022-09-23 | 9A- NBC-The Today Show | :30 | 6 | $500 | $3,000 |
| 21.0 | 2022-09-14 to 2022-09-16 | 11:58A- News-NBC 10 News | :30 | 3 | $550 | $1,650 |
| 22.0 | 2022-09-19 to 2022-09-20 | 11:58A- News-NBC 10 News | :30 | 1 | $550 | $550 |
| 23.0 | 2022-09-21 to 2022-09-23 | 11:58A- News-NBC 10 News | :30 | 3 | $550 | $1,650 |
| 25.0 | 2022-09-14 to 2022-09-16 | 10A- Live With Kelly | :30 | 6 | $250 | $1,500 |
| 26.0 | 2022-09-19 to 2022-09-20 | 10A- Live With Kelly | :30 | 2 | $250 | $500 |
| 27.0 | 2022-09-21 to 2022-09-23 | 10A- Live With Kelly | :30 | 6 | $250 | $1,500 |
| 29.0 | 2022-09-14 to 2022-09-16 | 11A- NBC-The Today Show | :30 | 6 | $350 | $2,100 |
| 30.0 | 2022-09-19 to 2022-09-20 | 11A- NBC-The Today Show | :30 | 2 | $350 | $700 |
| 31.0 | 2022-09-21 to 2022-09-23 | 11A- NBC-The Today Show | :30 | 6 | $350 | $2,100 |
| 33.0 | 2022-09-14 to 2022-09-16 | 12:30P- Studio 10 | :30 | 3 | $200 | $600 |
| 34.0 | 2022-09-19 to 2022-09-20 | 12:30P- Studio 10 | :30 | 1 | $200 | $200 |
| 35.0 | 2022-09-21 to 2022-09-23 | 12:30P- Studio 10 | :30 | 3 | $200 | $600 |
| 41.1 | 2022-09-14 to 2022-09-16 | 3P- The Kelly Clarkson Show | :30 | 6 | $100 | $600 |
| 42.1 | 2022-09-19 to 2022-09-20 | 3P- The Kelly Clarkson Show | :30 | 2 | $100 | $200 |
| 43.2 | 2022-09-21 to 2022-09-23 | 3P- The Kelly Clarkson Show | :30 | 6 | $100 | $600 |
| 45.0 | 2022-09-14 to 2022-09-16 | 4:58P- News-NBC 10 News | :30 | 3 | $900 | $2,700 |
| 46.0 | 2022-09-19 to 2022-09-20 | 4:58P- News-NBC 10 News | :30 | 1 | $900 | $900 |
| 47.0 | 2022-09-21 to 2022-09-23 | 4:58P- News-NBC 10 News | :30 | 3 | $900 | $2,700 |
| 49.0 | 2022-09-14 to 2022-09-16 | 5:27:40P- News-NBC 10 | :30 | 3 | $1,100 | $3,300 |
| 50.0 | 2022-09-19 to 2022-09-20 | 5:27:40P- News-NBC 10 | :30 | 1 | $1,100 | $1,100 |
| 51.0 | 2022-09-21 to 2022-09-23 | 5:27:40P- News-NBC 10 | :30 | 3 | $1,100 | $3,300 |
| 53.0 | 2022-09-14 to 2022-09-16 | 5:57:25P- News-NBC 10 | :30 | 3 | $1,400 | $4,200 |
| 54.0 | 2022-09-19 to 2022-09-20 | 5:57:25P- News-NBC 10 | :30 | 1 | $1,400 | $1,400 |
| 55.1 | 2022-09-21 to 2022-09-23 | 5:57:25P- News-NBC 10 | :30 | 5 | $1,400 | $7,000 |
| 57.0 | 2022-09-14 to 2022-09-16 | 7P- News-NBC 10 News at | :30 | 3 | $1,300 | $3,900 |
| 58.0 | 2022-09-19 to 2022-09-20 | 7P- News-NBC 10 News at | :30 | 1 | $1,300 | $1,300 |
| 59.0 | 2022-09-21 to 2022-09-23 | 7P- News-NBC 10 News at | :30 | 3 | $1,300 | $3,900 |
| 61.0 | 2022-09-14 to 2022-09-16 | 7:30P- Extra | :30 | 3 | $800 | $2,400 |
| 62.0 | 2022-09-19 to 2022-09-20 | 7:30P- Extra | :30 | 1 | $800 | $800 |
| 63.0 | 2022-09-21 to 2022-09-23 | 7:30P- Extra | :30 | 3 | $800 | $2,400 |
| 65.0 | 2022-09-14 to 2022-09-16 | 10:59:30P- News-NBC 10 | :30 | 3 | $1,100 | $3,300 |
| 66.0 | 2022-09-19 to 2022-09-20 | 10:59:30P- News-NBC 10 | :30 | 1 | $1,100 | $1,100 |
| 67.0 | 2022-09-21 to 2022-09-23 | 10:59:30P- News-NBC 10 | :30 | 3 | $1,100 | $3,300 |
| 69.0 | 2022-09-14 to 2022-09-16 | 11:34:30P- NBC-The | :30 | 3 | $360 | $1,080 |
| 70.0 | 2022-09-19 to 2022-09-20 | 11:34:30P- NBC-The | :30 | 1 | $360 | $360 |
| 71.0 | 2022-09-21 to 2022-09-23 | 11:34:30P- NBC-The | :30 | 3 | $360 | $1,080 |
| 73.0 | 2022-09-21 | 7:58:30P- NBC-Chicago Med | :30 | 2 | $2,800 | $5,600 |
| 74.0 | 2022-09-21 | 9P- NBC-Chicago Fire | :30 | 2 | $2,800 | $5,600 |
| 75.0 | 2022-09-21 | 10P- NBC-Chicago PD | :30 | 2 | $1,600 | $3,200 |
| 76.1 | 2022-09-15 | 7:58:30P- NBC-Law & Order | :30 | 2 | $1,100 | $2,200 |
| 78.0 | 2022-09-15 | 9P- NBC-Law & Order: | :30 | 2 | $1,100 | $2,200 |
| 79.2 | 2022-09-22 | 9P- NBC-Law & Order: | :30 | 2 | $1,100 | $2,200 |
| 80.0 | 2022-09-15 | 10P- NBC-Law & Order: | :30 | 1 | $950 | $950 |
| 84.0 | 2022-09-23 | 9P- NBC-Dateline NBC | :30 | 2 | $585 | $1,170 |
| 85.0 | 2022-09-17 | 6A- News-NBC 10 News | :30 | 2 | $300 | $600 |
| 86.0 | 2022-09-24 | 6A- News-NBC 10 News | :30 | 2 | $300 | $600 |
| 87.0 | 2022-09-17 | 7A- NBC-Saturday Today | :30 | 2 | $700 | $1,400 |
| 89.0 | 2022-09-17 | 8:28:35A- News-NBC 10 | :30 | 2 | $500 | $1,000 |
| 91.0 | 2022-09-17 | 5:58:56P- News-NBC 10 | :30 | 1 | $800 | $800 |
| 92.0 | 2022-09-24 | 5:58:56P- News-NBC 10 | :30 | 1 | $800 | $800 |
| 93.0 | 2022-09-17 | 7P- News-NBC 10 News at | :30 | 1 | $600 | $600 |
| 94.0 | 2022-09-24 | 7P- News-NBC 10 News at | :30 | 1 | $600 | $600 |
| 95.0 | 2022-09-17 to 2022-09-25 | 10:59:30P- News-NBC 10 | :30 | 2 | $1,000 | $2,000 |
| 96.0 | 2022-09-18 | 6A- News-NBC 10 News | :30 | 2 | $200 | $400 |
| 97.0 | 2022-09-25 | 6A- News-NBC 10 News | :30 | 2 | $200 | $400 |
| 98.0 | 2022-09-18 | 7A- News-NBC 10 News | :30 | 2 | $400 | $800 |
| 99.0 | 2022-09-25 | 7A- News-NBC 10 News | :30 | 2 | $400 | $800 |
| 100.0 | 2022-09-18 | 8A- NBC-Sunday Today | :30 | 2 | $700 | $1,400 |
| 101.0 | 2022-09-25 | 8A- NBC-Sunday Today | :30 | 2 | $700 | $1,400 |
| 102.0 | 2022-09-18 | 9A- News-NBC 10 News | :30 | 2 | $550 | $1,100 |
| 103.0 | 2022-09-25 | 9A- News-NBC 10 News | :30 | 2 | $550 | $1,100 |
| 104.0 | 2022-09-18 | 10A- NBC-Meet The Press | :30 | 2 | $800 | $1,600 |
| 105.1 | 2022-09-25 | 10A- NBC-Meet The Press | :30 | 1 | $800 | $800 |
| 106.0 | 2022-09-18 to 2022-09-25 | 11A- News-Full Measure | :30 | 2 | $300 | $600 |
| 107.0 | 2022-09-18 | 5:58:56P- News-NBC 10 | :30 | 1 | $700 | $700 |
| 108.0 | 2022-09-25 | 5:58:56P- News-NBC 10 | :30 | 1 | $700 | $700 |
| 109.0 | 2022-09-18 | 6:59P- Sports-NBC Football | :30 | 1 | $1,600 | $1,600 |
| 110.0 | 2022-09-25 | 6:59P- Sports-NBC Football | :30 | 1 | $1,600 | $1,600 |
| 111.1 | 2022-09-18 | 8:13P- Sports-NBC NFL | :30 | 1 | $6,000 | $6,000 |
| 112.0 | 2022-09-25 | 8:13P- Sports-NBC NFL | :30 | 1 | $5,000 | $5,000 |
| 113.0 | 2022-09-16 | 7:58:30P- NBC-College Bowl | :30 | 2 | $950 | $1,900 |
| 114.0 | 2022-09-23 | 7:58:30P- NBC-College Bowl | :30 | 2 | $950 | $1,900 |
| 115.0 | 2022-09-18 | 11:30P- News-NBC 10 News | :30 | 1 | $1,000 | $1,000 |
| 116.0 | 2022-09-25 | 11:30P- News-NBC 10 News | :30 | 1 | $1,000 | $1,000 |
| 116.1 | 2022-09-25 | 11:30P- News-NBC 10 News | :30 | 1 | $1,000 | $1,000 |
| 117.0 | 2022-09-14 to 2022-09-16 | 3:59:30P- News-NBC 10 | :30 | 2 | $500 | $1,000 |
| 118.0 | 2022-09-19 to 2022-09-20 | 3:59:30P- News-NBC 10 | :30 | 2 | $500 | $1,000 |
| 119.0 | 2022-09-14 to 2022-09-16 | 4:30P- News-NBC 10 News | :30 | 2 | $700 | $1,400 |
| 120.0 | 2022-09-19 to 2022-09-20 | 4:30P- News-NBC 10 News | :30 | 1 | $700 | $700 |
| 121.0 | 2022-09-21 to 2022-09-23 | 3:59:30P- News-NBC 10 | :30 | 3 | $500 | $1,500 |
| 122.0 | 2022-09-26 to 2022-09-27 | 3:59:30P- News-NBC 10 | :30 | 1 | $500 | $500 |
| 123.0 | 2022-09-21 to 2022-09-23 | 4:30P- News-NBC 10 News | :30 | 2 | $700 | $1,400 |
| 123.1 | 2022-09-21 to 2022-09-23 | 4:30P- News-NBC 10 News | :30 | 3 | $700 | $2,100 |
| 125.0 | 2022-09-22 | 7:58:30P- NBC-Law & | :30 | 2 | $1,100 | $2,200 |
| 126.0 | 2022-09-22 | 10P- NBC-Law & Order | :30 | 1 | $950 | $950 |
| 127.0 | 2022-09-25 | 12P- Sports-NBC Golf | :30 | 1 | $900 | $900 |
| 128.0 | 2022-09-26 | 7:58:30P- NBC-The Voice | :30 | 1 | $1,300 | $1,300 |
| 129.0 | 2022-09-26 | 10P- NBC-Quantum Leap | :30 | 1 | $600 | $600 |
| 130.0 | 2022-09-24 | 10P- NBC-SNL Vintage | :30 | 2 | $250 | $500 |
| 131.0 | 2022-09-25 | 12:30A- News-The National | :30 | 1 | $50 | $50 |
| 132.0 | 2022-09-23 | 9P- NBC-Dateline NBC | :30 | 2 | $585 | $1,170 |
| 133.0 | 2022-09-24 | 7:58P- NBC-Quantum Leap | :30 | 2 | $335 | $670 |
| 134.0 | 2022-09-24 | 9P- NBC-Dateline Weekend | :30 | 2 | $340 | $680 |
| 135.0 | 2022-09-25 | 8:13P- Sports-NBC NFL | :30 | 1 | $5,000 | $5,000 |
| 136.0 | 2022-09-24 | 8A- Sports-NBC Golf | :30 | 2 | $360 | $720 |
| 137.0 | 2022-09-26 to 2022-09-27 | 5:30A- News-NBC 10 News | :30 | 2 | $250 | $500 |
| 138.0 | 2022-09-26 to 2022-09-27 | 6:58A- NBC-The Today | :30 | 4 | $425 | $1,700 |
| 139.0 | 2022-09-26 to 2022-09-27 | 9A- NBC-The Today Show | :30 | 2 | $400 | $800 |
| 140.0 | 2022-09-26 to 2022-09-27 | 10A- Live With Kelly | :30 | 2 | $150 | $300 |
| 141.1 | 2022-09-26 to 2022-09-27 | 11A- NBC-The Today Show | :30 | 1 | $150 | $150 |
| 142.0 | 2022-09-26 to 2022-09-27 | 11:58A- News-NBC 10 News | :30 | 2 | $225 | $450 |
| 143.0 | 2022-09-26 to 2022-09-27 | 4:30P- News-NBC 10 News | :30 | 2 | $350 | $700 |
| 144.0 | 2022-09-26 to 2022-09-27 | 4:59P- News-NBC 10 News | :30 | 2 | $450 | $900 |
| 145.0 | 2022-09-26 to 2022-09-27 | 5:27:40P- News-NBC 10 | :30 | 2 | $550 | $1,100 |
| 146.0 | 2022-09-26 to 2022-09-27 | 5:57:25P- News-NBC 10 | :30 | 2 | $700 | $1,400 |
| 147.0 | 2022-09-26 to 2022-09-27 | 7P- News-NBC 10 News at | :30 | 2 | $625 | $1,250 |
| 148.0 | 2022-09-26 to 2022-09-27 | 7:30P- Extra | :30 | 2 | $375 | $750 |
| 149.0 | 2022-09-26 to 2022-09-27 | 10:59:30P- News-NBC 10 | :30 | 2 | $550 | $1,100 |
| 150.0 | 2022-09-26 to 2022-09-27 | 12:37A- NBC-Late Night | :30 | 2 | $100 | $200 |
| 151.0 | 2022-09-27 | 7:58:30P- NBC-The Voice | :30 | 1 | $1,300 | $1,300 |
| 152.0 | 2022-09-27 | 9P- NBC-La Brea (Tuesday) | :30 | 1 | $800 | $800 |
| 153.0 | 2022-09-27 | 10P- NBC-New Amsterdam | :30 | 1 | $800 | $800 |
| 154.0 | 2022-09-26 to 2022-09-27 | 2P- Tamron Hall | :30 | 2 | $65 | $130 |
Doubt the template? Re-read with the model (a few cents).