1355701-McLeodDGovernor-Agency-WYNN-FM .pdf
Filed 2026-03-25 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 42; line dollars 0.00 vs total 870
| Field | Value |
|---|---|
| Document type | order |
| Station | WYNN |
| Advertiser | McLeod/D/Governor-Agency |
| Agency | Katz Media Group |
| Contract # | 38447625 |
| Estimate # | 13336 |
| Order # | 1355701 |
| Version | revised 03/25/26 |
| Start date | 2026-03-24 |
| End date | 2026-03-30 |
| Gross total | $870 |
| Net total | $739.5 |
| Spots | 42 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).