2045251 - 2045278 - 2045288 - TSN - KJKK-HD2 - Dawn Buckingham for Land Commissioner - NAB 2.9.22 .pdf
Filed 2022-02-09 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 35; line dollars 0.00 vs total 35550
| Field | Value |
|---|---|
| Document type | order |
| Station | TSNAM |
| Advertiser | Dawn Buckingham for Land Commissioner |
| Agency | StateNets |
| Contract # | Product |
| Estimate # | AM22-015 |
| Order # | 2045251 |
| Version | revised 02/08/22 |
| Start date | 2022-02-09 |
| End date | 2022-02-15 |
| Gross total | $35,550 |
| Net total | $30,217.5 |
| Spots | 35 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).