Target Enterprises - No o P 10.13 - 10.26 .pdf
Filed 2014-11-06 · open the file · FCC · JSON
read by template: nexstar_order line spots 98 vs total 99; line dollars 7545.00 vs total 7630
| Field | Value |
|---|---|
| Document type | order |
| Station | KPMR |
| Advertiser | No on P |
| Agency | Target Enterprises |
| Contract # | Product |
| Estimate # | KPMR-TV |
| Order # | 80215 |
| Version | revised 10/22/14 |
| Start date | 2014-10-21 |
| End date | 2014-10-26 |
| Gross total | $7,630 |
| Net total | $6,485.5 |
| Spots | 99 |
| Spot lengths | :30 |
| Confidence | high |
Lines (30)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2014-10-21 to 2014-10-26 | Morning M-F Hour 1 CM 6a-7a -TWTF-- | :30 | 6 | $40 | $240 |
| 2 | 2014-10-21 to 2014-10-26 | Despierta America CM 7a-11a -TWTF-- | :30 | 10 | $40 | $400 |
| 3 | 2014-10-21 to 2014-10-26 | Daytime M-F Hour 3 CM 11a-12p -TWTF-- | :30 | 5 | $40 | $200 |
| 4 | 2014-10-21 to 2014-10-26 | Daytime M-F Hour 6 CM 2p-3p -TWTF-- | :30 | 5 | $50 | $250 |
| 5 | 2014-10-21 to 2014-10-26 | Sign-On/Sign-Off CM 12:00 PM-2:00 PM-TWTFSS | :30 | 5 | $40 | $200 |
| 6 | 2014-10-21 to 2014-10-26 | Early Fringe M-F Hour 1 CM 3p-4p -TWTF-- | :30 | 4 | $50 | $200 |
| 7 | 2014-10-21 to 2014-10-26 | Early Fringe M-F Hour 2 CM 4p-5p -TWTF-- | :30 | 4 | $85 | $340 |
| 8 | 2014-10-21 to 2014-10-26 | Early Fringe M-F Hour 3 CM 5p-6p -TWTF-- | :30 | 4 | $85 | $340 |
| 9 | 2014-10-21 to 2014-10-26 | Early News M-F 1.2 CM 630p-7p -TWTF-- | :30 | 5 | $100 | $500 |
| 10 | 2014-10-21 to 2014-10-26 | Early News M-F 1.1 CM 6p-630p -TWTF-- | :30 | 5 | $100 | $500 |
| 11 | 2014-10-21 to 2014-10-26 | M-F Prime A CM 7p-8p -TWTF-- | :30 | 5 | $120 | $600 |
| 12 | 2014-10-21 to 2014-10-26 | Early Fringe Su Hour 4 CM 6:30 PM-7:00 PM ------S | :30 | 1 | $75 | $75 |
| 13 | 2014-10-21 to 2014-10-26 | Su Prime A CM 7p-8p ------S | :30 | 1 | $100 | $100 |
| 14 | 2014-10-21 to 2014-10-26 | Su Prime D CM 10p-11p ------S | :30 | 1 | $85 | $85 |
| 15 | 2014-10-21 to 2014-10-26 | M-F Prime D CM 10p-11p -TWTF-- | :30 | 5 | $120 | $600 |
| 16 | 2014-10-21 to 2014-10-26 | M-F Prime B CM 8p-9p -TWTF-- | :30 | 5 | $120 | $600 |
| 17 | 2014-10-21 to 2014-10-26 | Sabado Gigante CM 8-11P -----S- | :30 | 2 | $100 | $200 |
| 18 | 2014-10-21 to 2014-10-26 | Su Prime Rotator CM 8:00 PM-10:00 PM------S | :30 | 1 | $100 | $100 |
| 19 | 2014-10-21 to 2014-10-26 | M-F Prime C CM 9p-10p -TWTF-- | :30 | 5 | $120 | $600 |
| 20 | 2014-10-21 to 2014-10-26 | Late News M-F 1.1 CM 11P-1135P -TWTF-- | :30 | 5 | $75 | $375 |
| 21 | 2014-10-21 to 2014-10-26 | Late News M-F 1.2 CM 11:35PM -12:00 AM-TWTF-- | :30 | 5 | $85 | $425 |
| 22 | 2014-10-21 to 2014-10-26 | Morning Su Hour 1 CM 6a-7a ------S | :30 | 1 | $30 | $30 |
| 23 | 2014-10-21 to 2014-10-26 | Morning Sa Hour 1 CM 6a-7a -----S- | :30 | 1 | $40 | $40 |
| 24 | 2014-10-21 to 2014-10-26 | Late Fringe Su Hour 1.1 CM 11p-1130p ------S | :30 | 1 | $75 | $75 |
| 25 | 2014-10-21 to 2014-10-26 | Late Fringe Su Hour 1.2 CM 1130p-12a ------S | :30 | 1 | $75 | $75 |
| 26 | 2014-10-21 to 2014-10-26 | Sign-On/Sign-Off CM 6:00 PM-6:30 PM -TWTFSS | :30 | 1 | $75 | $75 |
| 28 | 2014-10-21 to 2014-10-26 | Early Fringe Sa Hour 4.2CM 630p-7p -----S- | :30 | 1 | $85 | $85 |
| 29 | 2014-10-21 to 2014-10-26 | Late Fringe Sa Hour 1.2 CM 1130p-12a -----S- | :30 | 1 | $75 | $75 |
| 30 | 2014-10-21 to 2014-10-26 | Late Fringe Sa Hour 1.1 CM 11p-1130p -----S- | :30 | 1 | $75 | $75 |
| 31 | 2014-10-21 to 2014-10-26 | Sa Prime A CM 7p-8p -----S- | :30 | 1 | $85 | $85 |
Doubt the template? Re-read with the model (a few cents).