SOLOMON2886469--1 .pdf
Filed 2024-03-27 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 10; line dollars 0.00 vs total 750
| Field | Value |
|---|---|
| Document type | contract |
| Station | WPMT |
| Advertiser | POL/ Jared Solomon / D / Attorney General / PA 03/25/24 |
| Agency | Grassroots Media LLC/ POL |
| Contract # | 2886469 |
| Estimate # | 1433 |
| Order # | WOC14589218 |
| Start date | 2024-03-26 |
| End date | 2024-04-01 |
| Gross total | $750 |
| Net total | $637.5 |
| Spots | 10 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).