ordercontract68645803 .pdf
Filed 2026-01-14 · open the file · FCC · JSON
read by template: altice_order_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | 001821 |
| Advertiser | Zohran for NYC |
| Agency | NCC - Agency |
| Contract # | 876859 |
| Estimate # | 10281104 |
| Order # | 11344820 |
| External # | 63302139 |
| Version | changed 10/27/25 |
| Start date | 2025-10-28 |
| End date | 2025-11-02 |
| Gross total | $1,980 |
| Net total | $297 |
| Spots | 24 |
| Confidence | high |
Lines (6)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2025-10-28 to 2025-11-02 | : | 4 | $75 | $300 | |
| 2 | 2025-10-28 to 2025-11-02 | : | 4 | $37.5 | $150 | |
| 3 | 2025-10-28 to 2025-11-02 | : | 4 | $57.5 | $230 | |
| 4 | 2025-10-28 to 2025-11-02 | : | 4 | $137.5 | $550 | |
| 5 | 2025-10-28 to 2025-11-02 | : | 4 | $75 | $300 | |
| 6 | 2025-10-28 to 2025-11-02 | : | 4 | $112.5 | $450 |
Doubt the template? Re-read with the model (a few cents).