Political Public Files
All filers
Home › RCN TELECOM SERVICES (LEHIGH) LLC › 2017/State/January 2017

11866896_Order_Contract_1 .pdf

Filed 2017-01-27 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station000421
AgencyBrabender COX
Contract #687466
Estimate #Invoicing Option:
Order #11866896
External #Discount:
Versionchanged 09/23/16
Start date2016-09-26
End date2016-10-09
Gross total$76,782
Spots1296
Confidencehigh

Lines (120)

#DatesTime / programLenSpotsRateTotal
12016-09-26 to 2016-10-02 :12$57$684
22016-10-03 to 2016-10-09 :2$57$114
32016-09-26 to 2016-10-02 :12$50$600
42016-10-03 to 2016-10-09 :12$50$600
52016-09-26 to 2016-10-02 :8$62$496
62016-09-26 to 2016-09-30 :6$54$324
72016-09-26 to 2016-09-30 :6$82$492
82016-09-26 to 2016-10-02 :12$109$1,308
92016-10-01 to 2016-10-02 :3$65$195
102016-10-03 to 2016-10-09 :8$62$496
112016-10-03 to 2016-10-07 :6$54$324
122016-10-03 to 2016-10-07 :6$82$492
132016-10-03 to 2016-10-09 :12$109$1,308
142016-10-08 to 2016-10-09 :3$65$195
152016-09-26 to 2016-10-02 :10$88$880
162016-09-26 to 2016-09-30 :10$76$760
172016-09-26 to 2016-09-30 :6$117$702
182016-09-26 to 2016-10-02 :10$155$1,550
192016-10-01 to 2016-10-02 :3$93$279
202016-10-03 to 2016-10-09 :10$88$880
212016-10-03 to 2016-10-07 :10$76$760
222016-10-03 to 2016-10-07 :6$117$702
232016-10-03 to 2016-10-09 :10$155$1,550
242016-10-08 to 2016-10-09 :3$93$279
252016-09-26 to 2016-09-30 :6$44$264
262016-09-26 to 2016-09-30 :6$67$402
272016-09-26 to 2016-10-02 :10$89$890
282016-10-01 to 2016-10-02 :5$54$270
292016-10-03 to 2016-10-07 :6$44$264
302016-10-03 to 2016-10-07 :6$67$402
312016-10-03 to 2016-10-09 :10$89$890
322016-10-08 to 2016-10-09 :5$54$270
332016-09-26 to 2016-10-02 :21$42$882
342016-10-03 to 2016-10-09 :21$42$882
352016-09-26 to 2016-10-02 :10$14$140
362016-09-26 to 2016-09-30 :4$18$72
372016-09-26 to 2016-10-02 :8$24$192
382016-10-01 to 2016-10-02 :6$14$84
392016-10-03 to 2016-10-09 :10$14$140
402016-10-03 to 2016-10-07 :4$18$72
412016-10-03 to 2016-10-09 :8$24$192
422016-10-08 to 2016-10-09 :6$14$84
432016-09-26 to 2016-09-30 :6$35$210
442016-09-26 to 2016-10-02 :12$47$564
452016-10-01 to 2016-10-02 :6$28$168
462016-10-03 to 2016-10-07 :6$35$210
472016-10-03 to 2016-10-09 :12$47$564
482016-10-08 to 2016-10-09 :6$28$168
492016-10-01 to 2016-10-02 :3$75$225
502016-10-08 to 2016-10-09 :3$75$225
512016-09-26 to 2016-10-02 :14$53$742
522016-10-03 to 2016-10-09 :14$53$742
532016-09-26 to 2016-10-02 :18$53$954
542016-10-03 to 2016-10-09 :18$53$954
552016-09-26 to 2016-10-02 :17$42$714
562016-09-26 to 2016-09-30 :22$36$792
572016-09-26 to 2016-09-30 :11$55$605
582016-09-26 to 2016-10-02 :20$73$1,460
592016-10-01 to 2016-10-02 :10$44$440
602016-10-03 to 2016-10-09 :17$42$714
612016-10-03 to 2016-10-07 :22$36$792
622016-10-03 to 2016-10-07 :11$55$605
632016-10-03 to 2016-10-09 :20$73$1,460
642016-10-08 to 2016-10-09 :10$44$440
652016-09-26 to 2016-10-02 :18$70$1,260
662016-09-26 to 2016-09-30 :7$92$644
672016-09-26 to 2016-10-02 :12$122$1,464
682016-10-01 to 2016-10-02 :8$73$584
692016-10-03 to 2016-10-09 :18$70$1,260
702016-10-03 to 2016-10-07 :7$92$644
712016-10-03 to 2016-10-09 :12$122$1,464
722016-10-08 to 2016-10-09 :8$73$584
732016-09-26 to 2016-09-30 :16$39$624
742016-09-26 to 2016-09-30 :7$76$532
752016-09-26 to 2016-10-02 :12$102$1,224
762016-10-01 to 2016-10-02 :8$48$384
772016-10-03 to 2016-10-07 :16$39$624
782016-10-03 to 2016-10-07 :7$76$532
792016-10-03 to 2016-10-09 :12$102$1,224
802016-10-08 to 2016-10-09 :8$48$384
812016-09-26 to 2016-10-02 :14$72$1,008
822016-09-26 to 2016-09-30 :20$62$1,240
832016-09-26 to 2016-09-30 :10$95$950
842016-09-26 to 2016-10-02 :16$126$2,016
852016-10-01 to 2016-10-02 :10$75$750
862016-10-03 to 2016-10-09 :14$72$1,008
872016-10-03 to 2016-10-07 :20$62$1,240
882016-10-03 to 2016-10-07 :10$95$950
892016-10-03 to 2016-10-09 :16$126$2,016
902016-10-08 to 2016-10-09 :10$75$750
912016-09-26 to 2016-09-30 :12$9$108
922016-09-26 to 2016-09-30 :7$13$91
932016-09-26 to 2016-10-02 :18$17$306
942016-10-01 to 2016-10-02 :8$10$80
952016-10-03 to 2016-10-07 :12$9$108
962016-10-03 to 2016-10-07 :7$13$91
972016-10-03 to 2016-10-09 :18$17$306
982016-10-08 to 2016-10-09 :8$10$80
992016-09-26 to 2016-09-30 :18$36$648
1002016-09-26 to 2016-09-30 :7$55$385
1012016-09-26 to 2016-10-02 :17$73$1,241
1022016-10-01 to 2016-10-02 :8$44$352
1032016-10-03 to 2016-10-07 :18$36$648
1042016-10-03 to 2016-10-07 :7$55$385
1052016-10-03 to 2016-10-09 :17$73$1,241
1062016-10-08 to 2016-10-09 :8$44$352
1072016-09-26 to 2016-10-02 :21$45$945
1082016-10-03 to 2016-10-09 :21$45$945
1092016-09-26 to 2016-09-30 :8$23$184
1102016-09-26 to 2016-10-02 :16$30$480
1112016-10-01 to 2016-10-02 :10$18$180
1122016-10-03 to 2016-10-07 :8$23$184
1132016-10-03 to 2016-10-09 :16$30$480
1142016-10-08 to 2016-10-09 :10$18$180
1152016-09-26 to 2016-09-30 :8$75$600
1162016-09-26 to 2016-10-02 :16$99$1,584
1172016-10-01 to 2016-10-02 :8$59$472
1182016-10-03 to 2016-10-07 :8$75$600
1192016-10-03 to 2016-10-09 :16$99$1,584
1202016-10-08 to 2016-10-09 :8$59$472

Doubt the template? Re-read with the model (a few cents).