11866896_Order_Contract_1 .pdf
Filed 2017-01-27 · open the file · FCC · JSON
read by template: altice_order_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | 000421 |
| Agency | Brabender COX |
| Contract # | 687466 |
| Estimate # | Invoicing Option: |
| Order # | 11866896 |
| External # | Discount: |
| Version | changed 09/23/16 |
| Start date | 2016-09-26 |
| End date | 2016-10-09 |
| Gross total | $76,782 |
| Spots | 1296 |
| Confidence | high |
Lines (120)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2016-09-26 to 2016-10-02 | : | 12 | $57 | $684 | |
| 2 | 2016-10-03 to 2016-10-09 | : | 2 | $57 | $114 | |
| 3 | 2016-09-26 to 2016-10-02 | : | 12 | $50 | $600 | |
| 4 | 2016-10-03 to 2016-10-09 | : | 12 | $50 | $600 | |
| 5 | 2016-09-26 to 2016-10-02 | : | 8 | $62 | $496 | |
| 6 | 2016-09-26 to 2016-09-30 | : | 6 | $54 | $324 | |
| 7 | 2016-09-26 to 2016-09-30 | : | 6 | $82 | $492 | |
| 8 | 2016-09-26 to 2016-10-02 | : | 12 | $109 | $1,308 | |
| 9 | 2016-10-01 to 2016-10-02 | : | 3 | $65 | $195 | |
| 10 | 2016-10-03 to 2016-10-09 | : | 8 | $62 | $496 | |
| 11 | 2016-10-03 to 2016-10-07 | : | 6 | $54 | $324 | |
| 12 | 2016-10-03 to 2016-10-07 | : | 6 | $82 | $492 | |
| 13 | 2016-10-03 to 2016-10-09 | : | 12 | $109 | $1,308 | |
| 14 | 2016-10-08 to 2016-10-09 | : | 3 | $65 | $195 | |
| 15 | 2016-09-26 to 2016-10-02 | : | 10 | $88 | $880 | |
| 16 | 2016-09-26 to 2016-09-30 | : | 10 | $76 | $760 | |
| 17 | 2016-09-26 to 2016-09-30 | : | 6 | $117 | $702 | |
| 18 | 2016-09-26 to 2016-10-02 | : | 10 | $155 | $1,550 | |
| 19 | 2016-10-01 to 2016-10-02 | : | 3 | $93 | $279 | |
| 20 | 2016-10-03 to 2016-10-09 | : | 10 | $88 | $880 | |
| 21 | 2016-10-03 to 2016-10-07 | : | 10 | $76 | $760 | |
| 22 | 2016-10-03 to 2016-10-07 | : | 6 | $117 | $702 | |
| 23 | 2016-10-03 to 2016-10-09 | : | 10 | $155 | $1,550 | |
| 24 | 2016-10-08 to 2016-10-09 | : | 3 | $93 | $279 | |
| 25 | 2016-09-26 to 2016-09-30 | : | 6 | $44 | $264 | |
| 26 | 2016-09-26 to 2016-09-30 | : | 6 | $67 | $402 | |
| 27 | 2016-09-26 to 2016-10-02 | : | 10 | $89 | $890 | |
| 28 | 2016-10-01 to 2016-10-02 | : | 5 | $54 | $270 | |
| 29 | 2016-10-03 to 2016-10-07 | : | 6 | $44 | $264 | |
| 30 | 2016-10-03 to 2016-10-07 | : | 6 | $67 | $402 | |
| 31 | 2016-10-03 to 2016-10-09 | : | 10 | $89 | $890 | |
| 32 | 2016-10-08 to 2016-10-09 | : | 5 | $54 | $270 | |
| 33 | 2016-09-26 to 2016-10-02 | : | 21 | $42 | $882 | |
| 34 | 2016-10-03 to 2016-10-09 | : | 21 | $42 | $882 | |
| 35 | 2016-09-26 to 2016-10-02 | : | 10 | $14 | $140 | |
| 36 | 2016-09-26 to 2016-09-30 | : | 4 | $18 | $72 | |
| 37 | 2016-09-26 to 2016-10-02 | : | 8 | $24 | $192 | |
| 38 | 2016-10-01 to 2016-10-02 | : | 6 | $14 | $84 | |
| 39 | 2016-10-03 to 2016-10-09 | : | 10 | $14 | $140 | |
| 40 | 2016-10-03 to 2016-10-07 | : | 4 | $18 | $72 | |
| 41 | 2016-10-03 to 2016-10-09 | : | 8 | $24 | $192 | |
| 42 | 2016-10-08 to 2016-10-09 | : | 6 | $14 | $84 | |
| 43 | 2016-09-26 to 2016-09-30 | : | 6 | $35 | $210 | |
| 44 | 2016-09-26 to 2016-10-02 | : | 12 | $47 | $564 | |
| 45 | 2016-10-01 to 2016-10-02 | : | 6 | $28 | $168 | |
| 46 | 2016-10-03 to 2016-10-07 | : | 6 | $35 | $210 | |
| 47 | 2016-10-03 to 2016-10-09 | : | 12 | $47 | $564 | |
| 48 | 2016-10-08 to 2016-10-09 | : | 6 | $28 | $168 | |
| 49 | 2016-10-01 to 2016-10-02 | : | 3 | $75 | $225 | |
| 50 | 2016-10-08 to 2016-10-09 | : | 3 | $75 | $225 | |
| 51 | 2016-09-26 to 2016-10-02 | : | 14 | $53 | $742 | |
| 52 | 2016-10-03 to 2016-10-09 | : | 14 | $53 | $742 | |
| 53 | 2016-09-26 to 2016-10-02 | : | 18 | $53 | $954 | |
| 54 | 2016-10-03 to 2016-10-09 | : | 18 | $53 | $954 | |
| 55 | 2016-09-26 to 2016-10-02 | : | 17 | $42 | $714 | |
| 56 | 2016-09-26 to 2016-09-30 | : | 22 | $36 | $792 | |
| 57 | 2016-09-26 to 2016-09-30 | : | 11 | $55 | $605 | |
| 58 | 2016-09-26 to 2016-10-02 | : | 20 | $73 | $1,460 | |
| 59 | 2016-10-01 to 2016-10-02 | : | 10 | $44 | $440 | |
| 60 | 2016-10-03 to 2016-10-09 | : | 17 | $42 | $714 | |
| 61 | 2016-10-03 to 2016-10-07 | : | 22 | $36 | $792 | |
| 62 | 2016-10-03 to 2016-10-07 | : | 11 | $55 | $605 | |
| 63 | 2016-10-03 to 2016-10-09 | : | 20 | $73 | $1,460 | |
| 64 | 2016-10-08 to 2016-10-09 | : | 10 | $44 | $440 | |
| 65 | 2016-09-26 to 2016-10-02 | : | 18 | $70 | $1,260 | |
| 66 | 2016-09-26 to 2016-09-30 | : | 7 | $92 | $644 | |
| 67 | 2016-09-26 to 2016-10-02 | : | 12 | $122 | $1,464 | |
| 68 | 2016-10-01 to 2016-10-02 | : | 8 | $73 | $584 | |
| 69 | 2016-10-03 to 2016-10-09 | : | 18 | $70 | $1,260 | |
| 70 | 2016-10-03 to 2016-10-07 | : | 7 | $92 | $644 | |
| 71 | 2016-10-03 to 2016-10-09 | : | 12 | $122 | $1,464 | |
| 72 | 2016-10-08 to 2016-10-09 | : | 8 | $73 | $584 | |
| 73 | 2016-09-26 to 2016-09-30 | : | 16 | $39 | $624 | |
| 74 | 2016-09-26 to 2016-09-30 | : | 7 | $76 | $532 | |
| 75 | 2016-09-26 to 2016-10-02 | : | 12 | $102 | $1,224 | |
| 76 | 2016-10-01 to 2016-10-02 | : | 8 | $48 | $384 | |
| 77 | 2016-10-03 to 2016-10-07 | : | 16 | $39 | $624 | |
| 78 | 2016-10-03 to 2016-10-07 | : | 7 | $76 | $532 | |
| 79 | 2016-10-03 to 2016-10-09 | : | 12 | $102 | $1,224 | |
| 80 | 2016-10-08 to 2016-10-09 | : | 8 | $48 | $384 | |
| 81 | 2016-09-26 to 2016-10-02 | : | 14 | $72 | $1,008 | |
| 82 | 2016-09-26 to 2016-09-30 | : | 20 | $62 | $1,240 | |
| 83 | 2016-09-26 to 2016-09-30 | : | 10 | $95 | $950 | |
| 84 | 2016-09-26 to 2016-10-02 | : | 16 | $126 | $2,016 | |
| 85 | 2016-10-01 to 2016-10-02 | : | 10 | $75 | $750 | |
| 86 | 2016-10-03 to 2016-10-09 | : | 14 | $72 | $1,008 | |
| 87 | 2016-10-03 to 2016-10-07 | : | 20 | $62 | $1,240 | |
| 88 | 2016-10-03 to 2016-10-07 | : | 10 | $95 | $950 | |
| 89 | 2016-10-03 to 2016-10-09 | : | 16 | $126 | $2,016 | |
| 90 | 2016-10-08 to 2016-10-09 | : | 10 | $75 | $750 | |
| 91 | 2016-09-26 to 2016-09-30 | : | 12 | $9 | $108 | |
| 92 | 2016-09-26 to 2016-09-30 | : | 7 | $13 | $91 | |
| 93 | 2016-09-26 to 2016-10-02 | : | 18 | $17 | $306 | |
| 94 | 2016-10-01 to 2016-10-02 | : | 8 | $10 | $80 | |
| 95 | 2016-10-03 to 2016-10-07 | : | 12 | $9 | $108 | |
| 96 | 2016-10-03 to 2016-10-07 | : | 7 | $13 | $91 | |
| 97 | 2016-10-03 to 2016-10-09 | : | 18 | $17 | $306 | |
| 98 | 2016-10-08 to 2016-10-09 | : | 8 | $10 | $80 | |
| 99 | 2016-09-26 to 2016-09-30 | : | 18 | $36 | $648 | |
| 100 | 2016-09-26 to 2016-09-30 | : | 7 | $55 | $385 | |
| 101 | 2016-09-26 to 2016-10-02 | : | 17 | $73 | $1,241 | |
| 102 | 2016-10-01 to 2016-10-02 | : | 8 | $44 | $352 | |
| 103 | 2016-10-03 to 2016-10-07 | : | 18 | $36 | $648 | |
| 104 | 2016-10-03 to 2016-10-07 | : | 7 | $55 | $385 | |
| 105 | 2016-10-03 to 2016-10-09 | : | 17 | $73 | $1,241 | |
| 106 | 2016-10-08 to 2016-10-09 | : | 8 | $44 | $352 | |
| 107 | 2016-09-26 to 2016-10-02 | : | 21 | $45 | $945 | |
| 108 | 2016-10-03 to 2016-10-09 | : | 21 | $45 | $945 | |
| 109 | 2016-09-26 to 2016-09-30 | : | 8 | $23 | $184 | |
| 110 | 2016-09-26 to 2016-10-02 | : | 16 | $30 | $480 | |
| 111 | 2016-10-01 to 2016-10-02 | : | 10 | $18 | $180 | |
| 112 | 2016-10-03 to 2016-10-07 | : | 8 | $23 | $184 | |
| 113 | 2016-10-03 to 2016-10-09 | : | 16 | $30 | $480 | |
| 114 | 2016-10-08 to 2016-10-09 | : | 10 | $18 | $180 | |
| 115 | 2016-09-26 to 2016-09-30 | : | 8 | $75 | $600 | |
| 116 | 2016-09-26 to 2016-10-02 | : | 16 | $99 | $1,584 | |
| 117 | 2016-10-01 to 2016-10-02 | : | 8 | $59 | $472 | |
| 118 | 2016-10-03 to 2016-10-07 | : | 8 | $75 | $600 | |
| 119 | 2016-10-03 to 2016-10-09 | : | 16 | $99 | $1,584 | |
| 120 | 2016-10-08 to 2016-10-09 | : | 8 | $59 | $472 |
Doubt the template? Re-read with the model (a few cents).