1997280-WWL AM FM-Sheriff Gusman-Order_Update .pdf
Filed 2021-12-02 · open the file · FCC · JSON
read by template: nexstar_order line spots 7 vs total 19; line dollars 965.00 vs total 3235
| Field | Value |
|---|---|
| Document type | order |
| Station | WWL |
| Advertiser | Sheriff Gusman |
| Agency | Enterprise Strategies LLC |
| Contract # | Product |
| Estimate # | New |
| Order # | 1997280 |
| Version | revised 12/02/21 |
| Start date | 2021-12-02 |
| End date | 2021-12-08 |
| Gross total | $3,235 |
| Net total | $2,749.75 |
| Spots | 19 |
| Spot lengths | :30 |
| Confidence | high |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 5 | 2021-12-02 to 2021-12-08 | M-F 6a-10a CM 6a-10a --222-- | :30 | 2 | $198 | $396 |
| 6 | 2021-12-02 to 2021-12-08 | M-F 10a-1p CM 10a-1p -1222-- | :30 | 3 | $140 | $420 |
| 7 | 2021-12-02 to 2021-12-08 | Sa 5a-12n CM 6:00 AM-10:00 AM-----S- | :30 | 1 | $69 | $69 |
| 8 | 2021-12-02 to 2021-12-08 | Sa 5a-8p CM 10:00 AM-3:00 PM-----S- | :30 | 1 | $80 | $80 |
Doubt the template? Re-read with the model (a few cents).