LIss-Riordan WJAR 5376540 8.29.2022 .pdf
Filed 2022-08-29 · open the file · FCC · JSON
read by template: sinclair_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WJAR |
| Advertiser | Liss-Riordan Committee-D (147516) |
| Agency | LC Media (8843) |
| Contract # | 5376540 |
| Estimate # | 576 |
| External # | 10453335 |
| Version | modified 08/29/22 |
| Start date | 2022-08-30 |
| End date | 2022-09-05 |
| Gross total | $80,750 |
| Net total | $68,637.5 |
| Spots | 149 |
| Spot lengths | :30 |
| Confidence | high |
Lines (49)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1.0 | 2022-08-30 to 2022-09-02 | 5:00:01A- News-NBC 10 | :30 | 4 | $300 | $1,200 |
| 2.0 | 2022-09-05 | 5:00:01A- News-NBC 10 | :30 | 1 | $300 | $300 |
| 3.0 | 2022-08-30 to 2022-09-02 | 5:30A- News-NBC 10 News | :30 | 4 | $500 | $2,000 |
| 4.0 | 2022-09-05 | 5:30A- News-NBC 10 News | :30 | 1 | $500 | $500 |
| 5.0 | 2022-08-30 to 2022-09-02 | 6A- News-NBC 10 News | :30 | 8 | $800 | $6,400 |
| 6.0 | 2022-09-05 | 6A- News-NBC 10 News | :30 | 2 | $800 | $1,600 |
| 7.0 | 2022-08-30 to 2022-09-02 | 6:58A- NBC-The Today | :30 | 8 | $650 | $5,200 |
| 8.0 | 2022-09-05 | 6:58A- NBC-The Today | :30 | 2 | $650 | $1,300 |
| 9.0 | 2022-08-30 to 2022-09-02 | 4:30A- News-NBC 10 News | :30 | 4 | $200 | $800 |
| 10.0 | 2022-09-05 | 4:30A- News-NBC 10 News | :30 | 1 | $200 | $200 |
| 11.0 | 2022-09-03 | 6A- News-NBC 10 News | :30 | 2 | $300 | $600 |
| 12.0 | 2022-09-03 | 7A- NBC-Saturday Today | :30 | 2 | $700 | $1,400 |
| 13.0 | 2022-09-03 | 8:28:35A- News-NBC 10 | :30 | 2 | $500 | $1,000 |
| 14.0 | 2022-09-04 | 6A- News-NBC 10 News | :30 | 2 | $200 | $400 |
| 15.0 | 2022-09-04 | 7A- News-NBC 10 News | :30 | 2 | $400 | $800 |
| 16.0 | 2022-09-04 | 8A- NBC-Sunday Today | :30 | 2 | $700 | $1,400 |
| 17.0 | 2022-09-04 | 9A- News-NBC 10 News | :30 | 2 | $550 | $1,100 |
| 18.0 | 2022-09-04 | 10A- NBC-Meet The Press | :30 | 1 | $800 | $800 |
| 19.0 | 2022-09-04 | 11A- News-Full Measure | :30 | 1 | $600 | $600 |
| 20.0 | 2022-08-30 to 2022-09-02 | 9A- NBC-The Today Show | :30 | 8 | $500 | $4,000 |
| 21.0 | 2022-09-05 | 9A- NBC-The Today Show | :30 | 2 | $500 | $1,000 |
| 22.0 | 2022-08-30 to 2022-09-02 | 10A- Live With Kelly | :30 | 8 | $250 | $2,000 |
| 23.0 | 2022-09-05 | 10A- Live With Kelly | :30 | 2 | $250 | $500 |
| 24.0 | 2022-08-30 to 2022-09-02 | 11A- NBC-The Today Show | :30 | 8 | $350 | $2,800 |
| 25.0 | 2022-09-05 | 11A- NBC-The Today Show | :30 | 2 | $350 | $700 |
| 26.0 | 2022-08-30 to 2022-09-02 | 11:58A- News-NBC 10 News | :30 | 4 | $550 | $2,200 |
| 27.0 | 2022-09-05 | 11:58A- News-NBC 10 News | :30 | 1 | $550 | $550 |
| 28.0 | 2022-08-30 to 2022-09-02 | 12:30P- Studio 10 | :30 | 4 | $200 | $800 |
| 29.0 | 2022-09-05 | 12:30P- Studio 10 | :30 | 1 | $200 | $200 |
| 30.0 | 2022-08-30 to 2022-09-02 | 1P- NBC-Days of Our Lives | :30 | 6 | $400 | $2,400 |
| 31.0 | 2022-09-05 | 1P- NBC-Days of Our Lives | :30 | 2 | $400 | $800 |
| 32.0 | 2022-08-30 to 2022-09-02 | 2P- Tamron Hall | :30 | 8 | $300 | $2,400 |
| 33.0 | 2022-09-05 | 2P- Tamron Hall | :30 | 2 | $300 | $600 |
| 34.0 | 2022-08-30 to 2022-09-02 | 4P- Ellen DeGeneres Show | :30 | 8 | $250 | $2,000 |
| 35.0 | 2022-08-30 to 2022-09-02 | 4:58:55P- News-NBC 10 | :30 | 4 | $900 | $3,600 |
| 36.0 | 2022-09-05 | 4:58:55P- News-NBC 10 | :30 | 1 | $900 | $900 |
| 37.0 | 2022-08-30 to 2022-09-02 | 5:27:40P- News-NBC 10 | :30 | 4 | $1,100 | $4,400 |
| 38.0 | 2022-09-05 | 5:27:40P- News-NBC 10 | :30 | 1 | $1,100 | $1,100 |
| 39.0 | 2022-08-30 to 2022-09-02 | 5:57:25P- News-NBC 10 | :30 | 4 | $1,400 | $5,600 |
| 40.0 | 2022-09-05 | 5:57:25P- News-NBC 10 | :30 | 1 | $1,400 | $1,400 |
| 41.0 | 2022-09-03 | 5:58:56P- News-NBC 10 | :30 | 1 | $800 | $800 |
| 42.0 | 2022-09-04 | 5:58:56P- News-NBC 10 | :30 | 1 | $700 | $700 |
| 43.0 | 2022-08-30 to 2022-09-02 | 7:30P- Extra | :30 | 2 | $800 | $1,600 |
| 44.0 | 2022-09-05 | 7:30P- Extra | :30 | 1 | $800 | $800 |
| 45.0 | 2022-08-30 to 2022-09-02 | 10:59:30P- News-NBC 10 | :30 | 4 | $1,100 | $4,400 |
| 46.0 | 2022-09-05 | 10:59:30P- News-NBC 10 | :30 | 1 | $1,100 | $1,100 |
| 47.0 | 2022-09-03 to 2022-09-04 | 10:59:30P- News-NBC 10 | :30 | 2 | $1,000 | $2,000 |
| 48.0 | 2022-08-30 to 2022-09-02 | 11:34:30P- NBC-The | :30 | 4 | $360 | $1,440 |
| 49.0 | 2022-09-05 | 11:34:30P- NBC-The | :30 | 1 | $360 | $360 |
Doubt the template? Re-read with the model (a few cents).