Political Public Files
All filers
Home › WKTV-TV › 2019/Local

POL - FRIENDS OF ROB PALMIERI OCT-NOV 2019 UPDATED .pdf

Filed 2019-10-18 · open the file · FCC · JSON

read by template: sinclair_contract line spots 31 vs total 39; line dollars 4600.00 vs total 7560

FieldValue
Document typecontract
StationWKTV
AdvertiserPOL - FRIENDS OF ROB PALMIERI (2410)
AgencyFOSTER MARTIN ADVERTISING (1046)
Contract #40843
External #1060516
Versionmodified 10/18/19
Start date2019-10-21
End date2019-11-05
Gross total$7,560
Net total$6,426
Spots39
Spot lengths:30
Confidencemedium

Lines (16)

#DatesTime / programLenSpotsRateTotal
4.02019-10-22 to 2019-10-256A- 7A (EST) :302$110$220
5.02019-10-28 to 2019-11-016A- 7A (EST) :303$110$330
6.02019-11-04 to 2019-11-056A- 7A (EST) :302$110$220
14.02019-10-22 to 2019-10-255P- 6P (EST) :303$110$330
15.02019-10-28 to 2019-11-015P- 6P (EST) :304$110$440
16.12019-11-04 to 2019-11-055P- 6P (EST) :301$110$110
19.12019-10-22 to 2019-10-256P- 6:30P (EST) :302$240$480
20.12019-10-28 to 2019-11-016P- 6:30P (EST) :303$240$720
21.02019-11-046P- 6:30P (EST) :301$240$240
24.02019-10-22 to 2019-10-2511P- 11:30P (EST) :302$150$300
25.02019-10-28 to 2019-11-0111P- 11:30P (EST) :303$150$450
26.02019-11-0411P- 11:30P (EST) :301$150$150
28.02019-10-216A- 7A (EST) :301$110$110
29.02019-10-215P- 6P (EST) :301$110$110
30.02019-10-216P- 6:30P (EST) :301$240$240
31.02019-10-2111P- 11:30P (EST) :301$150$150

Doubt the template? Re-read with the model (a few cents).