Political Public Files
All filers
Home › WPMT-TV › 2024/State

SUNDAY2950929 .pdf

Filed 2024-08-05 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
StationWPMT
AdvertiserPOL/ Dave Sunday / R / CLF / Atty Gen / PA
AgencyMentzer Media Services/ POL
Contract #WOC14767100
Estimate #12437
Order #2950929
Versionrevised 07/31/24
Start date2024-08-08
End date2024-08-14
Gross total$5,065
Net total$4,305.25
Spots32
Spot lengths:30
Confidencehigh

Lines (13)

#DatesTime / programLenSpotsRateTotal
12024-08-08 to 2024-08-13 Local News @ 7a M-F CM 7:00 AM-7:30 AM 11-1---:303$125$375
22024-08-08 to 2024-08-14 Local News @ 7a M-F CM 7:30 AM-8:00 AM 11111--:305$125$625
32024-08-08 to 2024-08-13 Local News @ 8a M-F CM 8:00 AM-8:30 AM 11--1--:303$140$420
42024-08-08 to 2024-08-14 Local News @ 8a M-F CM 8:30 AM-9:00 AM 1111---:304$140$560
52024-08-08 to 2024-08-10 Local News @ 8a Sa CM 8:00 AM-8:30 AM -----1-:301$30$30
62024-08-08 to 2024-08-10 CM 8:30 AM-9:00 AM -----1-:301$30$30
72024-08-08 to 2024-08-13 Local News @ 9a M-F CM 9:00 AM-9:30 AM 11-1---:303$150$450
82024-08-08 to 2024-08-14 Local News @ 9a M-F CM 9:30 AM-10:00 AM-11-1--:303$150$450
92024-08-08 to 2024-08-11 FOX News Sunday CM 9:00 AM-10:00 AM------1:301$125$125
102024-08-08 to 2024-08-13 Local News @ 10p M-F CM 10:00 PM-10:30 PM11-1---:303$350$1,050
112024-08-08 to 2024-08-14 Local News @ 10p M-F CM 10:30 PM-11:00 PM-11-1--:303$200$600
122024-08-08 to 2024-08-10 Local News @ 10p Sa CM 10:30 PM-11:00 PM-----1-:301$150$150
132024-08-08 to 2024-08-11 Local News @ 10p Su CM 10:30 PM-11:00 PM------1:301$200$200

Doubt the template? Re-read with the model (a few cents).