Political Public Files
All filers
Home › KESQ-TV › 2026/State

KESQ JEFF GONZALEZ 09.28.26-10.04.26 REV .pdf

Filed 2026-09-09 · open the file · FCC · JSON

read by template: nexstar_order line spots 98 vs total 116; line dollars 19000.00 vs total 26270

FieldValue
Document typeorder
StationKESQ
AdvertiserJeff Gonzalez
AgencyAxMedia
Contract #28712916
Estimate #9211
Order #777023
Versionrevised 09/09/26
Start date2026-09-28
End date2026-10-04
Gross total$26,270
Net total$22,329.5
Spots116
Spot lengths:30
Confidencehigh

Lines (93)

#DatesTime / programLenSpotsRateTotal
12026-09-28 EM M-F 5-530A CM 5-530a M------:301$100$100
22026-09-29 EM M-F 5-530A CM 5-530a -T-----:301$100$100
32026-09-30 EM M-F 5-530A CM 5-530a --W----:301$100$100
42026-10-01 EM M-F 5-530A CM 5-530a ---T---:301$100$100
52026-10-02 EM M-F 5-530A CM 5-530a ----F--:301$100$100
62026-09-28 EM M-F 530-6A CM 530-6a M------:301$100$100
72026-09-29 EM M-F 530-6A CM 530-6a -T-----:301$100$100
82026-09-30 EM M-F 530-6A CM 530-6a --W----:301$100$100
92026-10-01 EM M-F 530-6A CM 530-6a ---T---:301$100$100
102026-10-02 EM M-F 530-6A CM 530-6a ----F--:301$100$100
112026-09-28 EM M-F 6-7A CM 6-7a M------:301$250$250
122026-09-29 EM M-F 6-630A CM 5:5730A – 6:30 AM-T-----:301$250$250
132026-09-30 EM M-F 6-630A CM 5:5730A – 6:30 AM--W----:301$250$250
142026-10-01 EM M-F 6-630A CM 5:5730A – 6:30 AM---T---:301$250$250
152026-10-02 EM M-F 6-630A CM 5:5730A – 6:30 AM----F--:301$250$250
162026-09-28 EM M-F 630-7A CM 6:30 – 7:00 AM M------:301$250$250
172026-09-29 EM M-F 630-7A CM 6:30 – 7:00 AM -T-----:301$250$250
182026-09-30 EM M-F 630-7A CM 6:30 – 7:00 AM --W----:301$250$250
192026-10-01 EM M-F 630-7A CM 6:30 – 7:00 AM ---T---:301$250$250
202026-10-02 EM M-F 630-7A CM 6:30 – 7:00 AM ----F--:301$250$250
212026-09-28 M-F 7-9A GMA CM 7-9A M------:301$250$250
222026-09-29 M-F 7-9A GMA CM 7-9A -T-----:301$250$250
232026-09-30 M-F 7-9A GMA CM 7-9A --W----:301$250$250
242026-10-01 M-F 7-9A GMA CM 7-9A ---T---:301$250$250
252026-10-02 M-F 7-9A GMA CM 7-9A ----F--:301$250$250
262026-09-28 M-F 7-9A GMA CM 7-9A M------:301$250$250
272026-09-29 M-F 7-9A GMA CM 7-9A -T-----:301$250$250
282026-09-30 M-F 7-9A GMA CM 7-9A --W----:301$250$250
292026-10-01 M-F 7-9A GMA CM 7-9A ---T---:301$250$250
302026-10-02 M-F 7-9A GMA CM 7-9A ----F--:301$250$250
312026-10-03 EM (SA-SU) 6-7A CM 6-7a -----S-:301$100$100
322026-10-03 EM (SA-SU) 6-7A CM 6-7a -----S-:301$100$100
332026-10-03 SA 7-8A CM 7:00 – 8:00 AM -----S-:301$180$180
342026-10-03 EM (SA-SU) 8-9a CM 8-9a -----S-:301$100$100
352026-10-03 EM (SA-SU) 8-9a CM 8-9a -----S-:301$100$100
362026-10-04 ALL INVENTORY CM ROS ------S:301$20$20
372026-10-04 SU 5-6A CM 5:30 – 6:00 AM ------S:301$20$20
382026-10-04 EM (SA-SU) 6-7A CM 6-7a ------S:301$100$100
392026-10-04 EM (SA-SU) 6-7A CM 6-7a ------S:301$100$100
402026-10-04 SA-SU 7-8A CM 7-8a ------S:301$180$180
412026-10-04 EM (SA-SU) 8-9a CM 8-9a ------S:301$100$100
422026-10-04 EM (SA-SU) 8-9a CM 8-9a ------S:301$100$100
432026-09-28 M-F 12-1P CM 12:00 – 1:00 PM M------:301$100$100
442026-09-29 M-F 12-1P CM 12:00 – 1:00 PM -T-----:301$100$100
452026-09-30 M-F 12-1P CM 12:00 – 1:00 PM --W----:301$100$100
462026-10-01 M-F 12-1P CM 12:00 – 1:00 PM ---T---:301$100$100
472026-10-02 M-F 12-1P CM 12:00 – 1:00 PM ----F--:301$100$100
482026-09-28 EN M-F 4-5P CM 4:00 PM - 5:00 PMM------:302$200$400
492026-09-29 EN M-F 4-5P CM 4:00 PM - 5:00 PM-T-----:302$200$400
502026-09-30 EN M-F 4-5P CM 4:00 PM - 5:00 PM--W----:302$200$400
512026-10-01 EN M-F 4-5P CM 4:00 PM - 5:00 PM---T---:302$200$400
522026-10-02 EN M-F 4-5P CM 4:00 PM - 5:00 PM----F--:302$200$400
532026-09-28 EN M-F 5-530P CM 5-530p M------:301$350$350
542026-09-29 EN M-F 5-530P CM 5-530p -T-----:301$350$350
552026-09-30 EN M-F 5-530P CM 5-530p --W----:301$350$350
562026-10-01 EN M-F 5-530P CM 5-530p ---T---:301$350$350
572026-10-02 EN M-F 5-530P CM 5-530p ----F--:301$350$350
582026-09-28 EN M-F 6-630P CM 6-630p M------:301$350$350
592026-09-29 EN M-F 6-630P CM 6-630p -T-----:301$350$350
602026-09-30 EN M-F 6-630P CM 6-630p --W----:301$350$350
612026-10-01 EN M-F 6-630P CM 6-630p ---T---:301$350$350
622026-10-02 EN M-F 6-630P CM 6-630p ----F--:301$350$350
632026-10-04 EN SU 6-630P CM 6:00 – 6:30 PM ------S:301$150$150
642026-09-28 M-F 630-7P CM 6:30 – 7:00 PM M------:301$200$200
652026-09-30 M-F 630-7P CM 6:30 – 7:00 PM --W----:301$200$200
662026-09-28 M-F 7-730P CM 7:00 – 7:30 PM M------:301$200$200
672026-09-29 M-F 7-730P CM 7:00 – 7:30 PM -T-----:301$200$200
682026-09-30 M-F 7-730P CM 7:00 – 7:30 PM --W----:301$200$200
692026-10-01 M-F 7-730P CM 7:00 – 7:30 PM ---T---:301$200$200
702026-10-02 M-F 7-730P CM 7:00 – 7:30 PM ----F--:301$200$200
712026-09-28 M-F 730-8P CM 7:30 – 8:00 PM M------:301$200$200
722026-09-29 M-F 730-8P CM 7:30 – 8:00 PM -T-----:301$200$200
732026-09-30 M-F 730-8P CM 7:30 – 8:00 PM --W----:301$200$200
742026-10-01 M-F 730-8P CM 7:30 – 8:00 PM ---T---:301$200$200
752026-10-02 M-F 730-8P CM 7:30 – 8:00 PM ----F--:301$200$200
762026-09-29 TU Prime Hour 1 CM 8:00 – 10:00 PM -T-----:301$400$400
772026-10-02 FR Prime Hour 2 CM 9:00 – 11:00 PM ----F--:301$350$350
782026-09-28 LN M-F 11-1135P CM 11:00 – 11:35 PM M------:301$100$100
792026-09-29 LN M-F 11-1135P CM 11:00 – 11:35 PM -T-----:301$100$100
802026-09-30 LN M-F 11-1135P CM 11:00 – 11:35 PM --W----:301$100$100
812026-10-01 LN M-F 11-1135P CM 11:00 – 11:35 PM ---T---:301$100$100
822026-10-02 LN M-F 11-1135P CM 11:00 – 11:35 PM ----F--:301$100$100
832026-10-03 LN SA 11-1130P CM 11:00 – 11:30 PM -----S-:301$100$100
842026-10-04 LN SU 11-1130P CM 11:00 – 11:30 PM ------S:301$100$100
912026-09-28 M-F 9-10A CM 9:00 – 10:00 AM M------:301$200$200
922026-09-29 M-F 9-10A CM 9:00 – 10:00 AM -T-----:301$200$200
932026-09-30 M-F 9-10A CM 9:00 – 10:00 AM --W----:301$200$200
942026-10-01 M-F 9-10A CM 9:00 – 10:00 AM ---T---:301$200$200
952026-10-02 M-F 9-10A CM 9:00 – 10:00 AM ----F--:301$200$200
962026-09-28 M-F 10-11A CM 10:00 – 11:00 AM M------:301$200$200
972026-09-29 M-F 10-11A CM 10:00 – 11:00 AM -T-----:301$200$200
982026-09-30 M-F 10-11A CM 10:00 – 11:00 AM --W----:301$200$200
992026-10-01 M-F 10-11A CM 10:00 – 11:00 AM ---T---:301$200$200

Doubt the template? Re-read with the model (a few cents).