Political Public Files
All filers
Home › ADAMS CATV INC › 2015/Non-Candidate Issue Ads

39_NOV_ORD_11883619_Beebe_Health_Care .pdf

Filed 2016-06-27 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station002025
AgencyAnalytics Media Group
Contract #350502
Estimate #Invoicing Option:
Order #11911700
External #62149044
Versionchanged 05/04/15
Start date2015-05-01
End date2015-05-17
Gross total$416,620
Spots1081
Confidencehigh

Lines (83)

#DatesTime / programLenSpotsRateTotal
12015-05-01 to 2015-05-03 :15$125$1,875
22015-05-04 to 2015-05-10 :28$125$3,500
32015-05-11 to 2015-05-17 :28$125$3,500
42015-05-01 :6$125$750
52015-05-04 to 2015-05-08 :27$125$3,375
62015-05-11 to 2015-05-15 :27$125$3,375
72015-05-02 to 2015-05-03 :14$100$1,400
82015-05-09 to 2015-05-10 :14$100$1,400
92015-05-16 to 2015-05-17 :14$100$1,400
102015-05-04 to 2015-05-08 :5$275$1,375
112015-05-11 to 2015-05-15 :5$275$1,375
122015-05-01 :2$175$350
132015-05-04 to 2015-05-08 :6$175$1,050
142015-05-11 to 2015-05-15 :6$175$1,050
152015-05-01 to 2015-05-03 :15$150$2,250
162015-05-04 to 2015-05-10 :27$150$4,050
172015-05-11 to 2015-05-17 :27$150$4,050
182015-05-01 to 2015-05-03 :15$400$6,000
192015-05-04 to 2015-05-10 :10$400$4,000
202015-05-11 to 2015-05-17 :10$400$4,000
212015-05-01 :6$300$1,800
222015-05-04 to 2015-05-08 :10$300$3,000
232015-05-11 to 2015-05-15 :10$300$3,000
242015-05-02 to 2015-05-03 :14$375$5,250
252015-05-09 to 2015-05-10 :14$375$5,250
262015-05-16 to 2015-05-17 :14$375$5,250
272015-05-01 :2$725$1,450
282015-05-04 to 2015-05-08 :5$725$3,625
292015-05-11 to 2015-05-15 :5$725$3,625
302015-05-01 to 2015-05-03 :15$850$12,750
312015-05-04 to 2015-05-10 :15$850$12,750
322015-05-11 to 2015-05-17 :15$850$12,750
332015-05-01 to 2015-05-03 :15$425$6,375
342015-05-04 to 2015-05-10 :7$425$2,975
352015-05-11 to 2015-05-17 :7$425$2,975
362015-05-01 :6$375$2,250
372015-05-04 to 2015-05-08 :30$375$11,250
382015-05-11 to 2015-05-15 :30$375$11,250
392015-05-02 to 2015-05-03 :14$325$4,550
402015-05-09 to 2015-05-10 :14$325$4,550
412015-05-16 to 2015-05-17 :14$325$4,550
422015-05-01 :2$850$1,700
432015-05-04 to 2015-05-08 :5$850$4,250
442015-05-11 to 2015-05-15 :5$850$4,250
452015-05-01 :1$1,300$1,300
462015-05-04 to 2015-05-08 :5$1,300$6,500
472015-05-11 to 2015-05-15 :5$1,300$6,500
482015-05-01 to 2015-05-03 :15$925$13,875
492015-05-04 to 2015-05-10 :30$925$27,750
502015-05-11 to 2015-05-17 :30$925$27,750
512015-05-01 to 2015-05-03 :15$100$1,500
522015-05-04 to 2015-05-10 :10$100$1,000
532015-05-11 to 2015-05-17 :10$100$1,000
542015-05-01 :6$90$540
552015-05-04 to 2015-05-08 :30$90$2,700
562015-05-11 to 2015-05-15 :30$90$2,700
572015-05-02 to 2015-05-03 :10$90$900
582015-05-09 to 2015-05-10 :10$90$900
592015-05-16 to 2015-05-17 :10$90$900
602015-05-01 :2$115$230
612015-05-04 to 2015-05-08 :10$115$1,150
622015-05-11 to 2015-05-15 :10$115$1,150
632015-05-01 to 2015-05-03 :15$175$2,625
642015-05-04 to 2015-05-10 :12$175$2,100
652015-05-11 to 2015-05-17 :12$175$2,100
662015-05-01 :2$1,000$2,000
672015-05-04 to 2015-05-08 :5$1,000$5,000
682015-05-11 to 2015-05-15 :5$1,000$5,000
692015-05-01 :6$300$1,800
702015-05-04 to 2015-05-08 :31$300$9,300
712015-05-11 to 2015-05-15 :31$300$9,300
722015-05-02 to 2015-05-03 :14$225$3,150
732015-05-09 to 2015-05-10 :14$225$3,150
742015-05-16 to 2015-05-17 :14$225$3,150
752015-05-01 :2$700$1,400
762015-05-04 to 2015-05-08 :15$700$10,500
772015-05-11 to 2015-05-15 :15$700$10,500
782015-05-01 to 2015-05-03 :15$850$12,750
792015-05-04 to 2015-05-10 :24$850$20,400
802015-05-11 to 2015-05-17 :24$850$20,400
812015-05-01 :1$1,100$1,100
822015-05-04 to 2015-05-08 :5$1,100$5,500
832015-05-11 to 2015-05-15 :5$1,100$5,500

Doubt the template? Re-read with the model (a few cents).