Political Public Files
All filers
Home › WVBT-TV › 2021/State/TERRY MCAULIFFE

WO 5-4 ORDER 3024945 .pdf

Filed 2021-05-05 · open the file · FCC · JSON

read by template: nexstar_order line spots 12 vs total 22; line dollars 1275.00 vs total 2700

FieldValue
Document typeorder
StationWVBT
AdvertiserPOL/Terry McAuliffe/Governor/VA/Dem
AgencyGrassroots Media LLC
Contract #27378132
Estimate #585
Order #3024945
Versionrevised 05/03/21
Start date2021-05-04
End date2021-05-10
Gross total$2,700
Net total$2,295
Spots22
Spot lengths:30
Confidencehigh

Lines (12)

#DatesTime / programLenSpotsRateTotal
12021-05-04 WAVY 6AM News CM 6a-7a -T-----:301$80$80
22021-05-05 WAVY 6AM News CM 6a-7a --W----:301$80$80
32021-05-06 WAVY 6AM News CM 6a-7a ---T---:301$80$80
42021-05-07 WAVY 6AM News CM 6a-7a ----F--:301$80$80
52021-05-10 WAVY 6AM News CM 6a-7a M------:301$80$80
162021-05-04 M-F 10-1044p CM 10-1045p -T-----:301$125$125
172021-05-05 M-F 10-1044p CM 10-1045p --W----:301$125$125
182021-05-06 M-F 10-1044p CM 10-1045p ---T---:301$125$125
192021-05-07 M-F 10-1044p CM 10-1045p ----F--:301$125$125
202021-05-10 M-F 10-1044p CM 10-1045p M------:301$125$125
212021-05-09 Su 10-1044p CM 10-1045p ------S:301$125$125
222021-05-08 Sa 10-1044p CM 10-1045p -----S-:301$125$125

Doubt the template? Re-read with the model (a few cents).