Political Public Files
All filers
Home › WESH-TV › 2022/State/Moody-R-AG

Moody-R-AG 2323297 .pdf

Filed 2022-10-24 · open the file · FCC · JSON

read by template: wideorbit_agreement spots match lines; dollars match lines

FieldValue
Document typecontract
StationWESH
AdvertiserMoody/R/Attorney General
AgencyMentzer Media Services
Contract #2323297
Estimate #11648
Order #27966172
Versionrevised 10/21/22
Start date2022-10-25
End date2022-10-31
Gross total$63,950
Net total$54,357.5
Spots56
Spot lengths:30
Confidencehigh

Lines (21)

#DatesTime / programLenSpotsRateTotal
12022-10-25 to 2022-10-31 M-F Early Sunrise 530a-6a:305$2,000
22022-10-25 to 2022-10-31 M-F Sunrise @6AM 6a-630a:305$3,750
32022-10-25 to 2022-10-31 NBC Today Show 7a-8a:303$5,400
42022-10-25 to 2022-10-31 Sat 5-6a 5a-530a:301$200
52022-10-25 to 2022-10-31 Sat Sunrise 6-8 AM 7a-730a:301$650
62022-10-25 to 2022-10-31 NBC Saturday 8a-9a:301$1,000
72022-10-25 to 2022-10-31 Sun 5-6a 5a-530a:301$200
82022-10-25 to 2022-10-31 Sun Sunrise@6-8 AM 7a-730a:301$650
92022-10-25 to 2022-10-31 M-F NOON NEWS 12p-1230p:305$3,500
102022-10-25 to 2022-10-31 M-F 4-5 PM NEWS 4p-430p:305$3,500
112022-10-25 to 2022-10-31 M-F 5-6 PM ROT 5p-530p:305$6,500
122022-10-25 to 2022-10-31 M-F 5-6 PM ROT 530p-6p:305$7,000
132022-10-25 to 2022-10-31 M-F 6-6:30 PM M-F 6-6:30 PM:303$5,400
142022-10-25 to 2022-10-31 SA/SU 6-6:30 PM SA/SU 5:58-6:30 PM:301$1,500
152022-10-25 to 2022-10-31 Chicago Med 8:00-9:00 PM:301$4,000
162022-10-25 to 2022-10-31 Chicago Fire 9:00-10:00 PM:301$6,000
172022-10-25 to 2022-10-31 College Bowl 8:00-9:00 PM:301$1,800
182022-10-25 to 2022-10-31 Dateline 9:00-10:00 PM:301$1,500
192022-10-25 to 2022-10-31 M-Su News @ 11PM 11-1135p:304$6,400
202022-10-25 to 2022-10-31 NBC LATE NIGHT 12:35-1:35XM:305$1,500
212022-10-25 to 2022-10-31 Notre Dame Football 5:00A-4 XM:301$1,500

Doubt the template? Re-read with the model (a few cents).