Political Public Files
All filers
Home › WPLG-TV › 2020/State/Florida State Senate

FRSCCGarcia, Mayfield, Harrell 6 .pdf

Filed 2020-10-26 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
StationWPLG
AdvertiserPOL/FRSCC//R/SSN/FL
AgencyMentzer Media Services
Contract #09979178
Estimate #9464
Order #568444
Versionrevised 10/26/20
Start date2020-10-28
End date2020-11-03
Gross total$98,075
Net total$83,363.75
Spots45
Spot lengths:30
Confidencehigh

Lines (44)

#DatesTime / programLenSpotsRateTotal
12020-10-29 5-6a LCL News CM 5-6a ---1---:301$700$700
22020-10-30 5-6a LCL News CM 5-6a ----1--:301$700$700
32020-11-02 5-6a LCL News CM 5-6a 1------:301$1,200$1,200
42020-11-03 5-6a LCL News CM 5-6a -1-----:301$1,200$1,200
52020-10-28 6-7a LCL News CM 6-7a --1----:301$1,400$1,400
62020-10-30 CM 6-7a ----1--:301$1,400$1,400
72020-11-02 6-7a LCL News CM 6-7a 1------:301$2,000$2,000
82020-10-31 5-6a LCL News Sat CM 5-6a -----1-:301$300$300
92020-10-31 6-7a LCL 10 News Sat CM 6-7a -----1-:301$1,100$1,100
102020-11-01 5-6a LCL News Sun CM 5-6a ------1:301$300$300
112020-11-01 6-7a LCL 10 News Sun CM 6-7a ------1:301$400$400
122020-11-02 12-1p LCL News CM 12-1p 1------:301$800$800
132020-10-28 12-1p LCL News CM 12-1p --1----:301$800$800
142020-10-29 12-1p LCL News CM 12-1p ---1---:301$800$800
152020-11-02 4-5p LCL News CM 4-5p 1------:301$1,100$1,100
162020-10-28 4-5p LCL News CM 4-5p --1----:301$1,100$1,100
172020-10-29 4-5p LCL News CM 4-5p ---1---:301$1,100$1,100
182020-10-30 4-5p LCL News CM 4-5p ----1--:301$1,100$1,100
192020-11-02 6-7p LCL News CM 6-630p 1------:301$3,000$3,000
202020-10-28 6-7p LCL News CM 6-630p --1----:301$2,700$2,700
212020-10-29 6-7p LCL News CM 6-630p ---1---:301$2,700$2,700
222020-10-30 6-7p LCL News CM 6-630p ----1--:301$2,700$2,700
232020-11-02 7-730p Wheel of FortuneCM 7-730p 1------:301$4,000$4,000
242020-10-29 7-730p Wheel of FortuneCM 7-730p ---1---:301$4,000$4,000
252020-10-30 7-730p Wheel of FortuneCM 7-730p ----1--:301$4,000$4,000
262020-10-28 730-8p Jeopardy CM 730-8p --1----:301$4,500$4,500
272020-10-30 730-8p Jeopardy CM 730-8p ----1--:301$4,500$4,500
282020-10-28 Wed 10-11p CM 10-11p --1----:301$5,000$5,000
292020-10-29 Thu 8-9p CM 8-9p ---1---:301$7,000$7,000
302020-10-30 Fri 9-10p CM 9-10p ----2--:302$5,000$10,000
312020-11-01 Su 8-9p CM 8-9p ------1:301$5,000$5,000
322020-11-01 Su 10-11p CM 10-11p ------1:301$4,000$4,000
332020-11-02 11-1135P LCL News CM 11-1135P 1------:301$3,000$3,000
342020-10-29 11-1135P LCL News CM 11-1135P ---1---:301$3,000$3,000
352020-10-30 CM 11-1135P:301$3,000$3,000
362020-10-31 11-1130p News Sat CM 11-1130P -----1-:301$2,800$2,800
372020-11-01 11-1135p News Sun CM 11-1135P ------1:301$1,800$1,800
382020-11-02 1235-105x Nightline CM 1235x-105x 1------:301$700$700
392020-10-28 1235-105x Nightline CM 1235x-105x --1----:301$275$275
402020-10-29 1235-105x Nightline CM 1235x-105x ---1---:301$275$275
412020-10-30 1235-105x Nightline CM 1235x-105x ----1--:301$275$275
422020-10-31 1130p-1230x AmNinja CM 1130-1230x -----1-:301$250$250
432020-10-28 to 2020-10-30 5-6a LCL News CM 5-6a --WTF--:301$700$700
442020-10-28 to 2020-10-30 6-7a LCL News CM 6-7a --WTF--:301$1,400$1,400

Doubt the template? Re-read with the model (a few cents).