nena-fawaz-for-county-commission-order-confirmation-1710215822-59596pdf .pdf
Filed 2020-07-08 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 4 lines; net = gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WMXD |
| Advertiser | Committee to Elect Nena Fawaz |
| Agency | Hollingsworth McCants Media Group |
| Estimate # | AE: |
| Order # | 1710215822 |
| Version | revision 2 |
| Start date | 2020-07-04 |
| End date | 2020-08-02 |
| Gross total | $1,050.59 |
| Net total | $893 |
| Spots | 31 |
| Spot lengths | :30 |
| Confidence | high |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2020-07-05 to 2020-08-02 | 19:00-23:59 | :30 | 10 | $30 | $300 |
| 2 | 2020-07-04 to 2020-08-02 | 19:00-23:59 | :30 | 10 | $30 | $300 |
| 3 | 2020-07-04 to 2020-08-01 | 10:00-19:00 | :30 | 10 | $45 | $450 |
| 4 | 2020-08-01 | 00:00-04:00 | :30 | 1 | $0.59 | $0.59 |
Doubt the template? Re-read with the model (a few cents).