PAMELA EVETTE 7533 ADD ON TO ORDER .pdf
Filed 2026-06-12 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WIS |
| Advertiser | http://advertising.graymedia.com/ |
| Agency | Strategic Media Placement |
| Contract # | 4435991 |
| Order # | WOC15723015 |
| Start date | 2026-06-12 |
| End date | 2026-06-16 |
| Gross total | $14,450 |
| Net total | $12,282.5 |
| Spots | 33 |
| Spot lengths | :30 |
| Confidence | high |
Lines (22)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2026-06-12 to 2026-06-15 | M-F 6a News 6:00 AM-7:00 AM | :30 | 2 | $650 | |
| 2 | 2026-06-12 to 2026-06-16 | NBC Today Show 7:00 AM-9:00 AM | :30 | 2 | $980 | |
| 3 | 2026-06-12 to 2026-06-13 | Sat Morning News 8:30 AM-10:00 AM | :30 | 1 | $200 | |
| 4 | 2026-06-12 to 2026-06-14 | Sun 7a Morning News 7:00 AM-8:00 AM | :30 | 1 | $150 | |
| 5 | 2026-06-12 to 2026-06-14 | Sun Morning News 10:00 AM-11:00 AM | :30 | 1 | $150 | |
| 6 | 2026-06-12 to 2026-06-16 | M-F 12p News 12:00 PM-12:30 PM | :30 | 2 | $450 | |
| 7 | 2026-06-12 | M-F 1230p News 12:30 PM-1:00 PM | :30 | 1 | $125 | |
| 8 | 2026-06-12 to 2026-06-16 | NBC News Daily 1:00 PM-2:00 PM | :30 | 2 | $230 | |
| 9 | 2026-06-12 to 2026-06-15 | M-F 4p News 4:00 PM-4:30 PM | :30 | 2 | $350 | |
| 10 | 2026-06-12 to 2026-06-16 | M-F 430p News 4:30 PM-5:00 PM | :30 | 2 | $450 | |
| 11 | 2026-06-12 to 2026-06-15 | M-F 530p News 5:30 PM-6:00 PM | :30 | 1 | $415 | |
| 12 | 2026-06-12 | M-F 6p News 6:00 PM-6:30 PM | :30 | 1 | $675 | |
| 13 | 2026-06-12 to 2026-06-13 | Sat 6p News 6:00 PM-6:30 PM | :30 | 1 | $200 | |
| 14 | 2026-06-12 to 2026-06-14 | Sun 6p News 6:00 PM-6:30 PM | :30 | 1 | $350 | |
| 15 | 2026-06-12 to 2026-06-16 | M-F 7p News 7:00 PM-7:30 PM | :30 | 2 | $800 | |
| 16 | 2026-06-12 | NBC Friday Prime Hr 3 10:00 PM-11:00 PM | :30 | 1 | $375 | |
| 17 | 2026-06-12 to 2026-06-13 | NBC Saturday Prime Hr 3 10:00 PM-11:00 PM | :30 | 1 | $200 | |
| 18 | 2026-06-12 to 2026-06-14 | NBC Sunday Prime Hr 4 10:00 PM-11:00 PM | :30 | 1 | $200 | |
| 19 | 2026-06-12 to 2026-06-16 | M-Sun Late News 11:00 PM-11:35 PM | :30 | 5 | $875 | |
| 20 | 2026-06-12 to 2026-06-13 | Sat 130a-230a 1:30 XM-2:30 XM | :30 | 1 | $50 | |
| 21 | 2026-06-12 to 2026-06-14 | Late Fringe Rotator Sa-Su 12:30 XM-1:00 XM | :30 | 1 | $75 | |
| 22 | 2026-06-12 to 2026-06-16 | M-Su Local Special 7:00 PM-8:00 PM | :30 | 1 | $6,500 |
Doubt the template? Re-read with the model (a few cents).