Political Public Files
All filers
Home › WESH-TV › 2018/Federal/US House/Nancy Soderberg

Soderberg-D-Congress 1801883 Rev 10-23-18 .pdf

Filed 2018-10-23 · open the file · FCC · JSON

read by template: wideorbit_agreement line spots 51 vs total 56; line dollars 46550.00 vs total 48900

FieldValue
Document typecontract
StationWESH
AdvertiserSoderberg/D/Congress
AgencyEthica Media
Contract #1801883
Estimate #16
Order #26213161
Versionrevised 10/23/18
Start date2018-10-16
End date2018-10-22
Gross total$48,900
Net total$41,565
Spots56
Spot lengths:30
Confidencehigh

Lines (35)

#DatesTime / programLenSpotsRateTotal
12018-10-16 to 2018-10-22 *Early Sunrise @4:30AM 430a-5am:302$350
22018-10-16 to 2018-10-22 M-F Early Sunrise 5:00-6:00 AM:302$900
42018-10-16 to 2018-10-22 M-F Sunrise @6AM 6:00-7:00 AM:302$2,700
52018-10-16 to 2018-10-22 M-F Sunrise @6AM 6:00-7:00 AM:301$1,400
62018-10-16 to 2018-10-22 NBC Today Show 7:00-9:00 AM:301$2,000
82018-10-16 to 2018-10-22 NBC Today Show lll 11AM-12PM/10-11ATodaylll:306$4,150
102018-10-16 to 2018-10-22 M-F 4-5 PM NEWS M-F 4-5 PM:301$850
112018-10-16 to 2018-10-22 M-F 4-5 PM NEWS M-F 4-5 PM:302$1,900
122018-10-16 to 2018-10-22 M-F 5-6 PM ROT 5:00-6:00 PM:302$2,200
142018-10-16 to 2018-10-22 M-F 6-6:30 PM M-F 6-6:30 PM:301$2,000
152018-10-16 to 2018-10-22 M-Su News @ 11PM 11-1135p:302$3,600
162018-10-16 to 2018-10-22 Kelly and Ryan 9-10 AM 9:00-10:00 AM:302$1,500
172018-10-16 to 2018-10-22 M-F NOON NEWS M-F NOON NEWS:302$1,300
202018-10-16 to 2018-10-22 M-F 3-4 PM 3:00-4:00 PM:302$1,200
212018-10-16 to 2018-10-22 M-F Entertainment Tonight 7:00-730 PM:301$1,600
222018-10-16 to 2018-10-22 NBC Tonight Show 11:35P-12:35XM:302$2,200
232018-10-16 to 2018-10-22 NBC LATE NIGHT 12:35-1:35XM:302$800
242018-10-20 Sat 5-6a Sat 5-6a:301$200
252018-10-20 Sat Sunrise 6-8 AM 6:00-8:00 AM:301$450
262018-10-20 Sat Sunrise 6-8 AM 6:00-8:00 AM:301$500
272018-10-20 SA/SU 6-6:30 PM SA/SU 5:58-6:30 PM:301$1,000
282018-10-20 Sat. Entertainment this Week 7:00-8:00 PM:301$1,100
292018-10-21 Sun Sunrise@6-8 AM 6:00-8:00 AM:300$0
302018-10-21 Sun Sunrise@6-8 AM 6:00-8:00 AM:301$450
312018-10-21 Sun Sunrise@6-8 AM 6:00-8:00 AM:301$500
322018-10-21 Sun Sunrise@6-8 AM 6:00-8:00 AM:301$500
332018-10-21 NBC Sunday Today 8:00-9:00 AM/9-11AM:300$0
342018-10-21 SA/SU 6-6:30 PM SA/SU 5:58-6:30 PM:301$1,000
352018-10-20 NBC Saturday Sat 8-10am:301$1,200
362018-10-20 Sat Sunrise 6-8 AM 6:00-8:00 AM:301$500
372018-10-16 to 2018-10-22 M-F 5-6 PM ROT 5:00-6:00 PM:302$2,400
392018-10-21 Su Late News After NFL Su Late News After NFL:301$1,600
402018-10-16 to 2018-10-22 M-Su News @ 11PM 11-1135p:302$3,600
412018-10-21 Matter of Fact 12-1230xm/1230-1xm:301$400
422018-10-16 to 2018-10-22 M-F Early Sunrise 5:00-6:00 AM:301$500

Doubt the template? Re-read with the model (a few cents).