Political Public Files
All filers
Home › WTSP-TV › 2016/Federal/President/Hillary Clinton

CLINTON -D 1283690--1 .pdf

Filed 2016-08-19 · open the file · FCC · JSON

read by template: wideorbit_agreement line spots 90 vs total 94; line dollars 78075.00 vs total 80475

FieldValue
Document typecontract
StationWTSP
AdvertiserHillary Clinton for President / D
AgencyGreer Margolis Mitchell / POL
Contract #1283690
Estimate #5086
Order #08341717
Versionrevised 08/15/16
Start date2016-08-30
End date2016-09-05
Gross total$80,475
Net total$68,403.75
Spots94
Spot lengths:30
Confidencehigh

Lines (25)

#DatesTime / programLenSpotsRateTotal
12016-08-30 to 2016-09-05 Let's Make a Deal 10-11a:304$1,600
22016-08-30 to 2016-09-05 Local News @ 11p M-F11-1135p:303$4,500
32016-08-30 to 2016-09-05 Price Is Right 11a-12p:305$4,000
52016-08-30 to 2016-09-05 Late Late Show 1237-137x:302$300
62016-08-30 to 2016-09-05 12-1230p 10 News 12-1230p:305$3,000
72016-08-30 to 2016-09-05 Talk 2-3p:304$2,000
82016-08-30 to 2016-09-05 Inside Edition 3-330p:305$1,000
92016-08-30 to 2016-09-05 Jeopardy 330-4p:305$1,000
102016-08-30 to 2016-09-05 Dr. Phil 4-5p:305$2,500
112016-08-30 to 2016-09-05 5-530p 10 News 5-530p:305$2,500
122016-08-30 to 2016-09-05 10 News at 530p 530-6p:305$2,500
132016-08-30 to 2016-09-05 6-630p 10 News 6-630p:305$3,000
142016-08-30 to 2016-09-05 CBS Evening News 630-7p:305$5,000
152016-08-30 to 2016-09-05 Wheel of Fortune 7-730p:305$8,000
162016-08-30 to 2016-09-05 CBS This Morning 7-9a:3012$2,700
172016-08-30 to 2016-09-05 Jeopardy 730-8p:305$9,000
182016-09-03 Sat 6-630p 10 News Sat 6-630p:302$475
192016-09-03 Wheel of Fortune Sat 7-730p:301$650
202016-09-03 Jeopardy Sat 730-8p:301$650
212016-09-04 Local News @ 11p Su 11-1135p:301$800
222016-09-04 60 Minutes 7-8p:301$6,000
232016-09-04 CBS Sunday Morning Sun 9-1030a:301$900
242016-09-01 Big Brother Thu 9-10p:301$6,000
252016-08-31 American Gothic Wed 10-11p:301$4,000
262016-08-31 Big Brother Wed 8-9p:301$6,000

Doubt the template? Re-read with the model (a few cents).