1924668 - WWL - Northshore Wins - ORDER - UPDATE .pdf
Filed 2021-08-27 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 73; line dollars 0.00 vs total 18775
| Field | Value |
|---|---|
| Document type | order |
| Station | WWL |
| Advertiser | Northshore Wins |
| Agency | People Who Think LLC |
| Contract # | Product |
| Estimate # | New |
| Order # | 1924668 |
| Version | revised 08/27/21 |
| Start date | 2021-08-27 |
| End date | 2021-09-02 |
| Gross total | $18,775 |
| Net total | $15,958.75 |
| Spots | 73 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).