fresno-county-republican-party-order-confirmation-1718834269-2097pdf .pdf
Filed 2020-10-29 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 0 lines; net 1492.60 is not gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | KALZ |
| Advertiser | FRESNO COUNTY REPUBLICAN PARTY |
| Agency | FCRP/IN-HOUSE |
| Estimate # | AE: |
| Order # | 1718834269 |
| Version | revision 1 |
| Start date | 2020-10-08 |
| End date | 2020-11-02 |
| Net total | $1,492.6 |
| Confidence | medium |
Doubt the template? Re-read with the model (a few cents).