11066378_Order_Contract_20181001045013 .pdf
Filed 2018-10-24 · open the file · FCC · JSON
read by template: altice_order_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | 001647 |
| Advertiser | CLF 2018 - NCC - MN |
| Agency | NEBO MEDIA |
| Contract # | 2497748 |
| Estimate # | 4750 |
| Order # | 11066378 |
| External # | 62563157 |
| Version | changed 10/01/18 |
| Start date | 2018-09-24 |
| End date | 2018-10-01 |
| Gross total | $67,892 |
| Spots | 887 |
| Confidence | high |
Lines (258)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 2 | 2018-10-01 | : | 1 | $25 | $25 | |
| 3 | 2018-09-25 to 2018-09-30 | : | 4 | $15 | $60 | |
| 4 | 2018-10-01 | : | 1 | $15 | $15 | |
| 5 | 2018-09-25 to 2018-09-30 | : | 5 | $40 | $200 | |
| 6 | 2018-10-01 | : | 1 | $40 | $40 | |
| 7 | 2018-09-25 to 2018-09-30 | : | 5 | $60 | $300 | |
| 8 | 2018-10-01 | : | 1 | $60 | $60 | |
| 9 | 2018-09-25 to 2018-09-30 | : | 3 | $45 | $135 | |
| 10 | 2018-10-01 | : | 1 | $45 | $45 | |
| 11 | 2018-09-25 to 2018-09-30 | : | 4 | $40 | $160 | |
| 12 | 2018-10-01 | : | 1 | $40 | $40 | |
| 13 | 2018-09-25 to 2018-09-30 | : | 6 | $105 | $630 | |
| 14 | 2018-10-01 | : | 1 | $105 | $105 | |
| 15 | 2018-09-25 to 2018-09-30 | : | 9 | $175 | $1,575 | |
| 16 | 2018-10-01 | : | 1 | $175 | $175 | |
| 18 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 19 | 2018-10-01 | : | 1 | $25 | $25 | |
| 20 | 2018-09-25 to 2018-09-30 | : | 5 | $15 | $75 | |
| 21 | 2018-10-01 | : | 1 | $15 | $15 | |
| 22 | 2018-09-25 to 2018-09-30 | : | 6 | $40 | $240 | |
| 23 | 2018-10-01 | : | 1 | $40 | $40 | |
| 24 | 2018-09-25 to 2018-09-30 | : | 8 | $60 | $480 | |
| 25 | 2018-10-01 | : | 1 | $60 | $60 | |
| 26 | 2018-09-25 to 2018-09-30 | : | 5 | $30 | $150 | |
| 27 | 2018-10-01 | : | 1 | $30 | $30 | |
| 28 | 2018-09-25 to 2018-09-30 | : | 6 | $75 | $450 | |
| 29 | 2018-10-01 | : | 1 | $75 | $75 | |
| 30 | 2018-09-25 to 2018-09-30 | : | 11 | $130 | $1,430 | |
| 31 | 2018-10-01 | : | 2 | $130 | $260 | |
| 32 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 33 | 2018-10-01 | : | 1 | $25 | $25 | |
| 34 | 2018-09-25 to 2018-09-30 | : | 4 | $15 | $60 | |
| 35 | 2018-10-01 | : | 1 | $15 | $15 | |
| 36 | 2018-09-25 to 2018-09-30 | : | 4 | $40 | $160 | |
| 37 | 2018-10-01 | : | 1 | $40 | $40 | |
| 38 | 2018-09-25 to 2018-09-30 | : | 4 | $60 | $240 | |
| 39 | 2018-10-01 | : | 1 | $60 | $60 | |
| 40 | 2018-09-25 to 2018-09-30 | : | 4 | $30 | $120 | |
| 41 | 2018-10-01 | : | 1 | $30 | $30 | |
| 42 | 2018-09-25 to 2018-09-30 | : | 5 | $70 | $350 | |
| 43 | 2018-10-01 | : | 1 | $70 | $70 | |
| 44 | 2018-09-25 to 2018-09-30 | : | 9 | $115 | $1,035 | |
| 45 | 2018-10-01 | : | 1 | $115 | $115 | |
| 46 | 2018-09-25 to 2018-09-30 | : | 4 | $40 | $160 | |
| 47 | 2018-10-01 | : | 1 | $40 | $40 | |
| 48 | 2018-09-25 to 2018-09-30 | : | 5 | $85 | $425 | |
| 49 | 2018-10-01 | : | 1 | $85 | $85 | |
| 50 | 2018-09-25 to 2018-09-30 | : | 9 | $135 | $1,215 | |
| 51 | 2018-10-01 | : | 1 | $135 | $135 | |
| 52 | 2018-09-25 to 2018-09-30 | : | 6 | $90 | $540 | |
| 53 | 2018-10-01 | : | 1 | $90 | $90 | |
| 54 | 2018-09-25 to 2018-09-30 | : | 12 | $145 | $1,740 | |
| 55 | 2018-10-01 | : | 2 | $145 | $290 | |
| 56 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 57 | 2018-10-01 | : | 1 | $25 | $25 | |
| 58 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 59 | 2018-10-01 | : | 1 | $25 | $25 | |
| 60 | 2018-09-25 to 2018-09-30 | : | 5 | $45 | $225 | |
| 61 | 2018-10-01 | : | 1 | $45 | $45 | |
| 62 | 2018-09-25 to 2018-09-30 | : | 6 | $75 | $450 | |
| 63 | 2018-10-01 | : | 1 | $75 | $75 | |
| 64 | 2018-09-25 to 2018-09-30 | : | 3 | $45 | $135 | |
| 65 | 2018-10-01 | : | 1 | $45 | $45 | |
| 66 | 2018-09-25 to 2018-09-30 | : | 4 | $45 | $180 | |
| 67 | 2018-10-01 | : | 1 | $45 | $45 | |
| 68 | 2018-09-25 to 2018-09-30 | : | 6 | $105 | $630 | |
| 69 | 2018-10-01 | : | 1 | $105 | $105 | |
| 70 | 2018-09-25 to 2018-09-30 | : | 9 | $180 | $1,620 | |
| 71 | 2018-10-01 | : | 1 | $180 | $180 | |
| 73 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 74 | 2018-10-01 | : | 1 | $25 | $25 | |
| 75 | 2018-09-25 to 2018-09-30 | : | 5 | $25 | $125 | |
| 76 | 2018-10-01 | : | 1 | $25 | $25 | |
| 77 | 2018-09-25 to 2018-09-30 | : | 6 | $45 | $270 | |
| 78 | 2018-10-01 | : | 1 | $45 | $45 | |
| 79 | 2018-09-25 to 2018-09-30 | : | 8 | $75 | $600 | |
| 80 | 2018-10-01 | : | 1 | $75 | $75 | |
| 81 | 2018-09-25 to 2018-09-30 | : | 5 | $40 | $200 | |
| 82 | 2018-10-01 | : | 1 | $40 | $40 | |
| 83 | 2018-09-25 to 2018-09-30 | : | 6 | $105 | $630 | |
| 84 | 2018-10-01 | : | 1 | $105 | $105 | |
| 85 | 2018-09-25 to 2018-09-30 | : | 11 | $175 | $1,925 | |
| 86 | 2018-10-01 | : | 2 | $175 | $350 | |
| 87 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 88 | 2018-10-01 | : | 1 | $25 | $25 | |
| 89 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 90 | 2018-10-01 | : | 1 | $25 | $25 | |
| 91 | 2018-09-25 to 2018-09-30 | : | 4 | $45 | $180 | |
| 92 | 2018-10-01 | : | 1 | $45 | $45 | |
| 93 | 2018-09-25 to 2018-09-30 | : | 4 | $75 | $300 | |
| 94 | 2018-10-01 | : | 1 | $75 | $75 | |
| 95 | 2018-09-25 to 2018-09-30 | : | 4 | $40 | $160 | |
| 96 | 2018-10-01 | : | 1 | $40 | $40 | |
| 97 | 2018-09-25 to 2018-09-30 | : | 5 | $85 | $425 | |
| 98 | 2018-10-01 | : | 1 | $85 | $85 | |
| 99 | 2018-09-25 to 2018-09-30 | : | 9 | $135 | $1,215 | |
| 100 | 2018-10-01 | : | 1 | $135 | $135 | |
| 101 | 2018-09-25 to 2018-09-30 | : | 5 | $85 | $425 | |
| 102 | 2018-10-01 | : | 1 | $85 | $85 | |
| 103 | 2018-09-25 to 2018-09-30 | : | 10 | $135 | $1,350 | |
| 104 | 2018-10-01 | : | 2 | $135 | $270 | |
| 105 | 2018-09-25 to 2018-09-30 | : | 6 | $105 | $630 | |
| 106 | 2018-10-01 | : | 1 | $105 | $105 | |
| 107 | 2018-09-25 to 2018-09-30 | : | 12 | $180 | $2,160 | |
| 108 | 2018-10-01 | : | 2 | $180 | $360 | |
| 109 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 110 | 2018-10-01 | : | 1 | $25 | $25 | |
| 111 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 112 | 2018-10-01 | : | 1 | $25 | $25 | |
| 113 | 2018-09-25 to 2018-09-30 | : | 5 | $60 | $300 | |
| 114 | 2018-10-01 | : | 1 | $60 | $60 | |
| 115 | 2018-09-25 to 2018-09-30 | : | 6 | $100 | $600 | |
| 116 | 2018-10-01 | : | 1 | $100 | $100 | |
| 117 | 2018-09-25 to 2018-09-30 | : | 3 | $45 | $135 | |
| 118 | 2018-10-01 | : | 1 | $45 | $45 | |
| 119 | 2018-09-25 to 2018-09-30 | : | 4 | $45 | $180 | |
| 120 | 2018-10-01 | : | 1 | $45 | $45 | |
| 121 | 2018-09-25 to 2018-09-30 | : | 6 | $105 | $630 | |
| 122 | 2018-10-01 | : | 1 | $105 | $105 | |
| 123 | 2018-09-25 to 2018-09-30 | : | 9 | $180 | $1,620 | |
| 124 | 2018-10-01 | : | 1 | $180 | $180 | |
| 126 | 2018-09-25 to 2018-09-30 | : | 4 | $30 | $120 | |
| 127 | 2018-10-01 | : | 1 | $30 | $30 | |
| 128 | 2018-09-25 to 2018-09-30 | : | 5 | $25 | $125 | |
| 129 | 2018-10-01 | : | 1 | $25 | $25 | |
| 130 | 2018-09-25 to 2018-09-30 | : | 6 | $60 | $360 | |
| 131 | 2018-10-01 | : | 1 | $60 | $60 | |
| 132 | 2018-09-25 to 2018-09-30 | : | 8 | $105 | $840 | |
| 133 | 2018-10-01 | : | 1 | $105 | $105 | |
| 134 | 2018-09-25 to 2018-09-30 | : | 5 | $40 | $200 | |
| 135 | 2018-10-01 | : | 1 | $40 | $40 | |
| 136 | 2018-09-25 to 2018-09-30 | : | 6 | $90 | $540 | |
| 137 | 2018-10-01 | : | 1 | $90 | $90 | |
| 138 | 2018-09-25 to 2018-09-30 | : | 11 | $150 | $1,650 | |
| 139 | 2018-10-01 | : | 2 | $150 | $300 | |
| 140 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 141 | 2018-10-01 | : | 1 | $25 | $25 | |
| 142 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 143 | 2018-10-01 | : | 1 | $25 | $25 | |
| 144 | 2018-09-25 to 2018-09-30 | : | 4 | $60 | $240 | |
| 145 | 2018-10-01 | : | 1 | $60 | $60 | |
| 146 | 2018-09-25 to 2018-09-30 | : | 4 | $100 | $400 | |
| 147 | 2018-10-01 | : | 1 | $100 | $100 | |
| 148 | 2018-09-25 to 2018-09-30 | : | 4 | $30 | $120 | |
| 149 | 2018-10-01 | : | 1 | $30 | $30 | |
| 150 | 2018-09-25 to 2018-09-30 | : | 5 | $75 | $375 | |
| 151 | 2018-10-01 | : | 1 | $75 | $75 | |
| 152 | 2018-09-25 to 2018-09-30 | : | 9 | $130 | $1,170 | |
| 153 | 2018-10-01 | : | 1 | $130 | $130 | |
| 154 | 2018-09-25 to 2018-09-30 | : | 5 | $70 | $350 | |
| 155 | 2018-10-01 | : | 1 | $70 | $70 | |
| 156 | 2018-09-25 to 2018-09-30 | : | 10 | $115 | $1,150 | |
| 157 | 2018-10-01 | : | 2 | $115 | $230 | |
| 158 | 2018-09-25 to 2018-09-30 | : | 6 | $60 | $360 | |
| 159 | 2018-10-01 | : | 1 | $60 | $60 | |
| 160 | 2018-09-25 to 2018-09-30 | : | 12 | $105 | $1,260 | |
| 161 | 2018-10-01 | : | 2 | $105 | $210 | |
| 162 | 2018-09-25 to 2018-09-30 | : | 4 | $15 | $60 | |
| 163 | 2018-10-01 | : | 1 | $15 | $15 | |
| 164 | 2018-09-25 to 2018-09-30 | : | 4 | $15 | $60 | |
| 165 | 2018-10-01 | : | 1 | $15 | $15 | |
| 166 | 2018-09-25 to 2018-09-30 | : | 5 | $30 | $150 | |
| 167 | 2018-10-01 | : | 1 | $30 | $30 | |
| 168 | 2018-09-25 to 2018-09-30 | : | 6 | $45 | $270 | |
| 169 | 2018-10-01 | : | 1 | $45 | $45 | |
| 170 | 2018-09-25 to 2018-09-30 | : | 3 | $40 | $120 | |
| 171 | 2018-10-01 | : | 1 | $40 | $40 | |
| 172 | 2018-09-25 to 2018-09-30 | : | 4 | $30 | $120 | |
| 173 | 2018-10-01 | : | 1 | $30 | $30 | |
| 174 | 2018-09-25 to 2018-09-30 | : | 6 | $75 | $450 | |
| 175 | 2018-10-01 | : | 1 | $75 | $75 | |
| 176 | 2018-09-25 to 2018-09-30 | : | 9 | $130 | $1,170 | |
| 177 | 2018-10-01 | : | 1 | $130 | $130 | |
| 179 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 180 | 2018-10-01 | : | 1 | $25 | $25 | |
| 181 | 2018-09-25 to 2018-09-30 | : | 5 | $15 | $75 | |
| 182 | 2018-10-01 | : | 1 | $15 | $15 | |
| 183 | 2018-09-25 to 2018-09-30 | : | 6 | $40 | $240 | |
| 184 | 2018-10-01 | : | 1 | $40 | $40 | |
| 185 | 2018-09-25 to 2018-09-30 | : | 8 | $60 | $480 | |
| 186 | 2018-10-01 | : | 1 | $60 | $60 | |
| 187 | 2018-09-25 to 2018-09-30 | : | 5 | $25 | $125 | |
| 188 | 2018-10-01 | : | 1 | $25 | $25 | |
| 189 | 2018-09-25 to 2018-09-30 | : | 6 | $60 | $360 | |
| 190 | 2018-10-01 | : | 1 | $60 | $60 | |
| 191 | 2018-09-25 to 2018-09-30 | : | 11 | $105 | $1,155 | |
| 192 | 2018-10-01 | : | 2 | $105 | $210 | |
| 193 | 2018-09-25 to 2018-09-30 | : | 4 | $15 | $60 | |
| 194 | 2018-10-01 | : | 1 | $15 | $15 | |
| 195 | 2018-09-25 to 2018-09-30 | : | 4 | $15 | $60 | |
| 196 | 2018-10-01 | : | 1 | $15 | $15 | |
| 197 | 2018-09-25 to 2018-09-30 | : | 4 | $30 | $120 | |
| 198 | 2018-10-01 | : | 1 | $30 | $30 | |
| 199 | 2018-09-25 to 2018-09-30 | : | 4 | $45 | $180 | |
| 200 | 2018-10-01 | : | 1 | $45 | $45 | |
| 201 | 2018-09-25 to 2018-09-30 | : | 6 | $40 | $240 | |
| 202 | 2018-10-01 | : | 1 | $40 | $40 | |
| 203 | 2018-09-25 to 2018-09-30 | : | 12 | $70 | $840 | |
| 204 | 2018-10-01 | : | 2 | $70 | $140 | |
| 205 | 2018-09-25 to 2018-09-30 | : | 6 | $70 | $420 | |
| 206 | 2018-10-01 | : | 1 | $70 | $70 | |
| 207 | 2018-09-25 to 2018-09-30 | : | 12 | $115 | $1,380 | |
| 208 | 2018-10-01 | : | 2 | $115 | $230 | |
| 209 | 2018-09-25 to 2018-09-30 | : | 4 | $15 | $60 | |
| 210 | 2018-10-01 | : | 1 | $15 | $15 | |
| 211 | 2018-09-25 to 2018-09-30 | : | 4 | $15 | $60 | |
| 212 | 2018-10-01 | : | 1 | $15 | $15 | |
| 213 | 2018-09-25 to 2018-09-30 | : | 5 | $30 | $150 | |
| 214 | 2018-10-01 | : | 1 | $30 | $30 | |
| 215 | 2018-09-25 to 2018-09-30 | : | 6 | $45 | $270 | |
| 216 | 2018-10-01 | : | 1 | $45 | $45 | |
| 217 | 2018-09-25 to 2018-09-30 | : | 3 | $25 | $75 | |
| 218 | 2018-10-01 | : | 1 | $25 | $25 | |
| 219 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 220 | 2018-10-01 | : | 1 | $25 | $25 | |
| 221 | 2018-09-25 to 2018-09-30 | : | 6 | $60 | $360 | |
| 222 | 2018-10-01 | : | 1 | $60 | $60 | |
| 223 | 2018-09-25 to 2018-09-30 | : | 9 | $100 | $900 | |
| 224 | 2018-10-01 | : | 1 | $100 | $100 | |
| 226 | 2018-09-25 to 2018-09-30 | : | 4 | $30 | $120 | |
| 227 | 2018-10-01 | : | 1 | $30 | $30 | |
| 228 | 2018-09-25 to 2018-09-30 | : | 5 | $30 | $150 | |
| 229 | 2018-10-01 | : | 1 | $30 | $30 | |
| 230 | 2018-09-25 to 2018-09-30 | : | 6 | $70 | $420 | |
| 231 | 2018-10-01 | : | 1 | $70 | $70 | |
| 232 | 2018-09-25 to 2018-09-30 | : | 8 | $115 | $920 | |
| 233 | 2018-10-01 | : | 1 | $115 | $115 | |
| 234 | 2018-09-25 to 2018-09-30 | : | 5 | $25 | $125 | |
| 235 | 2018-10-01 | : | 1 | $25 | $25 | |
| 236 | 2018-09-25 to 2018-09-30 | : | 6 | $60 | $360 | |
| 237 | 2018-10-01 | : | 1 | $60 | $60 | |
| 238 | 2018-09-25 to 2018-09-30 | : | 11 | $100 | $1,100 | |
| 239 | 2018-10-01 | : | 2 | $100 | $200 | |
| 240 | 2018-09-25 to 2018-09-30 | : | 4 | $15 | $60 | |
| 241 | 2018-10-01 | : | 1 | $15 | $15 | |
| 242 | 2018-09-25 to 2018-09-30 | : | 4 | $15 | $60 | |
| 243 | 2018-10-01 | : | 1 | $15 | $15 | |
| 244 | 2018-09-25 to 2018-09-30 | : | 4 | $30 | $120 | |
| 245 | 2018-10-01 | : | 1 | $30 | $30 | |
| 246 | 2018-09-25 to 2018-09-30 | : | 4 | $45 | $180 | |
| 247 | 2018-10-01 | : | 1 | $45 | $45 | |
| 248 | 2018-09-25 to 2018-09-30 | : | 4 | $25 | $100 | |
| 249 | 2018-10-01 | : | 1 | $25 | $25 | |
| 250 | 2018-09-25 to 2018-09-30 | : | 5 | $60 | $300 | |
| 251 | 2018-10-01 | : | 1 | $60 | $60 | |
| 252 | 2018-09-25 to 2018-09-30 | : | 9 | $105 | $945 | |
| 253 | 2018-10-01 | : | 1 | $105 | $105 | |
| 254 | 2018-09-25 to 2018-09-30 | : | 6 | $60 | $360 | |
| 255 | 2018-10-01 | : | 1 | $60 | $60 | |
| 256 | 2018-09-25 to 2018-09-30 | : | 12 | $100 | $1,200 | |
| 257 | 2018-10-01 | : | 2 | $100 | $200 | |
| 261 | 2018-09-29 to 2018-09-30 | : | 1 | $115 | $115 | |
| 262 | 2018-10-01 | : | 2 | $188 | $376 | |
| 263 | 2018-10-01 | : | 2 | $188 | $376 | |
| 264 | 2018-10-01 | : | 2 | $188 | $376 | |
| 265 | 2018-10-01 | : | 2 | $188 | $376 | |
| 266 | 2018-10-01 | : | 2 | $169 | $338 |
Doubt the template? Re-read with the model (a few cents).