fresno-county-republican-party-order-confirmation-1718832797-2099pdf .pdf
Filed 2020-10-01 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 0 lines; net 3519.85 is not gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | KFSO-FM |
| Advertiser | FRESNO COUNTY REPUBLICAN PARTY |
| Agency | FCRP/IN-HOUSE |
| Estimate # | AE: |
| Order # | 1718832797 |
| Version | revision 0 |
| Start date | 2020-10-05 |
| End date | 2020-11-03 |
| Net total | $3,519.85 |
| Confidence | medium |
Doubt the template? Re-read with the model (a few cents).