TOM STEYER 2020 272475 .pdf
Filed 2020-02-11 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 189; line dollars 0.00 vs total 232400
| Field | Value |
|---|---|
| Document type | order |
| Station | KABC-TV |
| Advertiser | Tom Steyer 2020 |
| Agency | Buying Time |
| Contract # | WOC12386056 |
| Estimate # | 8355 |
| Order # | 272475 |
| Version | revised 02/10/20 |
| Start date | 2020-02-10 |
| End date | 2020-02-17 |
| Gross total | $232,400 |
| Net total | $197,540 |
| Spots | 189 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).