Political Public Files
All filers sign in
Home › KESQ-TV › 2026/State

KESQ JEFF GONZALEZ 09.14.26-09.20.26 REV .pdf

Filed 2026-09-09 · open the file · FCC · JSON

read by template: nexstar_order line spots 90 vs total 94; line dollars 17060.00 vs total 22860

FieldValue
Document typeorder
StationKESQ
AdvertiserJeff Gonzalez
AgencyAxMedia
Contract #28712926
Estimate #9209
Order #777030
Versionrevised 09/09/26
Start date2026-09-14
End date2026-09-20
Gross total$22,860
Net total$19,431
Spots94
Spot lengths:30
Confidencehigh

Lines (77)

#DatesTime / programLenSpotsRateTotal
12026-09-15 EM M-F 5-530A CM 5-530a -T-----:301$100$100
22026-09-16 EM M-F 5-530A CM 5-530a --W----:301$100$100
32026-09-17 EM M-F 5-530A CM 5-530a ---T---:301$100$100
42026-09-18 EM M-F 5-530A CM 5-530a ----F--:301$100$100
52026-09-15 EM M-F 530-6A CM 530-6a -T-----:301$100$100
62026-09-16 EM M-F 530-6A CM 530-6a --W----:301$100$100
72026-09-17 EM M-F 530-6A CM 530-6a ---T---:301$100$100
82026-09-18 EM M-F 530-6A CM 530-6a ----F--:301$100$100
92026-09-15 EM M-F 6-630A CM 5:5730A – 6:30 AM-T-----:301$250$250
102026-09-16 EM M-F 6-630A CM 5:5730A – 6:30 AM--W----:301$250$250
112026-09-17 EM M-F 6-630A CM 5:5730A – 6:30 AM---T---:301$250$250
122026-09-18 EM M-F 6-630A CM 5:5730A – 6:30 AM----F--:301$250$250
132026-09-15 EM M-F 630-7A CM 6:30 – 7:00 AM -T-----:301$250$250
142026-09-16 EM M-F 630-7A CM 6:30 – 7:00 AM --W----:301$250$250
152026-09-17 EM M-F 630-7A CM 6:30 – 7:00 AM ---T---:301$250$250
162026-09-18 EM M-F 630-7A CM 6:30 – 7:00 AM ----F--:301$250$250
172026-09-15 M-F 7-9A GMA CM 7-9A -T-----:302$250$500
182026-09-16 M-F 7-9A GMA CM 7-9A --W----:302$250$500
192026-09-17 M-F 7-9A GMA CM 7-9A ---T---:302$250$500
202026-09-18 M-F 7-9A GMA CM 7-9A ----F--:301$250$250
212026-09-15 M-F 7-9A GMA CM 7-9A -T-----:301$250$250
222026-09-16 M-F 7-9A GMA CM 7-9A --W----:302$250$500
232026-09-17 M-F 7-9A GMA CM 7-9A ---T---:301$250$250
242026-09-18 M-F 7-9A GMA CM 7-9A ----F--:302$250$500
252026-09-19 EM (SA-SU) 6-7A CM 6-7a -----S-:301$100$100
262026-09-19 EM (SA-SU) 6-7A CM 6-7a -----S-:301$100$100
272026-09-19 SA 7-8A CM 7:00 – 8:00 AM -----S-:302$180$360
282026-09-19 EM (SA-SU) 8-9a CM 8-9a -----S-:301$100$100
292026-09-19 ALL INVENTORY CM ROS -----S-:301$100$100
302026-09-20 ALL INVENTORY CM ROS ------S:301$20$20
312026-09-20 SU 5-6A CM 5:30 – 6:00 AM ------S:301$20$20
322026-09-20 EM (SA-SU) 6-7A CM 6-7a ------S:301$100$100
332026-09-20 EM (SA-SU) 6-7A CM 6-7a ------S:301$100$100
342026-09-20 SA-SU 7-8A CM 7-8a ------S:302$180$360
352026-09-20 EM (SA-SU) 8-9a CM 8-9a ------S:301$100$100
362026-09-20 EM (SA-SU) 8-9a CM 8-9a ------S:301$100$100
372026-09-15 M-F 12-1P CM 12:00 – 1:00 PM -T-----:302$100$200
382026-09-16 M-F 12-1P CM 12:00 – 1:00 PM --W----:301$100$100
392026-09-17 M-F 12-1P CM 12:00 – 1:00 PM ---T---:302$100$200
402026-09-18 M-F 12-1P CM 12:00 – 1:00 PM ----F--:301$100$100
412026-09-15 EN M-F 4-5P CM 4:00 PM - 5:00 PM-T-----:302$200$400
422026-09-16 EN M-F 4-5P CM 4:00 PM - 5:00 PM--W----:302$200$400
432026-09-17 EN M-F 4-5P CM 4:00 PM - 5:00 PM---T---:302$200$400
442026-09-18 EN M-F 4-5P CM 4:00 PM - 5:00 PM----F--:302$200$400
452026-09-15 EN M-F 5-530P CM 5-530p -T-----:301$350$350
462026-09-16 EN M-F 5-530P CM 5-530p --W----:301$350$350
472026-09-17 EN M-F 5-530P CM 5-530p ---T---:301$350$350
482026-09-18 EN M-F 5-530P CM 5-530p ----F--:301$350$350
492026-09-15 EN M-F 6-630P CM 6-630p -T-----:301$350$350
502026-09-16 EN M-F 6-630P CM 6-630p --W----:301$350$350
512026-09-17 EN M-F 6-630P CM 6-630p ---T---:301$350$350
522026-09-18 EN M-F 6-630P CM 6-630p ----F--:301$350$350
532026-09-20 EN SU 6-630P CM 6:00 – 6:30 PM ------S:301$150$150
542026-09-15 M-F 630-7P CM 6:30 – 7:00 PM -T-----:301$200$200
552026-09-17 M-F 630-7P CM 6:30 – 7:00 PM ---T---:301$200$200
562026-09-15 M-F 7-730P CM 7:00 – 7:30 PM -T-----:301$200$200
572026-09-16 M-F 7-730P CM 7:00 – 7:30 PM --W----:301$200$200
582026-09-17 M-F 7-730P CM 7:00 – 7:30 PM ---T---:301$200$200
592026-09-18 M-F 7-730P CM 7:00 – 7:30 PM ----F--:301$200$200
602026-09-15 M-F 730-8P CM 7:30 – 8:00 PM -T-----:301$200$200
612026-09-16 M-F 730-8P CM 7:30 – 8:00 PM --W----:301$200$200
622026-09-17 M-F 730-8P CM 7:30 – 8:00 PM ---T---:301$200$200
632026-09-18 M-F 730-8P CM 7:30 – 8:00 PM ----F--:301$200$200
642026-09-15 TU Prime Hour 1 CM 8:00 – 10:00 PM -T-----:301$400$400
652026-09-18 FR Prime Hour 2 CM 9:00 – 11:00 PM ----F--:301$350$350
662026-09-15 LN M-F 11-1135P CM 11:00 – 11:35 PM -T-----:301$100$100
672026-09-16 LN M-F 11-1135P CM 11:00 – 11:35 PM --W----:301$100$100
682026-09-17 LN M-F 11-1135P CM 11:00 – 11:35 PM ---T---:301$100$100
692026-09-18 LN M-F 11-1135P CM 11:00 – 11:35 PM ----F--:301$100$100
702026-09-19 LN SA 11-1130P CM 11:00 – 11:30 PM -----S-:301$100$100
712026-09-20 LN SU 11-1130P CM 11:00 – 11:30 PM ------S:301$100$100
722026-09-15 M-F 1135P-1237A CM 11:35 PM – 12:37 AM-T-----:301$50$50
732026-09-16 M-F 1135P-1237A CM 11:35 PM – 12:37 AM--W----:301$50$50
742026-09-17 M-F 1135P-1237A CM 11:35 PM – 12:37 AM---T---:301$50$50
752026-09-18 M-F 1135P-1237A CM 11:35 PM – 12:37 AM----F--:301$50$50
822026-09-14 EM M-F 630-7A CM 6:30 – 7:00 AM M------:301$250$250
832026-09-14 M-F 7-9A GMA CM 7-9A M------:301$500$500

Doubt the template? Re-read with the model (a few cents).