Heinrich for Senate-ORD-473534 .pdf
Filed 2024-09-05 · open the file · FCC · JSON
read by template: nexstar_order line spots 27 vs total 28; line dollars 8055.00 vs total 8955
| Field | Value |
|---|---|
| Document type | order |
| Station | KOBF |
| Advertiser | Heinrich for Senate |
| Agency | Left Hook Communications |
| Contract # | 10814756 |
| Estimate # | 1712 |
| Order # | 473534 |
| Version | revised 09/05/24 |
| Start date | 2024-09-03 |
| End date | 2024-09-09 |
| Gross total | $8,955 |
| Net total | $7,611.75 |
| Spots | 28 |
| Spot lengths | :30 |
| Confidence | high |
Lines (20)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2024-09-03 to 2024-09-09 | News 4 Today I 5a-530aCM M-F 5a-530a M---F-- | :30 | 1 | $110 | $110 |
| 2 | 2024-09-03 to 2024-09-09 | News 4 Today I 530a-6aCM M-F 530a-6a M---F-- | :30 | 1 | $150 | $150 |
| 3 | 2024-09-03 to 2024-09-09 | News 4 Today II 6a-7a CM M-F 6a-7a M---F-- | :30 | 2 | $290 | $580 |
| 4 | 2024-09-03 to 2024-09-09 | M-F Today Show CM M-F 7a-9a M---F-- | :30 | 2 | $290 | $580 |
| 5 | 2024-09-08 | NBC Sunday Today 7a CM Su 7a-8a ------1 | :30 | 1 | $110 | $110 |
| 6 | 2024-09-03 to 2024-09-09 | Today 3rd Hour 9a CM M-F 9a-10a M---F-- | :30 | 2 | $230 | $460 |
| 7 | 2024-09-03 to 2024-09-09 | Today Hoda & Jenna 10a CM M-F 10a-11a M---F-- | :30 | 1 | $110 | $110 |
| 8 | 2024-09-03 to 2024-09-09 | Justice for the People 11CM M-F 11a-12p M---F-- | :30 | 2 | $110 | $220 |
| 9 | 2024-09-03 to 2024-09-09 | NBC News Daily M-F 1pCM M-F 1p-2p M---F-- | :30 | 2 | $110 | $220 |
| 10 | 2024-09-03 to 2024-09-09 | Kelly Clarkson 2p CM M-F 2p-3p M---F-- | :30 | 2 | $110 | $220 |
| 11 | 2024-09-03 to 2024-09-09 | Inside Edition 3p CM M-F 3p-330p ----F-- | :30 | 1 | $110 | $110 |
| 12 | 2024-09-07 | Notre Dame FB Primetime CM Sa 5p-10p -----1- | :30 | 1 | $550 | $550 |
| 13 | 2024-09-08 | FB Night in Ameri-PrimeCM Su 5p-615p ------1 | :30 | 1 | $1,500 | $1,500 |
| 14 | 2024-09-09 | Monday Prime 2hr 7p-9pCM M 7p-9p 1------ | :30 | 1 | $1,300 | $1,300 |
| 15 | 2024-09-06 | Friday Prime 2hr 8p-10pCM F 8p-10p ----1-- | :30 | 1 | $645 | $645 |
| 17 | 2024-09-07 | NBC Sports Specials CM Sa/Su 9a-7p -----2- | :30 | 2 | $110 | $220 |
| 18 | 2024-09-07 | Notre Dame FB DaytimeCM Sa 10a-5p -----1- | :30 | 1 | $200 | $200 |
| 19 | 2024-09-07 | College Football Sa/Su CM Sa/Su 11a-10p -----1- | :30 | 1 | $550 | $550 |
| 20 | 2024-09-09 | Flip Side 3p CM M-F 3p-330p M------ | :30 | 1 | $110 | $110 |
| 21 | 2024-09-09 | NBC News Daily M-F 1pCM M-F 1p-2p M------ | :30 | 1 | $110 | $110 |
Doubt the template? Re-read with the model (a few cents).