Right Way Cottonwood ordercontract12943516 .pdf
Filed 2016-08-09 · open the file · FCC · JSON
read by template: altice_order_contract line spots 0 vs total 168; line dollars 0.00 vs total 1048
| Field | Value |
|---|---|
| Document type | order |
| Station | 001936 |
| Agency | NCC AZ |
| Contract # | Ext Order: |
| Estimate # | 809814 COTTONWOOD |
| Order # | 11029842 |
| External # | 62317497 |
| Version | changed 08/08/16 |
| Start date | 2016-08-09 |
| End date | 2016-08-14 |
| Gross total | $1,048 |
| Net total | $127.72 |
| Spots | 168 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).