TCruz 02.15.16-02.20.16 Order 1464397 .pdf
Filed 2016-02-19 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 89; line dollars 0.00 vs total 34375
| Field | Value |
|---|---|
| Document type | order |
| Station | WIS |
| Advertiser | POL/Cruz, Ted/R/United States President |
| Agency | WestRogers, LLC |
| Contract # | 08136339 |
| Estimate # | WIS-TV |
| Order # | 1464397 |
| Version | revised 02/08/16 |
| Start date | 2016-02-15 |
| End date | 2016-02-20 |
| Gross total | $34,375 |
| Net total | $29,218.75 |
| Spots | 89 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).