Kingston 8.22-9.4 .pdf
Filed 2018-08-27 · open the file · FCC · JSON
read by template: sinclair_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | WHDH |
| Advertiser | John Kingston for Senate (4790) |
| Agency | Jamestown Associates (2275) |
| Contract # | 91233 |
| Estimate # | 170 |
| Version | modified 08/27/18 |
| Start date | 2018-08-22 |
| End date | 2018-09-04 |
| Gross total | $88,125 |
| Net total | $74,906.25 |
| Spots | 187 |
| Spot lengths | :30 |
| Confidence | high |
Lines (96)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1.1 | 2018-08-22 to 2018-08-24 | 6A- 6:30A (ET) | :30 | 3 | $500 | $1,500 |
| 2.1 | 2018-08-29 to 2018-08-31 | 6A- 6:30A (ET) | :30 | 3 | $500 | $1,500 |
| 3.2 | 2018-09-03 | 6A- 6:30A (ET) | :30 | 1 | $500 | $500 |
| 4.1 | 2018-08-27 to 2018-08-28 | 6:30A- 7A (ET) | :30 | 1 | $500 | $500 |
| 5.2 | 2018-09-03 | 6:30A- 7A (ET) | :30 | 1 | $500 | $500 |
| 6.1 | 2018-08-22 to 2018-08-24 | 7A- 7:30A (ET) | :30 | 3 | $300 | $900 |
| 7.1 | 2018-08-27 to 2018-08-28 | 7A- 7:30A (ET) | :30 | 1 | $300 | $300 |
| 8.1 | 2018-08-27 to 2018-08-28 | 6A- 6:30A (ET) | :30 | 1 | $500 | $500 |
| 9.1 | 2018-08-29 to 2018-08-31 | 6:30A- 7A (ET) | :30 | 3 | $500 | $1,500 |
| 10.1 | 2018-08-29 to 2018-08-31 | 7A- 7:30A (ET) | :30 | 3 | $300 | $900 |
| 11.2 | 2018-09-03 | 7A- 7:30A (ET) | :30 | 1 | $300 | $300 |
| 12.1 | 2018-08-27 to 2018-08-28 | 8A- 8:30A (ET) | :30 | 1 | $300 | $300 |
| 13.1 | 2018-08-29 to 2018-08-31 | 8A- 8:30A (ET) | :30 | 3 | $300 | $900 |
| 14.2 | 2018-09-03 | 8A- 8:30A (ET) | :30 | 1 | $300 | $300 |
| 15.1 | 2018-08-22 to 2018-08-24 | 8:30A- 9A (ET) | :30 | 3 | $275 | $825 |
| 16.1 | 2018-08-27 to 2018-08-28 | 8:30A- 9A (ET) | :30 | 1 | $300 | $300 |
| 17.1 | 2018-08-29 to 2018-08-31 | 8:30A- 9A (ET) | :30 | 3 | $300 | $900 |
| 18.2 | 2018-09-03 | 8:30A- 9A (ET) | :30 | 1 | $300 | $300 |
| 19.1 | 2018-08-22 to 2018-08-24 | 9A- 9:30A (ET) | :30 | 3 | $225 | $675 |
| 20.1 | 2018-08-27 to 2018-08-28 | 9A- 9:30A (ET) | :30 | 1 | $225 | $225 |
| 21.1 | 2018-08-29 to 2018-08-31 | 9A- 9:30A (ET) | :30 | 3 | $225 | $675 |
| 22.2 | 2018-09-03 | 9A- 9:30A (ET) | :30 | 1 | $225 | $225 |
| 23.1 | 2018-08-22 to 2018-08-24 | 9:30A- 10A (ET) | :30 | 3 | $225 | $675 |
| 24.1 | 2018-08-27 to 2018-08-28 | 9:30A- 10A (ET) | :30 | 1 | $225 | $225 |
| 25.1 | 2018-08-29 to 2018-08-31 | 9:30A- 10A (ET) | :30 | 3 | $225 | $675 |
| 26.2 | 2018-09-03 | 9:30A- 10A (ET) | :30 | 1 | $225 | $225 |
| 27.1 | 2018-08-22 to 2018-08-24 | 12:30P- 1P (ET) | :30 | 3 | $175 | $525 |
| 28.1 | 2018-08-27 to 2018-08-28 | 12:30P- 1P (ET) | :30 | 2 | $200 | $400 |
| 29.1 | 2018-08-29 to 2018-08-31 | 12:30P- 1P (ET) | :30 | 3 | $200 | $600 |
| 30.1 | 2018-09-03 to 2018-09-04 | 12:30P- 1P (ET) | :30 | 2 | $200 | $400 |
| 31.1 | 2018-08-22 to 2018-08-24 | 4P- 4:30P (ET) | :30 | 3 | $400 | $1,200 |
| 32.1 | 2018-08-27 to 2018-08-28 | 4P- 4:30P (ET) | :30 | 1 | $475 | $475 |
| 33.1 | 2018-08-29 to 2018-08-31 | 4P- 4:30P (ET) | :30 | 3 | $475 | $1,425 |
| 34.2 | 2018-09-03 | 4P- 4:30P (ET) | :30 | 1 | $475 | $475 |
| 35.1 | 2018-08-22 to 2018-08-24 | 4:30P- 5P (ET) | :30 | 3 | $475 | $1,425 |
| 36.1 | 2018-08-27 to 2018-08-28 | 4:30P- 5P (ET) | :30 | 1 | $475 | $475 |
| 37.1 | 2018-08-29 to 2018-08-31 | 4:30P- 5P (ET) | :30 | 3 | $475 | $1,425 |
| 38.2 | 2018-09-03 | 4:30P- 5P (ET) | :30 | 1 | $475 | $475 |
| 39.1 | 2018-08-22 to 2018-08-24 | 5P- 5:30P (ET) | :30 | 3 | $500 | $1,500 |
| 40.1 | 2018-08-27 to 2018-08-28 | 5P- 5:30P (ET) | :30 | 1 | $500 | $500 |
| 41.1 | 2018-08-29 to 2018-08-31 | 5P- 5:30P (ET) | :30 | 3 | $500 | $1,500 |
| 42.2 | 2018-09-03 | 5P- 5:30P (ET) | :30 | 1 | $500 | $500 |
| 43.1 | 2018-08-22 to 2018-08-24 | 5:30P- 6P (ET) | :30 | 3 | $500 | $1,500 |
| 44.1 | 2018-08-27 to 2018-08-28 | 5:30P- 6P (ET) | :30 | 1 | $500 | $500 |
| 45.1 | 2018-08-29 to 2018-08-31 | 5:30P- 6P (ET) | :30 | 3 | $500 | $1,500 |
| 46.2 | 2018-09-03 | 5:30P- 6P (ET) | :30 | 1 | $500 | $500 |
| 47.1 | 2018-08-22 to 2018-08-24 | 6P- 6:30P (ET) | :30 | 3 | $650 | $1,950 |
| 48.1 | 2018-08-27 to 2018-08-28 | 6P- 6:30P (ET) | :30 | 1 | $700 | $700 |
| 49.1 | 2018-08-29 to 2018-08-31 | 6P- 6:30P (ET) | :30 | 3 | $700 | $2,100 |
| 50.2 | 2018-09-03 | 6P- 6:30P (ET) | :30 | 1 | $700 | $700 |
| 51.1 | 2018-08-22 to 2018-08-24 | 6:30P- 7P (ET) | :30 | 3 | $650 | $1,950 |
| 52.1 | 2018-08-27 to 2018-08-28 | 6:30P- 7P (ET) | :30 | 1 | $700 | $700 |
| 53.1 | 2018-08-29 to 2018-08-31 | 6:30P- 7P (ET) | :30 | 3 | $700 | $2,100 |
| 54.2 | 2018-09-03 | 6:30P- 7P (ET) | :30 | 1 | $700 | $700 |
| 55.1 | 2018-08-22 to 2018-08-24 | 7P- 7:30P (ET) | :30 | 3 | $650 | $1,950 |
| 56.1 | 2018-08-27 to 2018-08-28 | 7P- 7:30P (ET) | :30 | 1 | $650 | $650 |
| 57.1 | 2018-08-29 to 2018-08-31 | 7P- 7:30P (ET) | :30 | 3 | $650 | $1,950 |
| 58.2 | 2018-09-03 | 7P- 7:30P (ET) | :30 | 1 | $650 | $650 |
| 59.1 | 2018-08-22 to 2018-08-24 | 7:30P- 8P (ET) | :30 | 3 | $650 | $1,950 |
| 60.1 | 2018-08-27 to 2018-08-28 | 7:30P- 8P (ET) | :30 | 1 | $650 | $650 |
| 61.1 | 2018-08-29 to 2018-08-31 | 7:30P- 8P (ET) | :30 | 3 | $650 | $1,950 |
| 62.2 | 2018-09-03 | 7:30P- 8P (ET) | :30 | 1 | $650 | $650 |
| 63.1 | 2018-08-22 to 2018-08-24 | 10P- 10:30P (ET) | :30 | 3 | $950 | $2,850 |
| 64.1 | 2018-08-27 to 2018-08-28 | 10P- 10:30P (ET) | :30 | 1 | $950 | $950 |
| 65.1 | 2018-08-29 to 2018-08-31 | 10P- 10:30P (ET) | :30 | 3 | $950 | $2,850 |
| 66.2 | 2018-09-03 | 10P- 10:30P (ET) | :30 | 1 | $950 | $950 |
| 67.1 | 2018-08-22 to 2018-08-24 | 10:30P- 11P (ET) | :30 | 3 | $950 | $2,850 |
| 68.1 | 2018-08-27 to 2018-08-28 | 10:30P- 11P (ET) | :30 | 1 | $950 | $950 |
| 69.1 | 2018-08-29 to 2018-08-31 | 10:30P- 11P (ET) | :30 | 3 | $950 | $2,850 |
| 70.2 | 2018-09-03 | 10:30P- 11P (ET) | :30 | 1 | $950 | $950 |
| 71.1 | 2018-08-22 to 2018-08-24 | 11P- 11:35P (ET) | :30 | 3 | $550 | $1,650 |
| 72.1 | 2018-08-27 to 2018-08-28 | 11P- 11:35P (ET) | :30 | 1 | $550 | $550 |
| 73.1 | 2018-08-29 to 2018-08-31 | 11P- 11:35P (ET) | :30 | 3 | $550 | $1,650 |
| 74.2 | 2018-09-03 | 11P- 11:35P (ET) | :30 | 1 | $550 | $550 |
| 75.1 | 2018-09-01 | 9A- 9:30A (ET) | :30 | 1 | $275 | $275 |
| 76.1 | 2018-08-25 | 9:30A- 10A (ET) | :30 | 1 | $275 | $275 |
| 77.1 | 2018-09-01 | 10A- 10:30A (ET) | :30 | 1 | $275 | $275 |
| 78.1 | 2018-08-25 | 5P- DATELINE 5P | :30 | 1 | $100 | $100 |
| 79.1 | 2018-08-25 | 6P- 6:30P (ET) | :30 | 1 | $300 | $300 |
| 80.1 | 2018-09-01 | 6P- 6:30P (ET) | :30 | 1 | $300 | $300 |
| 81.1 | 2018-08-25 to 2018-09-01 | 6:30P- 7P (ET) | :30 | 2 | $300 | $600 |
| 82.1 | 2018-08-25 to 2018-09-01 | 10P- 10:30P (ET) | :30 | 2 | $500 | $1,000 |
| 83.1 | 2018-08-25 to 2018-09-01 | 11P- 11:30P (ET) | :30 | 2 | $550 | $1,100 |
| 84.4 | 2018-08-25 | 11:35P- EXTRA WEEKEND | :30 | 1 | $100 | $100 |
| 85.2 | 2018-08-26 to 2018-09-02 | 9A- 9:30A (ET) | :30 | 2 | $250 | $500 |
| 86.1 | 2018-08-26 to 2018-09-02 | 9:30A- 10A (ET) | :30 | 2 | $250 | $500 |
| 87.1 | 2018-08-26 to 2018-09-02 | 10:30A- 11A (ET) | :30 | 2 | $250 | $500 |
| 88.2 | 2018-08-26 to 2018-09-02 | 11:30A- MADE IN | :30 | 2 | $100 | $200 |
| 89.1 | 2018-08-26 to 2018-09-02 | 6P- 6:30P (ET) | :30 | 2 | $300 | $600 |
| 90.1 | 2018-08-26 to 2018-09-02 | 6:30P- 7P (ET) | :30 | 2 | $300 | $600 |
| 91.2 | 2018-08-26 to 2018-09-02 | 7P- 7:30P (ET) | :30 | 2 | $375 | $750 |
| 92.1 | 2018-08-26 to 2018-09-02 | 10P- 10:30P (ET) | :30 | 2 | $800 | $1,600 |
| 93.1 | 2018-08-26 to 2018-09-02 | 11P- 11:30P (ET) | :30 | 2 | $600 | $1,200 |
| 94.1 | 2018-08-26 to 2018-09-02 | 11:30P- 12A (ET) | :30 | 2 | $250 | $500 |
| 95.1 | 2018-08-22 to 2018-08-24 | 6:30A- 7A (ET) | :30 | 3 | $500 | $1,500 |
| 96.1 | 2018-08-22 to 2018-08-24 | 8A- 9A (ET) | :30 | 3 | $275 | $825 |
Doubt the template? Re-read with the model (a few cents).