Political Public Files
All filers
Home › WHDH-TV › 2018/Federal/US Senate

Kingston 8.22-9.4 .pdf

Filed 2018-08-27 · open the file · FCC · JSON

read by template: sinclair_contract spots match lines; dollars match lines

FieldValue
Document typecontract
StationWHDH
AdvertiserJohn Kingston for Senate (4790)
AgencyJamestown Associates (2275)
Contract #91233
Estimate #170
Versionmodified 08/27/18
Start date2018-08-22
End date2018-09-04
Gross total$88,125
Net total$74,906.25
Spots187
Spot lengths:30
Confidencehigh

Lines (96)

#DatesTime / programLenSpotsRateTotal
1.12018-08-22 to 2018-08-246A- 6:30A (ET) :303$500$1,500
2.12018-08-29 to 2018-08-316A- 6:30A (ET) :303$500$1,500
3.22018-09-036A- 6:30A (ET) :301$500$500
4.12018-08-27 to 2018-08-286:30A- 7A (ET) :301$500$500
5.22018-09-036:30A- 7A (ET) :301$500$500
6.12018-08-22 to 2018-08-247A- 7:30A (ET) :303$300$900
7.12018-08-27 to 2018-08-287A- 7:30A (ET) :301$300$300
8.12018-08-27 to 2018-08-286A- 6:30A (ET) :301$500$500
9.12018-08-29 to 2018-08-316:30A- 7A (ET) :303$500$1,500
10.12018-08-29 to 2018-08-317A- 7:30A (ET) :303$300$900
11.22018-09-037A- 7:30A (ET) :301$300$300
12.12018-08-27 to 2018-08-288A- 8:30A (ET) :301$300$300
13.12018-08-29 to 2018-08-318A- 8:30A (ET) :303$300$900
14.22018-09-038A- 8:30A (ET) :301$300$300
15.12018-08-22 to 2018-08-248:30A- 9A (ET) :303$275$825
16.12018-08-27 to 2018-08-288:30A- 9A (ET) :301$300$300
17.12018-08-29 to 2018-08-318:30A- 9A (ET) :303$300$900
18.22018-09-038:30A- 9A (ET) :301$300$300
19.12018-08-22 to 2018-08-249A- 9:30A (ET) :303$225$675
20.12018-08-27 to 2018-08-289A- 9:30A (ET) :301$225$225
21.12018-08-29 to 2018-08-319A- 9:30A (ET) :303$225$675
22.22018-09-039A- 9:30A (ET) :301$225$225
23.12018-08-22 to 2018-08-249:30A- 10A (ET) :303$225$675
24.12018-08-27 to 2018-08-289:30A- 10A (ET) :301$225$225
25.12018-08-29 to 2018-08-319:30A- 10A (ET) :303$225$675
26.22018-09-039:30A- 10A (ET) :301$225$225
27.12018-08-22 to 2018-08-2412:30P- 1P (ET) :303$175$525
28.12018-08-27 to 2018-08-2812:30P- 1P (ET) :302$200$400
29.12018-08-29 to 2018-08-3112:30P- 1P (ET) :303$200$600
30.12018-09-03 to 2018-09-0412:30P- 1P (ET) :302$200$400
31.12018-08-22 to 2018-08-244P- 4:30P (ET) :303$400$1,200
32.12018-08-27 to 2018-08-284P- 4:30P (ET) :301$475$475
33.12018-08-29 to 2018-08-314P- 4:30P (ET) :303$475$1,425
34.22018-09-034P- 4:30P (ET) :301$475$475
35.12018-08-22 to 2018-08-244:30P- 5P (ET) :303$475$1,425
36.12018-08-27 to 2018-08-284:30P- 5P (ET) :301$475$475
37.12018-08-29 to 2018-08-314:30P- 5P (ET) :303$475$1,425
38.22018-09-034:30P- 5P (ET) :301$475$475
39.12018-08-22 to 2018-08-245P- 5:30P (ET) :303$500$1,500
40.12018-08-27 to 2018-08-285P- 5:30P (ET) :301$500$500
41.12018-08-29 to 2018-08-315P- 5:30P (ET) :303$500$1,500
42.22018-09-035P- 5:30P (ET) :301$500$500
43.12018-08-22 to 2018-08-245:30P- 6P (ET) :303$500$1,500
44.12018-08-27 to 2018-08-285:30P- 6P (ET) :301$500$500
45.12018-08-29 to 2018-08-315:30P- 6P (ET) :303$500$1,500
46.22018-09-035:30P- 6P (ET) :301$500$500
47.12018-08-22 to 2018-08-246P- 6:30P (ET) :303$650$1,950
48.12018-08-27 to 2018-08-286P- 6:30P (ET) :301$700$700
49.12018-08-29 to 2018-08-316P- 6:30P (ET) :303$700$2,100
50.22018-09-036P- 6:30P (ET) :301$700$700
51.12018-08-22 to 2018-08-246:30P- 7P (ET) :303$650$1,950
52.12018-08-27 to 2018-08-286:30P- 7P (ET) :301$700$700
53.12018-08-29 to 2018-08-316:30P- 7P (ET) :303$700$2,100
54.22018-09-036:30P- 7P (ET) :301$700$700
55.12018-08-22 to 2018-08-247P- 7:30P (ET) :303$650$1,950
56.12018-08-27 to 2018-08-287P- 7:30P (ET) :301$650$650
57.12018-08-29 to 2018-08-317P- 7:30P (ET) :303$650$1,950
58.22018-09-037P- 7:30P (ET) :301$650$650
59.12018-08-22 to 2018-08-247:30P- 8P (ET) :303$650$1,950
60.12018-08-27 to 2018-08-287:30P- 8P (ET) :301$650$650
61.12018-08-29 to 2018-08-317:30P- 8P (ET) :303$650$1,950
62.22018-09-037:30P- 8P (ET) :301$650$650
63.12018-08-22 to 2018-08-2410P- 10:30P (ET) :303$950$2,850
64.12018-08-27 to 2018-08-2810P- 10:30P (ET) :301$950$950
65.12018-08-29 to 2018-08-3110P- 10:30P (ET) :303$950$2,850
66.22018-09-0310P- 10:30P (ET) :301$950$950
67.12018-08-22 to 2018-08-2410:30P- 11P (ET) :303$950$2,850
68.12018-08-27 to 2018-08-2810:30P- 11P (ET) :301$950$950
69.12018-08-29 to 2018-08-3110:30P- 11P (ET) :303$950$2,850
70.22018-09-0310:30P- 11P (ET) :301$950$950
71.12018-08-22 to 2018-08-2411P- 11:35P (ET) :303$550$1,650
72.12018-08-27 to 2018-08-2811P- 11:35P (ET) :301$550$550
73.12018-08-29 to 2018-08-3111P- 11:35P (ET) :303$550$1,650
74.22018-09-0311P- 11:35P (ET) :301$550$550
75.12018-09-019A- 9:30A (ET) :301$275$275
76.12018-08-259:30A- 10A (ET) :301$275$275
77.12018-09-0110A- 10:30A (ET) :301$275$275
78.12018-08-255P- DATELINE 5P :301$100$100
79.12018-08-256P- 6:30P (ET) :301$300$300
80.12018-09-016P- 6:30P (ET) :301$300$300
81.12018-08-25 to 2018-09-016:30P- 7P (ET) :302$300$600
82.12018-08-25 to 2018-09-0110P- 10:30P (ET) :302$500$1,000
83.12018-08-25 to 2018-09-0111P- 11:30P (ET) :302$550$1,100
84.42018-08-2511:35P- EXTRA WEEKEND :301$100$100
85.22018-08-26 to 2018-09-029A- 9:30A (ET) :302$250$500
86.12018-08-26 to 2018-09-029:30A- 10A (ET) :302$250$500
87.12018-08-26 to 2018-09-0210:30A- 11A (ET) :302$250$500
88.22018-08-26 to 2018-09-0211:30A- MADE IN :302$100$200
89.12018-08-26 to 2018-09-026P- 6:30P (ET) :302$300$600
90.12018-08-26 to 2018-09-026:30P- 7P (ET) :302$300$600
91.22018-08-26 to 2018-09-027P- 7:30P (ET) :302$375$750
92.12018-08-26 to 2018-09-0210P- 10:30P (ET) :302$800$1,600
93.12018-08-26 to 2018-09-0211P- 11:30P (ET) :302$600$1,200
94.12018-08-26 to 2018-09-0211:30P- 12A (ET) :302$250$500
95.12018-08-22 to 2018-08-246:30A- 7A (ET) :303$500$1,500
96.12018-08-22 to 2018-08-248A- 9A (ET) :303$275$825

Doubt the template? Re-read with the model (a few cents).