Political Public Files
All filers
Home › KESQ-TV › 2022/State

KESQ CHRISTY HOLSTEGE 10.04.22-10.10.22 .pdf

Filed 2022-09-22 · open the file · FCC · JSON

read by template: nexstar_order line spots 100 vs total 107; line dollars 15480.00 vs total 16230

FieldValue
Document typeorder
StationKESQ
AdvertiserHolstege for CA AD-47
AgencyBuying Time LLC
Contract #27905903
Estimate #12706
Order #621897
Versionrevised 09/22/22
Start date2022-10-04
End date2022-10-10
Gross total$16,230
Net total$13,795.5
Spots107
Spot lengths:30
Confidencehigh

Lines (92)

#DatesTime / programLenSpotsRateTotal
12022-10-04 EM M-F 5-530A CM 5-530a -T-----:301$60$60
22022-10-05 EM M-F 5-530A CM 5-530a --W----:301$60$60
32022-10-06 EM M-F 5-530A CM 5-530a ---T---:301$60$60
42022-10-07 EM M-F 5-530A CM 5-530a ----F--:301$60$60
52022-10-10 EM M-F 5-530A CM 5-530a M------:301$60$60
62022-10-04 EM M-F 530-6A CM 530-6a -T-----:301$60$60
72022-10-05 EM M-F 530-6A CM 530-6a --W----:301$60$60
82022-10-06 EM M-F 530-6A CM 530-6a ---T---:301$60$60
92022-10-07 EM M-F 530-6A CM 530-6a ----F--:301$60$60
102022-10-10 EM M-F 530-6A CM 530-6a M------:301$60$60
112022-10-04 EM M-F 6-630A CM 5:5730A – 6:30 AM-T-----:301$250$250
122022-10-10 EM M-F 6-7A CM 6-7a M------:301$250$250
132022-10-04 EM M-F 630-7A CM 6:30 – 7:00 AM -T-----:301$250$250
142022-10-06 EM M-F 630-7A CM 6:30 – 7:00 AM ---T---:301$250$250
152022-10-10 EM M-F 630-7A CM 6:30 – 7:00 AM M------:301$250$250
162022-10-04 M-F 7-9A CM 7:00 – 9:00 AM -T-----:301$250$250
172022-10-05 M-F 7-9A CM 7:00 – 9:00 AM --W----:301$250$250
182022-10-06 M-F 7-9A CM 7:00 – 9:00 AM ---T---:301$250$250
192022-10-07 M-F 7-9A CM 7:00 – 9:00 AM ----F--:301$250$250
202022-10-10 M-F 7-9A CM 7:00 – 9:00 AM M------:301$250$250
212022-10-04 M-F 7-9A CM 7:00 – 9:00 AM -T-----:301$250$250
222022-10-06 M-F 7-9A CM 7:00 – 9:00 AM ---T---:301$250$250
232022-10-10 M-F 7-9A CM 7:00 – 9:00 AM M------:301$250$250
242022-10-04 M-F 9-10A CM 9:00 – 10:00 AM -T-----:301$100$100
252022-10-05 M-F 9-10A CM 9:00 – 10:00 AM --W----:301$100$100
262022-10-06 M-F 9-10A CM 9:00 – 10:00 AM ---T---:301$100$100
272022-10-07 M-F 9-10A CM 9:00 – 10:00 AM ----F--:301$100$100
282022-10-10 M-F 9-10A CM 9:00 – 10:00 AM M------:301$100$100
342022-10-04 M-F 12-1P CM 12:00 – 1:00 PM -T-----:302$100$200
352022-10-05 M-F 12-1P CM 12:00 – 1:00 PM --W----:302$100$200
362022-10-06 M-F 12-1P CM 12:00 – 1:00 PM ---T---:302$100$200
372022-10-07 M-F 12-1P CM 12:00 – 1:00 PM ----F--:302$100$200
382022-10-10 M-F 12-1P CM 12:00 – 1:00 PM M------:302$100$200
392022-10-04 M-F 3-4P CM 3:00 – 4:00 PM -T-----:301$50$50
402022-10-05 M-F 3-4P CM 3:00 – 4:00 PM --W----:301$50$50
412022-10-06 M-F 3-4P CM 3:00 – 4:00 PM ---T---:301$50$50
422022-10-07 M-F 3-4P CM 3:00 – 4:00 PM ----F--:301$50$50
432022-10-10 M-F 3-4P CM 3:00 – 4:00 PM M------:301$50$50
442022-10-05 M-F 4-5P CM 4:00 – 5:00 PM --W----:301$150$150
452022-10-07 M-F 4-5P CM 4:00 – 5:00 PM ----F--:301$150$150
462022-10-10 EN M-F 4-5P CM 4:00 PM - 5:00 PMM------:301$150$150
472022-10-05 EN M-F 4-5P CM 4:00 PM - 5:00 PM--W----:301$150$150
482022-10-07 EN M-F 4-5P CM 4:00 PM - 5:00 PM----F--:301$150$150
492022-10-10 EN M-F 4-5P CM 4:00 PM - 5:00 PMM------:301$150$150
502022-10-04 EN M-F 5-530P CM 5-530p -T-----:301$350$350
512022-10-05 EN M-F 5-530P CM 5-530p --W----:301$350$350
522022-10-06 EN M-F 5-530P CM 5-530p ---T---:301$350$350
532022-10-07 EN M-F 5-530P CM 5-530p ----F--:301$350$350
542022-10-10 EN M-F 5-530P CM 5-530p M------:301$350$350
552022-10-04 EN M-F 6-630P CM 6-630p -T-----:301$350$350
562022-10-05 EN M-F 6-630P CM 6-630p --W----:301$350$350
572022-10-06 EN M-F 6-630P CM 6-630p ---T---:301$350$350
582022-10-07 EN M-F 6-630P CM 6-630p ----F--:301$350$350
592022-10-10 EN M-F 6-630P CM 6-630p M------:301$350$350
602022-10-04 M-F 630-7P CM 6:30 – 7:00 PM -T-----:301$150$150
612022-10-05 M-F 630-7P CM 6:30 – 7:00 PM --W----:301$150$150
622022-10-06 M-F 630-7P CM 6:30 – 7:00 PM ---T---:301$150$150
632022-10-07 M-F 630-7P CM 6:30 – 7:00 PM ----F--:301$150$150
642022-10-10 M-F 630-7P CM 6:30 – 7:00 PM M------:301$150$150
652022-10-04 M-F 7-730P CM 7:00 – 7:30 PM -T-----:301$150$150
662022-10-05 M-F 7-730P CM 7:00 – 7:30 PM --W----:301$150$150
672022-10-06 M-F 7-730P CM 7:00 – 7:30 PM ---T---:301$150$150
682022-10-07 M-F 7-730P CM 7:00 – 7:30 PM ----F--:301$150$150
692022-10-10 M-F 7-730P CM 7:00 – 7:30 PM M------:301$150$150
702022-10-04 M-F 730-8P CM 7:30 – 8:00 PM -T-----:301$150$150
712022-10-05 M-F 730-8P CM 7:30 – 8:00 PM --W----:301$150$150
722022-10-06 M-F 730-8P CM 7:30 – 8:00 PM ---T---:301$150$150
732022-10-07 M-F 730-8P CM 7:30 – 8:00 PM ----F--:301$150$150
742022-10-10 M-F 730-8P CM 7:30 – 8:00 PM M------:301$150$150
752022-10-10 MO Prime Hour 3 CM 10:00 – 11:00 PM M------:301$400$400
762022-10-04 LN M-F 11-1135P CM 11:00 – 11:35 PM -T-----:301$100$100
772022-10-06 LN M-F 11-1135P CM 11:00 – 11:35 PM ---T---:301$100$100
782022-10-10 LN M-F 11-1135P CM 11:00 – 11:35 PM M------:301$100$100
792022-10-04 M-F 1135P-1237A CM 11:35 PM – 12:37 AM-T-----:301$50$50
802022-10-05 M-F 1135P-1237A CM 11:35 PM – 12:37 AM--W----:301$50$50
812022-10-06 M-F 1135P-1237A CM 11:35 PM – 12:37 AM---T---:301$50$50
822022-10-07 M-F 1135P-1237A CM 11:35 PM – 12:37 AM----F--:301$50$50
832022-10-10 M-F 1135P-1237A CM 11:35 PM – 12:37 AMM------:301$50$50
842022-10-07 FR Prime Hour 2 CM 9:00 – 10:00 PM ----F--:301$300$300
852022-10-08 EM (SA-SU) 6-7A CM 6-7a -----S-:301$100$100
862022-10-08 SA 7-8A CM 7:00 – 8:00 AM -----S-:301$150$150
872022-10-08 EM (SA-SU) 8-9a CM 8-9a -----S-:302$100$200
902022-10-09 SU 5-6A CM 5:00 – 6:00 AM ------S:302$150$300
912022-10-09 EM (SA-SU) 6-7A CM 6-7a ------S:301$100$100
922022-10-09 SA-SU 7-8A CM 7-8a ------S:301$150$150
932022-10-09 EM (SA-SU) 8-9a CM 8-9a ------S:302$100$200
942022-10-09 SU 5-530P CM 5-530P ------S:301$50$50
952022-10-09 EN SU 6-630P CM 6:00 – 6:30 PM ------S:301$150$150
962022-10-09 SU 630-7P CM 6:30 – 7:00 PM ------S:301$70$70
972022-10-09 SU Prime Hour 2 CM 8:00 – 9:00 PM ------S:301$450$450
982022-10-09 SU 1130P-1230A CM 11:30 PM– 12:30 AM------S:301$40$40
992022-10-09 OVERNIGHT (M-SU) CM 12:00 – 5:00 AM ------S:301$20$20

Doubt the template? Re-read with the model (a few cents).