919260-People Play By The Rules PAC-WLS-AM .pdf
Filed 2022-05-20 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 12; line dollars 0.00 vs total 3400
| Field | Value |
|---|---|
| Document type | order |
| Station | WLSA |
| Advertiser | People Who Play by the Rules PAC |
| Agency | Katz Media Group |
| Contract # | 35921681 |
| Estimate # | PAC52322 |
| Order # | 919260 |
| Version | revised 05/20/22 |
| Start date | 2022-05-23 |
| End date | 2022-05-27 |
| Gross total | $3,400 |
| Net total | $2,890 |
| Spots | 12 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).