928758-People Who Play by the Rules PAC-WLS-AM .pdf
Filed 2022-06-10 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 14; line dollars 0.00 vs total 4000
| Field | Value |
|---|---|
| Document type | order |
| Station | WLSA |
| Advertiser | People Who Play by the Rules PAC |
| Agency | Katz Media Group |
| Contract # | 35962096 |
| Estimate # | PAC61322 |
| Order # | 928758 |
| Version | revised 06/10/22 |
| Start date | 2022-06-13 |
| End date | 2022-06-17 |
| Gross total | $4,000 |
| Net total | $3,400 |
| Spots | 14 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).