Gina Russo2341699 .pdf
Filed 2021-10-29 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 4; line dollars 0.00 vs total 1000
| Field | Value |
|---|---|
| Document type | order |
| Station | WBNSF |
| Advertiser | POL/ Gina Russo / R / Judge / OH |
| Agency | POL/ Gina Russo / R / Judge / OH |
| Contract # | Product |
| Estimate # | WBNS-FM |
| Order # | 2341699 |
| Version | revised 10/29/21 |
| Start date | 2021-10-30 |
| End date | 2021-10-30 |
| Gross total | $1,000 |
| Net total | $1,000 |
| Spots | 4 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).