881363 Andrade_R_House of Representatives WJTQ .pdf
Filed 2022-10-27 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 21; line dollars 0.00 vs total 1377
| Field | Value |
|---|---|
| Document type | order |
| Station | WJTQ |
| Advertiser | Andrade/R/House of Representatives |
| Agency | Katz Media Group |
| Contract # | 36230956 |
| Estimate # | 11703 |
| Order # | 881363 |
| Version | revised 10/27/22 |
| Start date | 2022-11-04 |
| End date | 2022-11-08 |
| Gross total | $1,377 |
| Net total | $1,170.45 |
| Spots | 21 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).