Political Public Files
All filers
Home › WSBS-TV › 2024/State

RPOF ALBRITTON AVILA BOYD 765958 .pdf

Filed 2024-10-15 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
Station22
AdvertiserRPOF Albritton-Avila-Boyd
AgencyFlexPoint Media
Contract #Product
Estimate #6742
Order #765958
Versionrevised 10/14/24
Start date2024-10-15
End date2024-10-21
Gross total$10,400
Net total$8,840
Spots25
Spot lengths:30
Confidencehigh

Lines (13)

#DatesTime / programLenSpotsRateTotal
12024-10-15 to 2024-10-18 4P-5P CM M-F-4PM-5PM --1-1--:302$100$200
22024-10-15 to 2024-10-21 5P-6P M-F CM M-F-5PM-6PM 11-1---:303$400$1,200
32024-10-15 to 2024-10-18 6P-7P M-F CM M-F-6PM-7PM --1-1--:302$500$1,000
42024-10-15 to 2024-10-21 7P-8P M-F CM M-F-7PM-8PM 11-1---:303$600$1,800
52024-10-16 to 2024-10-18 8P-9P CM M-F-8PM-9PM --1-1--:302$700$1,400
62024-10-15 to 2024-10-21 9P-10P M-F CM M-F-9PM-10PM 11-1---:303$500$1,500
72024-10-19 8p-10p Sat. CM SA-8PM-10PM -----1-:301$300$300
82024-10-20 8P-9P Sun CM SU-8PM-9PM ------1:301$250$250
92024-10-20 9P-10P Sun CM SU-9PM-10PM ------1:301$250$250
102024-10-20 10-11P Sun CM SU-10PM-11PM ------1:301$250$250
112024-10-16 to 2024-10-18 10p-11p CM M-F-10PM-11PM --1-1--:302$400$800
122024-10-15 to 2024-10-21 11P-1130P M-F CM M-F-11PM-11:30PM 11-1---:303$400$1,200
132024-10-19 7P-8P SAT CM SA-7PM-8PM -----1-:301$250$250

Doubt the template? Re-read with the model (a few cents).