Political Public Files
All filers
Home › WUVN-TV › 2022/State

WUVN LAMONT FOR GOV 10486323 NEW MT-FINAL 9.26.22 .pdf

Filed 2022-09-30 · open the file · FCC · JSON

read by template: nexstar_order line spots 26 vs total 41; line dollars 2905.00 vs total 4085

FieldValue
Document typeorder
StationWUVN
AdvertiserNed Lamont for Connecticut Gov
AgencyAssembly
Contract #10486323
Estimate #2460
Order #10486323
Versionrevised 09/26/22
Start date2022-09-27
End date2022-10-03
Gross total$4,085
Net total$3,472.25
Spots41
Spot lengths:30
Confidencehigh

Lines (26)

#DatesTime / programLenSpotsRateTotal
112022-09-30 Daytime M-F Hour 4.2 CM 12:30 PM-1:00 PM----1--:301$35$35
122022-10-03 Daytime M-F Hour 4.2 CM 12:30 PM-1:00 PM1------:301$35$35
132022-09-29 Daytime M-F Hour 4.2 CM 12:30 PM-1:00 PM---1---:301$35$35
142022-09-27 Daytime M-F Hour 4.2 CM 12:30 PM-1:00 PM-1-----:301$35$35
152022-09-28 Daytime M-F Hour 4.2 CM 12:30 PM-1:00 PM--1----:301$35$35
262022-09-30 CM 6:30 PM-7:00 PM:301$180$180
272022-10-03 Early News M-F 1.2 CM 6:30 PM-7:00 PM 1------:301$180$180
282022-09-29 Early News M-F 1.2 CM 6:30 PM-7:00 PM ---1---:301$180$180
292022-09-27 Early News M-F 1.2 CM 6:30 PM-7:00 PM -1-----:301$180$180
302022-09-28 Early News M-F 1.2 CM 6:30 PM-7:00 PM --1----:301$180$180
312022-09-30 Late News M-F 1.1 LocalCM 11:00 PM-11:35 PM----1--:301$145$145
322022-10-03 Late News M-F 1.1 LocalCM 11:00 PM-11:35 PM1------:301$145$145
332022-09-29 Late News M-F 1.1 LocalCM 11:00 PM-11:35 PM---1---:301$145$145
342022-09-27 Late News M-F 1.1 LocalCM 11:00 PM-11:35 PM-1-----:301$145$145
352022-09-28 Late News M-F 1.1 LocalCM 11:00 PM-11:35 PM--1----:301$145$145
362022-10-01 Early News Sa Hour 1.2 CM 6:30 PM-7:00 PM -----1-:301$130$130
372022-10-01 Late News Sa 1.2 CM 11:30 PM-12:00 XM-----1-:301$90$90
382022-10-01 Late Fringe Sa Hour 2.2 CM 12:30 XM-1:00 XM-----1-:301$40$40
392022-10-02 Early Fringe Su Hour 4.1CM 6:00 PM-6:30 PM ------1:301$50$50
402022-10-02 Early News Su 1.2 CM 6:30 PM-7:00 PM ------1:301$100$100
412022-10-02 Late News Su CM 11:35 PM-12:00 XM------1:301$45$45
422022-09-30 Early Fringe M-F Hour 3 CM 5:00 PM-6:00 PM ----1--:301$130$130
432022-10-03 Early Fringe M-F Hour 3 CM 5:00 PM-6:00 PM 1------:301$130$130
442022-09-29 Early Fringe M-F Hour 3 CM 5:00 PM-6:00 PM ---1---:301$130$130
452022-09-27 Early Fringe M-F Hour 3 CM 5:00 PM-6:00 PM -1-----:301$130$130
462022-09-28 Early Fringe M-F Hour 3 CM 5:00 PM-6:00 PM --1----:301$130$130

Doubt the template? Re-read with the model (a few cents).