Political Public Files
All filers
Home › WPMT-TV › 2024/State

CASEY2939295 .pdf

Filed 2024-10-25 · open the file · FCC · JSON

read by template: nexstar_order line spots 44 vs total 49; line dollars 13605.00 vs total 18105

FieldValue
Document typeorder
StationWPMT
AdvertiserPOL/ Bob Casey / D / US Senate / PA
AgencyGrassroots Media LLC / POL
Contract #WOC14737013
Estimate #1565
Order #2939295
Versionrevised 10/24/24
Start date2024-10-29
End date2024-11-05
Gross total$18,105
Net total$15,389.25
Spots49
Spot lengths:30
Confidencehigh

Lines (12)

#DatesTime / programLenSpotsRateTotal
272024-10-29 to 2024-11-04 11-1130p M-F CM 11:00 PM-11:30 PM11111--:305$190$950
282024-10-29 to 2024-11-03 12-1230a Su CM 12:00 XM-12:30 XM------1:301$40$40
292024-10-29 to 2024-11-04 1130p-12a M-F CM 11:30 PM-12:00 XM11111--:305$165$825
302024-10-29 to 2024-11-03 Sprt Frenzy 11-1130p SuCM 11:00 PM-11:30 PM------1:301$200$200
312024-10-29 to 2024-11-04 11-1130a M-F CM 11:00 AM-11:30 AM11111--:305$105$525
322024-10-29 to 2024-10-31 Local News Special CM 11:00 PM-11:30 PM---1---:301$350$350
342024-10-29 to 2024-11-04 10-1030a M-F CM 10:00 AM-10:30 AM11111--:305$190$950
352024-10-29 to 2024-11-05 Local News @ 5a M-F CM 5:30 AM-6:00 AM 11111--:306$140$840
362024-10-29 Local News Special CM 6:00 PM-6:30 PM -1-----:301$400$400
372024-10-29 to 2024-11-04 630-7p M-F CM 6:30 PM-7:00 PM 11111--:305$675$3,375
382024-10-29 to 2024-11-01 6-630p M-F CM 6:00 PM-6:30 PM -1111--:304$675$2,700
392024-10-29 to 2024-11-04 Local News @ 4p M-F CM 4:00 PM-4:30 PM 11111--:305$490$2,450

Doubt the template? Re-read with the model (a few cents).