26092492 6-27 TO 7-3-18 .pdf
Filed 2018-07-16 · open the file · FCC · JSON
read by template: wideorbit_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | KGWC |
| Advertiser | Friess for Governor |
| Agency | JAMESTOWN ASSOCIATES |
| Contract # | 26092492 |
| Estimate # | 151 |
| Order # | 7490724 |
| Version | Current State Version 3 |
| Start date | 2018-06-27 |
| End date | 2018-07-03 |
| Gross total | $1,925 |
| Spots | 13 |
| Spot lengths | :30 |
| Confidence | high |
Lines (3)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 7a-9a CBS This Morning | :30 | 3 | $100 | $300 | |
| 2 | 4p-5p Judge Mathis | :30 | 5 | $125 | $625 | |
| 3 | 5p-5:30p CBS Evening News | :30 | 5 | $200 | $1,000 |
Doubt the template? Re-read with the model (a few cents).