Steve Poizner For Insurance Commissioner 226669 .pdf
Filed 2018-10-15 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 45; line dollars 0.00 vs total 126300
| Field | Value |
|---|---|
| Document type | order |
| Station | KABC-TV |
| Advertiser | Steve Poizner Ins Comm '18 406919 |
| Agency | Optima Media, LLC |
| Contract # | WOC11833313 |
| Estimate # | 7057 |
| Order # | 226669 |
| Version | revised 10/09/18 |
| Start date | 2018-10-15 |
| End date | 2018-10-21 |
| Gross total | $126,300 |
| Net total | $107,355 |
| Spots | 45 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).