NextGen CA Action151352 .pdf
Filed 2016-10-18 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 1; line dollars 0.00 vs total 50000
| Field | Value |
|---|---|
| Document type | order |
| Station | KABC-TV |
| Advertiser | NextGen California Action Committee |
| Agency | BlueWest Media, LLC |
| Contract # | WOC10487617 |
| Estimate # | 464 |
| Order # | 151352 |
| Version | revised 10/17/16 |
| Start date | 2016-10-19 |
| End date | 2016-10-19 |
| Gross total | $50,000 |
| Net total | $42,500 |
| Spots | 1 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).