Political Public Files
All filers
Home › WPMT-TV › 2024/State

CASEY2938804 .pdf

Filed 2024-09-06 · open the file · FCC · JSON

read by template: nexstar_order line spots 80 vs total 90; line dollars 17525.00 vs total 23025

FieldValue
Document typeorder
StationWPMT
AdvertiserPOL/ Bob Casey / D / US Senate / PA
AgencyGrassroots Media LLC/ POL
Contract #WOC14736947
Estimate #1558
Order #2938804
Versionrevised 09/06/24
Start date2024-09-10
End date2024-09-16
Gross total$23,025
Net total$19,571.25
Spots90
Spot lengths:30
Confidencehigh

Lines (16)

#DatesTime / programLenSpotsRateTotal
382024-09-10 to 2024-09-16 630-7p M-F CM 6:30 PM-7:00 PM 11111--:305$450$2,250
392024-09-10 to 2024-09-16 730-8p M-F CM 7:30 PM-8:00 PM 11111--:305$525$2,625
422024-09-10 to 2024-09-16 Local News @ 9a M-F CM 9:00 AM-9:30 AM 11111--:305$180$900
432024-09-10 to 2024-09-16 Local News @ 9a M-F CM 9:30 AM-10:00 AM11111--:305$180$900
442024-09-10 to 2024-09-16 1230-1p M-F CM 12:30 PM-1:00 PM11111--:305$130$650
452024-09-10 to 2024-09-16 Local News @ 4p M-F CM 4:30 PM-5:00 PM 11111--:305$265$1,325
462024-09-10 to 2024-09-16 Local News @ 4p M-F CM 4:00 PM-4:30 PM 11111--:305$265$1,325
472024-09-10 to 2024-09-16 Local News @ 5p M-F CM 5:30 PM-6:00 PM 11111--:305$300$1,500
482024-09-10 to 2024-09-16 Local News @ 5p M-F CM 5:00 PM-5:30 PM 11111--:305$300$1,500
492024-09-10 to 2024-09-16 Local News @ 7a M-F CM 7:30 AM-8:00 AM 11111--:305$180$900
502024-09-10 to 2024-09-16 Local News @ 8a M-F CM 8:00 AM-8:30 AM 11111--:305$180$900
512024-09-10 to 2024-09-16 Local News @ 8a M-F CM 8:30 AM-9:00 AM 11111--:305$180$900
522024-09-10 to 2024-09-16 12-1230a M-F CM 12:00 XM-12:30 XM11111--:305$50$250
532024-09-10 to 2024-09-16 1230-1a M-F CM 12:30 XM-1:00 XM11111--:305$50$250
542024-09-10 to 2024-09-16 1130p-12a M-F CM 11:30 PM-12:00 XM11111--:305$120$600
552024-09-10 to 2024-09-16 11-1130p M-F CM 11:00 PM-11:30 PM11111--:305$150$750

Doubt the template? Re-read with the model (a few cents).